Two players' matches against each other and together, and their chances if they met now.
Over their 9 matches against each other with a score (not walkovers), all disciplines.
| Measure | Simone Jørstad | Kaja Kelly |
|---|---|---|
| Matches won | 0 | 9 |
| Sets won | 4 | 18 |
| Points won | 36144.1% | 45855.9% |
| Average winning margin | – | 10.8 points |
| Biggest win | – | 21-7, 21-19+16 points · 16 Jan 2016 · men's singles |
4 of 9 matches went to a deciding set. Closest: Kaja Kelly won 17-21, 21-16, 21-14 (by 8 points) on 18 Nov 2017.
Current ratings in each discipline both play, and Simone Jørstad's chance of winning against Kaja Kelly. In doubles, the chance is with equally rated partners: a pair's rating is the sum of its players'.
Met 3 times in women's singles: Simone Jørstad won 0, lost 3.
| Measure | Simone Jørstad | Kaja Kelly |
|---|---|---|
| Matches won | 0 | 3 |
| Sets won | 1 | 6 |
| Points won | 12044.9% | 147 |
From Simone Jørstad's side, newest first
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 3 Mar 2018 | Kaja Kelly 1103Tana Vintergnisten 2018 (U13 A)T6019 29995 vs 35295 | Lost −923-25, 14-21 | 62% | 1149−19.6 |
| 3 Mar 2018 | Mali Elise Eriksen 1261 / Kaja Kelly 1306with Sandra Sofie Eilertsen 1179Tana Vintergnisten 2018 (U13 A)T6019 29951+29995 vs 24141+35295 | Lost −1314-21, 15-21 | 28% | 1254−8.2 |
| 18 Nov 2017 | Kaja Kelly 1104Berlevåg Spartreffet 2017 (U13 A)T6031 29995 vs 35295 | Lost −821-17, 16-21, 14-21 | 55% | 1121−11.8 |
| 15 Apr 2016 | Kaja Kelly 1101Båtsfjord Båtsfjord Open 2016 (U11 A)T751 29995 vs 35295 | Lost −1017-21, 15-21 | 45% | 1070−7.3 |
| 15 Apr 2016 | Mali Elise Eriksen 1218 / Kaja Kelly 1265with Sandra Sofie Eilertsen 1124Båtsfjord Båtsfjord Open 2016 (U11 A)T751 29951+29995 vs 24141+35295 | Lost −821-18, 12-21, 19-21 | 15% | 1130−0.6 |
| 27 Feb 2016 | Mali Elise Eriksen 1211 / Kaja Kelly 1258with Hallbjørg Røstad 1210Tana Vintergnisten 2016 (U11 A)T2765 29951+29995 vs 35295+24820 | Lost −912-21, 22-20, 19-21 | 26% | 1124−1.2 |
| 13 Feb 2016 | Kaja Kelly 1047Berlevåg Finnmarksmesterskapet 2016 (U11 A)T2780 29995 vs 35295 | Lost −1415-21, 13-21 | 60% | 1083−14.0 |
| 13 Feb 2016 | Mali Elise Eriksen 1235 / Kaja Kelly 1232with Sandra Sofie Eilertsen 1234Berlevåg Finnmarksmesterskapet 2016 (U11 A)T2780 29951+29995 vs 35295+24141 | Lost −1023-21, 16-21, 14-21 | 53% | 1244−3.1 |
| 16 Jan 2016 | Kaja Kelly 1035Båtsfjord Vinterstormen (U13 B)T750 29995 vs 35295 | Lost −167-21, 19-21 | 62% | 1081−17.1 |
| Average winning margin | – | 9.0 points |
|---|
| Biggest win | – | 21-17, 21-15+10 points · 15 Apr 2016 |
|---|
1 of 3 matches went to a deciding set. Closest: Kaja Kelly won 17-21, 21-16, 21-14 (by 8 points) on 18 Nov 2017.
Rating at the end of each week
Met 3 times in women's doubles: Simone Jørstad won 0, lost 3.
| Measure | Simone Jørstad | Kaja Kelly |
|---|---|---|
| Matches won | 0 | 3 |
| Sets won | 2 | 6 |
| Points won | 13445.0% | 16455.0% |
| Average winning margin | – | 10.0 points |
| Biggest win | – | 21-14, 21-15+13 points · 3 Mar 2018 |
2 of 3 matches went to a deciding set. Closest: Kaja Kelly won 18-21, 21-12, 21-19 (by 8 points) on 15 Apr 2016.
Rating at the end of each week
Met 2 times in men's singles: Simone Jørstad won 0, lost 2.
| Measure | Simone Jørstad | Kaja Kelly |
|---|---|---|
| Matches won | 0 | 2 |
| Sets won | 0 | 4 |
| Points won | 5439.1% | 8460.9% |
| Average winning margin | – | 15.0 points |
| Biggest win | – | 21-7, 21-19+16 points · 16 Jan 2016 |
0 of 2 matches went to a deciding set. Closest: Kaja Kelly won 21-15, 21-13 (by 14 points) on 13 Feb 2016.
Rating at the end of each week
Met 1 time in men's doubles: Simone Jørstad won 0, lost 1.
| Measure | Simone Jørstad | Kaja Kelly |
|---|---|---|
| Matches won | 0 | 1 |
| Sets won | 1 | 2 |
| Points won | 5345.7% | 6354.3% |
| Average winning margin | – | 10.0 points |
| Biggest win | – | 21-23, 21-16, 21-14+10 points · 13 Feb 2016 |
1 of 1 match went to a deciding set. Closest: Kaja Kelly won 21-23, 21-16, 21-14 (by 10 points) on 13 Feb 2016.
Rating at the end of each week