Two players' matches against each other and together, and their chances if they met now.
Over their 3 matches against each other with a score (not walkovers), all disciplines.
| Measure | Kamran Afzal | Qasim Ahmad Anwar |
|---|---|---|
| Matches won | 0 | 2 |
| Sets won | 2 | 5 |
| Points won | 11344.5% | 14155.5% |
| Average winning margin | – | 14.0 points |
| Biggest win | – | 21-14, 21-8+20 points · 25 May 2024 · men's doubles |
1 of 3 matches went to a deciding set. Closest: Kamran Afzal won 21-18, 18-21 (level on points) on 25 May 2023.
Current ratings in each discipline both play, and Kamran Afzal's chance of winning against Qasim Ahmad Anwar. Singles and men's or women's doubles are only compared between players of the same gender. In doubles, the chance is with equally rated partners: a pair's rating is the sum of its players'.
Met 3 times in men's doubles: Kamran Afzal won 0, lost 2, drew 1.
From Kamran Afzal's side, newest first
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 May 2024 | Qasim Ahmad Anwar 1488 / Waseem Ahmed Warrich 1476with Muhammad Raheel Nasir 1379Haugerud Haugerud vårcup (SEN C)T6730 48126+24163 vs 48428+45379 | Lost −2014-21, 8-21 | 33% | 1476−17.5 |
| 9 Dec 2023 | Waseem Ahmed Warrich 1355 / Qasim Ahmad Anwar 1468with Anwar Rahim Awan 1207Haugerud Haugerud cup (SEN C)T6729 24163+48126 vs 48428+49061 | Lost −821-18, 16-21, 15-21 | 24% | 1462−1.9 |
| 25 May 2023 | Qasim Ahmad Anwar 1435 / Chaudry M. Saleem 1409with Waheed Ahmed Saeed 1428Klubbserie vår 2023 Pulje 2 (1. HD)L10445 48428+18562 vs 48126+26649 | Draw ±021-18, 18-21 | 50% | 1414+0.0 |
| Measure | Kamran Afzal | Qasim Ahmad Anwar |
|---|---|---|
| Matches won | 0 | 2 |
| Sets won | 2 | 5 |
| Points won | 11344.5% | 14155.5% |
| Average winning margin | – | 14.0 points |
| Biggest win | – | 21-14, 21-8+20 points · 25 May 2024 |
1 of 3 matches went to a deciding set. Closest: Kamran Afzal won 21-18, 18-21 (level on points) on 25 May 2023.
Rating at the end of each week