Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2015/2016 | #278 of 1,621 |
| 2016/2017 | – |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2015 to October 2015
| Season |
|---|
| Club |
|---|
| Rating at end |
|---|
| 2015/2016 | Bodø | 1514 |
| 2016/2017 | Bodø | 1512 |
| 2017/2018 | Bodø | 1510 |
| 2018/2019 | Bodø | 1508 |
| 2019/2020 | Bodø | 1507 |
| 2020/2021 | Bodø | 1506 |
| 2021/2022 | Bodø | 1505 |
| 2022/2023 | Bodø | 1504 |
| 2023/2024 | Bodø | 1503 |
| 2024/2025 | Bodø | 1502 |
| 2025/2026 | Bodø | 1502 |
| 2026/2027 | Bodø | 1502 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Oct 2015 | Hans Andreas Karlsen 1917Bodø Polarcirkel cup 2015 (SEN A)T3821 21718 vs 17581 | Lost2-21, 10-21 | 5% | 1514−29.6 |
| 31 Oct 2015 | Åsne Lund 1537Bodø Polarcirkel cup 2015 (SEN A)T3821 17581 vs 24633 | Won18-21, 21-15, 21-14 | 40% | 1544+61.1 |
| 31 Oct 2015 | Tor-Kristian Storvik 1456Bodø Polarcirkel cup 2015 (SEN A)T3821 17581 vs 23643 | Won19-21, 21-11, 24-22 | 50% | 1483+24.5 |
| 31 Oct 2015 | Pankaj Bhart 1303Bodø Polarcirkel cup 2015 (SEN A)T3821 19858 vs 17581 | Lost21-16, 9-21, 18-21 | 82% | 1458−41.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Oct 2015 | Åsne Lund 1537Bodø Polarcirkel cup 2015 (SEN A)T3821 17581 vs 24633 | Won18-21, 21-15, 21-14 | 40% | 1544+61.1 |
| 31 Oct 2015 | Tor-Kristian Storvik 1456Bodø Polarcirkel cup 2015 (SEN A)T3821 17581 vs 23643 | Won19-21, 21-11, 24-22 | 50% | 1483+24.5 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Oct 2015 | Pankaj Bhart 1303Bodø Polarcirkel cup 2015 (SEN A)T3821 19858 vs 17581 | Lost21-16, 9-21, 18-21 | 82% | 1458−41.8 |
| 31 Oct 2015 | Hans Andreas Karlsen 1917Bodø Polarcirkel cup 2015 (SEN A)T3821 21718 vs 17581 | Lost2-21, 10-21 | 5% | 1514−29.6 |