Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2014/2015 | #195 of 1,538 |
| 2015/2016 | – |
| 2016/2017 | – |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, February 2015 to February 2015
| Season | Club | Rating at end |
|---|
| 2014/2015 | Kolvereid | 1516 |
| 2015/2016 | Kolvereid | 1514 |
| 2016/2017 | Kolvereid | 1511 |
| 2017/2018 | Kolvereid | 1509 |
| 2018/2019 | Kolvereid | 1507 |
| 2019/2020 | Kolvereid | 1506 |
| 2020/2021 | Kolvereid | 1506 |
| 2021/2022 | Kolvereid | 1505 |
| 2022/2023 | Kolvereid | 1504 |
| 2023/2024 | Kolvereid | 1503 |
| 2024/2025 | Kolvereid | 1502 |
| 2025/2026 | Kolvereid | 1502 |
| 2026/2027 | Kolvereid | 1502 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Feb 2015 | Robin Sörlin 1524 / Jesper Lagerström 1524with Ådne Strøm 1639Grong Namdal Open (SEN B)T613 18674+23186 vs 17098+17099 | Won21-8, 21-10 | 58% | 1516+63.5 |
| 27 Feb 2015 | Markus Heggheim 1515 / Torgeir Lenning 1442with Ådne Strøm 1630Grong Namdal Open (SEN B)T613 18674+23186 vs 23713+22139 | Won21-13, 21-8 | 64% | 1452+50.8 |
| 27 Feb 2015 | Tore Hansen 1564 / Håvard Soløy 1611with Ådne Strøm 1634Grong Namdal Open (SEN B)T613 24065+23922 vs 18674+23186 | Lost21-16, 3-21, 15-21 | 29% | 1401−23.8 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Feb 2015 | Robin Sörlin 1524 / Jesper Lagerström 1524with Ådne Strøm 1639Grong Namdal Open (SEN B)T613 18674+23186 vs 17098+17099 | Won21-8, 21-10 | 58% | 1516+63.5 |
| 27 Feb 2015 | Markus Heggheim 1515 / Torgeir Lenning 1442with Ådne Strøm 1630Grong Namdal Open (SEN B)T613 18674+23186 vs 23713+22139 | Won21-13, 21-8 | 64% | 1452+50.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Feb 2015 | Tore Hansen 1564 / Håvard Soløy 1611with Ådne Strøm 1634Grong Namdal Open (SEN B)T613 24065+23922 vs 18674+23186 | Lost21-16, 3-21, 15-21 | 29% | 1401−23.8 |