Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2016/2017 | #205 of 1,742 |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2016 to October 2016
| Season | Club | Rating at end |
|---|
| 2016/2017 | NTNUI | 1605 |
| 2017/2018 | NTNUI | 1589 |
| 2018/2019 | NTNUI | 1571 |
| 2019/2020 | NTNUI | 1560 |
| 2020/2021 | NTNUI | 1555 |
| 2021/2022 | NTNUI | 1546 |
| 2022/2023 | NTNUI | 1536 |
| 2023/2024 | NTNUI | 1529 |
| 2024/2025 | NTNUI | 1523 |
| 2025/2026 | NTNUI | 1518 |
| 2026/2027 | NTNUI | 1517 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Oct 2016 | Terje Jacobsen 1722Bergen North Sea Cup 2016 (SEN A)T5874 19107 vs 20415 | Won16-21, 21-13, 21-12 | 15% | 1606+105.5 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Oct 2016 | Terje Jacobsen 1722Bergen North Sea Cup 2016 (SEN A)T5874 19107 vs 20415 | Won16-21, 21-13, 21-12 | 15% | 1606+105.5 |