Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2015/2016 | #84 of 1,589 |
| 2016/2017 | – |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, June 2016 to June 2016
| Season | Club | Rating at end |
|---|
| 2015/2016 | Fron | 1623 |
| 2016/2017 | Fron | 1622 |
| 2017/2018 | Fron | 1597 |
| 2018/2019 | Fron | 1577 |
| 2019/2020 | Fron | 1565 |
| 2020/2021 | Fron | 1560 |
| 2021/2022 | Fron | 1549 |
| 2022/2023 | Fron | 1539 |
| 2023/2024 | Fron | 1531 |
| 2024/2025 | Fron | 1525 |
| 2025/2026 | Fron | 1520 |
| 2026/2027 | Fron | 1518 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Jun 2016 | Robin Kruksve Krux 1636 / Erlend Kruksve 1507with Einar Jevne 1448Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 23292+20579 | Won21-17, 21-8 | 21% | 1622+102.3 |
| 17 Jun 2016 | Fredrik Skånøy 1425 / Oddbjørn Svinsås 1467with Einar Jevne 1386Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 22452+24461 | Won21-10, 21-17 | 37% | 1521+82.8 |
| 17 Jun 2016 | Torkil Alvheim 1570 / Runar Rygh Løkken 1606with Einar Jevne 1376Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 19023+22249 | Won18-21, 21-15, 22-20 | 5% | 1438+12.6 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Jun 2016 | Robin Kruksve Krux 1636 / Erlend Kruksve 1507with Einar Jevne 1448Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 23292+20579 | Won21-17, 21-8 | 21% | 1622+102.3 |
| 17 Jun 2016 | Fredrik Skånøy 1425 / Oddbjørn Svinsås 1467with Einar Jevne 1386Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 22452+24461 | Won21-10, 21-17 | 37% | 1521+82.8 |
| 17 Jun 2016 | Torkil Alvheim 1570 / Runar Rygh Løkken 1606with Einar Jevne 1376Fron Midtsommernatt 2016 (SEN B)T2792 18616+19320 vs 19023+22249 | Won18-21, 21-15, 22-20 | 5% | 1438+12.6 |