Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2015/2016 | #96 of 1,589 |
| 2016/2017 | – |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2016 to March 2016
| Season | Club |
|---|
| Rating at end |
|---|
| 2015/2016 | Sandefjord | 1611 |
| 2016/2017 | Sandefjord | 1603 |
| 2017/2018 | Sandefjord | 1582 |
| 2018/2019 | Sandefjord | 1565 |
| 2019/2020 | Sandefjord | 1555 |
| 2020/2021 | Sandefjord | 1550 |
| 2021/2022 | Sandefjord | 1542 |
| 2022/2023 | Sandefjord | 1533 |
| 2023/2024 | Sandefjord | 1526 |
| 2024/2025 | Sandefjord | 1521 |
| 2025/2026 | Sandefjord | 1516 |
| 2026/2027 | Sandefjord | 1515 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Mar 2016 | Andre Olsen Aadland 1477 / Olav Vatna Selvåg 1594with Truls Barth Nilsen 1715Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23253+18893 | Won21-10, 21-12 | 86% | 1611+16.7 |
| 4 Mar 2016 | Jone Sætenes 1481 / Kumaran Dhakshan Moorthy 1579with Truls Barth Nilsen 1696Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 21675+19641 | Won21-7, 21-13 | 83% | 1594+24.7 |
| 4 Mar 2016 | Jan Rasmussen 1539 / Arnt-Helge Karlsen 1601with Truls Barth Nilsen 1678Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23312+21130 | Won21-12, 21-18 | 65% | 1569+24.8 |
| 4 Mar 2016 | Bård Storvik 1519 / Geir Storvik 1698with Truls Barth Nilsen 1595Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23631+23642 | Won21-11, 21-13 | 18% | 1544+119.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Mar 2016 | Bård Storvik 1519 / Geir Storvik 1698with Truls Barth Nilsen 1595Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23631+23642 | Won21-11, 21-13 | 18% | 1544+119.4 |
| 4 Mar 2016 | Jan Rasmussen 1539 / Arnt-Helge Karlsen 1601with Truls Barth Nilsen 1678Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23312+21130 | Won21-12, 21-18 | 65% | 1569+24.8 |
| 4 Mar 2016 | Jone Sætenes 1481 / Kumaran Dhakshan Moorthy 1579with Truls Barth Nilsen 1696Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 21675+19641 | Won21-7, 21-13 | 83% | 1594+24.7 |
| 4 Mar 2016 | Andre Olsen Aadland 1477 / Olav Vatna Selvåg 1594with Truls Barth Nilsen 1715Sandefjord Veteranmesterskapet 2016 (O35 A)T731 19862+21613 vs 23253+18893 | Won21-10, 21-12 | 86% | 1611+16.7 |