Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2014/2015 | 1578 | 1506 | – |
| 2015/2016 | 1669 | 1656 | – |
| 2016/2017 | 1719 | 1628 | – |
| 2017/2018 | 1768 | 1569 | 1660 |
| 2018/2019 | 1657 | 1551 | 1646 |
| 2019/2020 | 1754 | 1506 | 1624 |
| 2020/2021 | 1745 | 1506 | 1614 |
| 2021/2022 | 1713 | 1510 | 1594 |
| 2022/2023 |
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
Rating at the end of each week, September 2014 to May 2026
| Season | Club | Rating at end |
|---|---|---|
| 2014/2015 | Hammerfest | 1578 |
| 2015/2016 | Hammerfest | 1669 |
| 2016/2017 | Hammerfest | 1719 |
| 2017/2018 | Hammerfest | 1768 |
| 2018/2019 | Hammerfest | 1657 |
| 2019/2020 | Hammerfest | 1754 |
| 2020/2021 | Hammerfest | 1745 |
| 2021/2022 | Hammerfest | 1713 |
| 2022/2023 | Hammerfest | 1696 |
| 2023/2024 | Hammerfest |
| 1696 |
| 1524 |
| 1575 |
| 2023/2024 | 1531 | 1551 | 1559 |
| 2024/2025 | 1553 | 1603 | 1547 |
| 2025/2026 | 1534 | 1615 | 1537 |
| 2026/2027 | 1534 | 1615 | 1535 |
Rating at the end of each season (or the latest week for the current one).
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2014/2015 | #170 of 1,567 | #213 of 1,538 | – |
| 2015/2016 | #129 of 1,621 | #63 of 1,589 | – |
| 2016/2017 | #117 of 1,742 | #96 of 1,729 | – |
| 2017/2018 | #109 of 1,760 | #152 of 1,785 | #59 of 772 |
| 2018/2019 | #175 of 1,794 | #185 of 1,856 | – |
| 2019/2020 | #136 of 1,968 | #291 of 1,980 | – |
| 2020/2021 | #127 of 1,801 | #253 of 1,779 | – |
| 2021/2022 | #135 of 1,629 | #231 of 1,691 | – |
| 2022/2023 | #150 of 1,889 | #225 of 2,021 | – |
| 2023/2024 | #298 of 1,824 | #202 of 2,038 | – |
| 2024/2025 | #290 of 1,953 | #147 of 2,052 | – |
| 2025/2026 | #299 of 1,889 | #130 of 2,021 | – |
| 2026/2027 | #321 of 1,950 | #139 of 2,058 | – |
Rank at the end of each season (or the latest week for the current one).
| 1531 |
| 2024/2025 | Hammerfest | 1553 |
| 2025/2026 | Hammerfest | 1534 |
| 2026/2027 | Hammerfest | 1534 |
The opponent with the closest matches, from at least 3 meetings
Frank Heggen 1542
4 matches: 2 won, 2 lost · average margin 8.9% of points · last met 5 Nov 2016 · head to head
Also close:
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 May 2026 | Rolf Ivar Olsen 1707Hammerfest Midnight sun 2026 (SEN B)T7073 50347 vs 20446 | Lost15-21, 21-17, 20-22 | 21% | 1534−3.1 |
| 23 May 2026 | Geir Arne Andersen 1452Hammerfest Midnight sun 2026 (SEN B)T7073 20446 vs 23520 | Won22-20, 22-20 | 65% | 1537+7.3 |
| 23 May 2026 | Pankaj Bhart 1130Hammerfest Midnight sun 2026 (SEN B)T7073 20446 vs 19858 | Won21-8, 21-19 | 95% | 1530+9.1 |
| 23 May 2026 | Jimmy Björnström 1327Hammerfest Midnight sun 2026 (SEN B)T7073 20446 vs 49078 | Won21-17, 21-18 | 81% | 1521+7.9 |
| 25 Apr 2026 | Nicole Hofmann 1160Alta Alta Open 2026 (SEN B)T7074 20446 vs 46885 | Won21-15, 20-22, 21-15 | 94% | 1513+5.2 |
| 25 Apr 2026 | Rolf Ivar Olsen 1709Alta Alta Open 2026 (SEN B)T7074 50347 vs 20446 | Lost21-16, 0-21, 0-21 | 23% | 1508−44.6 |
| 3 May 2025 | David Tran 1490Alta Alta Open (SEN B)T6982 51006 vs 20446 | Lost16-21, 22-20, 20-22 | 64% | 1552−10.6 |
| 3 May 2025 | Rolf Ivar Olsen 1676Alta Alta Open (SEN B)T6982 20446 vs 50347 | Won21-15, 21-19 | 24% | 1564+34.5 |
| 3 May 2025 | Tom Brovold 1705Alta Alta Open (SEN B)T6982 20444 vs 20446 | Lost21-17, 13-21, 20-22 | 21% | 1528−4.8 |
| 3 May 2025 | Håvard Nicolaysen 1425Alta Alta Open (SEN B)T6982 20446 vs 51106 | Won18-21, 22-20, 21-19 | 69% | 1534+2.7 |
| 25 May 2024 | Nicole Hofmann 1485Hammerfest Midnight Sun (SEN B)T6814 46885 vs 20446 | Lost11-21, 17-21 | 76% | 1531−106.2 |
| 25 May 2024 | Adrian Olsen-Loe Pedersen 1604Hammerfest Midnight Sun (SEN B)T6814 26644 vs 20446 | Lost20-22, 14-21 | 65% | 1637−48.4 |
| 3 Mar 2023 | Kristian Hyllestad 1440Frogner Veteranmesterskapet (O60 A)T6582 20446 vs 19986 | Won21-7, 21-7 | 86% | 1696+21.8 |
| 3 Mar 2023 | Palany Subramaniam 918Frogner Veteranmesterskapet (O60 A)T6582 20446 vs 43225 | Won21-14, 21-11 | >99% | 1674+0.2 |
| 3 Mar 2023 | Svein Atle Udjus 1201Frogner Veteranmesterskapet (O60 A)T6582 20446 vs 17637 | Won21-19, 21-13 | 97% | 1674+1.1 |
| 3 Mar 2023 | Frank M Nielsen 1592Frogner Veteranmesterskapet (O60 A)T6582 20446 vs 22880 | Won21-11, 21-17 | 60% | 1673+25.5 |
| 24 Sep 2022 | Vegar Næss 1763Tromsø Tromsøpalmen (SEN B)T6590 23742 vs 20446 | Lost11-21, 10-21 | 35% | 1647−37.6 |
| 24 Sep 2022 | Terje Jacobsen 1810Tromsø Tromsøpalmen (SEN B)T6590 20415 vs 20446 | Lost16-21, 12-21 | 34% | 1685−41.0 |
| 24 Sep 2022 | Adrian Olsen-Loe Pedersen 1406Tromsø Tromsøpalmen (SEN B)T6590 20446 vs 26644 | Won21-17, 21-18 | 92% | 1725+4.4 |
| 24 Sep 2022 | Kristian Hyllestad 1384Tromsø Tromsøpalmen (SEN B)T6590 20446 vs 19986 | Won21-18, 21-11 | 93% | 1721+8.3 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 3 May 2025 | Rolf Ivar Olsen 1676Alta Alta Open (SEN B)T6982 20446 vs 50347 | Won21-15, 21-19 | 24% | 1564+34.5 |
| 1 Jun 2019 | Andrei Zhulnov 1795Hammerfest Midnightsun 2019 (SEN A)T6099 20446 vs 18186 | Won22-20, 12-21, 21-12 | 25% | 1657+6.0 |
| 4 Mar 2017 | Petter Tryland Laheld 1744Vestre Aker Fjærfest (SEN C)T5925 20446 vs 17534 | Won10-21, 21-13, 21-10 | 28% | 1654+30.1 |
| 11 Mar 2022 | Geir Arnevik 1797Tromsø Veteranmesterskapet (O60 A)T6463 20446 vs 20291 | Won22-20, 19-21, 21-4 | 49% | 1813+20.8 |
| 27 Feb 2016 | Frank Heggen 1743Vestre Aker Fjærfest (SEN B)T2790.2 20446 vs 26628 | Won21-15, 16-21, 23-21 | 51% | 1756+7.2 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Oct 2019 | Evgeny Kulakov 1469Tana Tana Open 2019 (SEN B)T6244 25089 vs 20446 | Lost15-21, 21-15, 11-21 | 82% | 1644−25.9 |
| 25 May 2024 | Nicole Hofmann 1485Hammerfest Midnight Sun (SEN B)T6814 46885 vs 20446 | Lost11-21, 17-21 | 76% | 1531−106.2 |
| 26 May 2018 | Aleksander Røeggen Johansen 1647Hammerfest Midnightsun 2018 (SEN A)T6071 17910 vs 20446 | Lost21-23, 21-17, 17-21 | 74% | 1776−4.8 |
| 4 Mar 2016 | Trond Atle Syvertsen 1642Sandefjord Veteranmesterskapet 2016 (O50 A)T731 23859 vs 20446 | Lost8-21, 8-21 | 73% | 1645−129.5 |
| 7 Oct 2017 | Kim Steve Nystad 1592Tana Tana Open 2017 (SEN B)T6018 18785 vs 20446 | Lost23-21, 12-21, 15-21 | 73% | 1695−25.2 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 22 Jan 2016 | Bjørn Rakstang 1562Tromsø Arctic Open (SEN B)T2817 20446 vs 17414 | Won21-10, 21-18 | 53% | 1652+73.6 |
| 6 Mar 2020 | Ole Kamlund 1635Ålesund Veteranmesterskapet (O55 A)T6207 20446 vs 19394 | Won21-9, 21-11 | 61% | 1754+62.0 |
| 10 Mar 2017 | Atle Hjort-Larsen 1488Asker Veteranmesterskapet (O55 A)T4846 20446 vs 43491 | Won21-8, 21-7 | 75% | 1691+58.7 |
| 20 Jan 2017 | Sandi Meholjic 1505Tromsø Arctic Open (SEN A)T5921 20446 vs 43571 | Won21-11, 19-21, 21-13 | 61% | 1620+55.7 |
| 23 May 2015 | Niclas Thörn 1459Hammerfest Midnight Sun (SEN A)T606 20446 vs 26690 | Won21-7, 21-19 | 59% | 1556+52.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2017 | Ivo Keiss 1518Tromsø Arctic Open (SEN A)T5921 43544 vs 20446 | Lost5-21, 21-23 | 82% | 1564−150.3 |
| 4 Mar 2016 | Trond Atle Syvertsen 1642Sandefjord Veteranmesterskapet 2016 (O50 A)T731 23859 vs 20446 | Lost8-21, 8-21 | 73% | 1645−129.5 |
| 27 May 2022 | Angelica Brovold 1648Hammerfest Midnight Sun Hammerfest (SEN B)T6568 17245 vs 20446 | Lost5-21, 7-21 | 80% | 1713−117.1 |
| 1 Jun 2019 | Julius Von Pfaler 1560Hammerfest Midnightsun 2019 (SEN A)T6099 45334 vs 20446 | Lost10-21, 7-21 | 83% | 1650−116.6 |
| 25 May 2024 | Nicole Hofmann 1485Hammerfest Midnight Sun (SEN B)T6814 46885 vs 20446 | Lost11-21, 17-21 | 76% | 1531−106.2 |
Rating at the end of each week, September 2014 to May 2026
| Season | Club | Rating at end |
|---|---|---|
| 2014/2015 | Hammerfest | 1506 |
| 2015/2016 | Hammerfest | 1656 |
| 2016/2017 | Hammerfest | 1628 |
| 2017/2018 | Hammerfest | 1569 |
| 2018/2019 | Hammerfest | 1551 |
| 2019/2020 | Hammerfest | 1506 |
| 2020/2021 | Hammerfest | 1506 |
| 2021/2022 | Hammerfest | 1510 |
| 2022/2023 | Hammerfest | 1524 |
| 2023/2024 | Hammerfest | 1551 |
| 2024/2025 | Hammerfest | 1603 |
| 2025/2026 | Hammerfest | 1615 |
| 2026/2027 | Hammerfest | 1615 |
The opponent with the closest matches, from at least 3 meetings
Tommy Helander 1477
3 matches: 1 won, 2 lost · average margin 3.7% of points · last met 30 Oct 2021 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 May 2026 | Amal Vinod 1601 / Elisa Thørn 1479with Geir Arne Andersen 1392Hammerfest Midnight sun 2026 (SEN B)T7073.2 49076+52095 vs 20446+23520 | Lost18-21, 9-21 | 39% | 1615−14.8 |
| 23 May 2026 | Jan Petter Olsen 1401 / Tom Brovold 1516with Geir Arne Andersen 1379Hammerfest Midnight sun 2026 (SEN B)T7073 20446+23520 vs 23528+20444 | Won21-16, 21-16 | 66% | 1630+8.3 |
| 23 May 2026 | Amal Vinod 1559 / Elisa Thørn 1424with Geir Arne Andersen 1395Hammerfest Midnight sun 2026 (SEN B)T7073 49076+52095 vs 20446+23520 | Lost21-19, 13-21, 16-21 | 58% | 1622−10.0 |
| 23 May 2026 | Egor Grigorenko 1613 / Tore Nilsen 1622with Geir Arne Andersen 1373Hammerfest Midnight sun 2026 (SEN B)T7073 20446+23520 vs 50349+20445 | Won22-20, 21-16 | 13% | 1632+13.7 |
| 25 Apr 2026 | Celeste Olsen 1468 / Aleksander Røeggen Johansen 1590with Håvard Nicolaysen 1450Alta Alta Open 2026 (SEN B)T7074 47876+17910 vs 51106+20446 | Lost18-21, 21-19, 13-21 | 53% | 1618−6.2 |
| 25 Apr 2026 | Frank Kristiansen 1455 / Bjørn Inge Lund 1458with Håvard Nicolaysen 1443Alta Alta Open 2026 (SEN B)T7074 51106+20446 vs 51110+49812 | Won17-21, 21-11, 21-16 | 76% | 1625+3.6 |
| 25 Apr 2026 | Rolf Ivar Olsen 1564 / Tobias h Mathiesen 1501with Håvard Nicolaysen 1407Alta Alta Open 2026 (SEN B)T7074 51106+20446 vs 50347+49156 | Won21-19, 21-10 | 40% | 1621+16.1 |
| 25 Apr 2026 | Jan Petter Olsen 1425 / Tor Ragnar Johansen 1291with Håvard Nicolaysen 1403Alta Alta Open 2026 (SEN B)T7074 51106+20446 vs 23528+17927 | Won21-17, 21-16 | 90% | 1605+1.7 |
| 3 May 2025 | Geir Arne Andersen 1408 / Aleksander Røeggen Johansen 1574with Anton Hofmann 1540Alta Alta Open (SEN A)T6982 46886+20446 vs 23520+17910 | Won21-12, 21-15 | 75% | 1603+18.3 |
| 3 May 2025 | Mateo Manfreda 1519 / Jarle Grann 1742with Anton Hofmann 1544Alta Alta Open (SEN A)T6982 46640+19470 vs 46886+20446 | Lost14-21, 19-21 | 28% | 1585−11.3 |
| 3 May 2025 | Jan Petter Olsen 1456 / Tom Brovold 1509with Anton Hofmann 1537Alta Alta Open (SEN A)T6982 46886+20446 vs 23528+20444 | Won21-7, 21-18 | 75% | 1596+22.0 |
| 3 May 2025 | David Tran 1500 / Egor Grigorenko 1418with Anton Hofmann 1529Alta Alta Open (SEN A)T6982 46886+20446 vs 51006+50349 | Won21-10, 21-14 | 78% | 1574+22.5 |
| 25 May 2024 | Adrian Olsen-Loe Pedersen 1657 / Simen Eggøy Olson 1508with Geir Arne Andersen 1353Hammerfest Midnight Sun (SEN B)T6814.2 23520+20446 vs 26644+22097 | Won13-21, 24-22, 21-14 | 11% | 1552+7.5 |
| 25 May 2024 | Pankaj Bhart 1325 / Stig Landin 1425with Geir Arne Andersen 1346Hammerfest Midnight Sun (SEN B)T6814 23520+20446 vs 19858+17322 | Won21-17, 21-18 | 74% | 1544+5.1 |
| 25 May 2024 | Adrian Olsen-Loe Pedersen 1649 / Simen Eggøy Olson 1491with Geir Arne Andersen 1351Hammerfest Midnight Sun (SEN B)T6814 26644+22097 vs 23520+20446 | Lost18-21, 19-21 | 13% | 1539−3.5 |
| 25 May 2024 | Mateo Manfreda 1387 / Silas Saga Fløystad 1399with Geir Arne Andersen 1324Hammerfest Midnight Sun (SEN B)T6814 23520+20446 vs 46640+46436 | Won21-10, 21-16 | 61% | 1542+20.0 |
| 3 Mar 2023 | Bengt Jonsson 1278 / Arne Kristian Helgestad 1382with Bjørn Rakstang 1553Frogner Veteranmesterskapet (O60 A)T6582 17414+20446 vs 20106+20119 | Won21-18, 21-15 | 96% | 1524+0.9 |
| 3 Mar 2023 | Geir Arnevik 1618 / Svein Atle Udjus 1272with Bjørn Rakstang 1576Frogner Veteranmesterskapet (O60 A)T6582 20291+17637 vs 17414+20446 | Lost17-21, 15-21 | 85% | 1522−20.7 |
| 24 Sep 2022 | Olga Laerz 1507 / Gintar Rundelis 1608with Terje Jacobsen 1571Tromsø Tromsøpalmen (SEN B)T6590 48040+22670 vs 20446+20415 | Lost21-11, 13-21, 23-25 | 51% | 1544−4.1 |
| 24 Sep 2022 | Iver Aalberg 1556 / Jonas J Grande 1353with Terje Jacobsen 1560Tromsø Tromsøpalmen (SEN B)T6590 20446+20415 vs 22847+22268 | Won21-13, 21-19 | 81% | 1548+10.6 |
Rating at the end of each week, February 2018 to February 2018
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Hammerfest | 1660 |
| 2018/2019 | Hammerfest | 1646 |
| 2019/2020 | Hammerfest | 1624 |
| 2020/2021 | Hammerfest | 1614 |
| 2021/2022 | Hammerfest | 1594 |
| 2022/2023 | Hammerfest | 1575 |
| 2023/2024 | Hammerfest | 1559 |
| 2024/2025 | Hammerfest | 1547 |
| 2025/2026 | Hammerfest | 1537 |
| 2026/2027 | Hammerfest | 1535 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Feb 2018 | Carl Magnus Woldstad 1376 / Yngvild Buraas 1239with Maria Eklund 1441Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 43260+17984 | Won21-14, 19-21, 21-10 | 98% | 1660+0.6 |
| 9 Feb 2018 | Rikke Nyheim 1536 / Simen Eggøy Olson 1417with Maria Eklund 1440Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 20136+22097 | Won21-19, 19-21, 21-18 | 75% | 1659+1.0 |
| 9 Feb 2018 | Maria Jiangli Stenrud 1410 / Naga Pardha Borra 1419with Maria Eklund 1431Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 19639+17929 | Won21-11, 21-13 | 88% | 1659+5.7 |
| 9 Feb 2018 | Sigrid Forsland 1466 / Aleksander Røeggen Johansen 1466with Maria Eklund 1425Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 23523+17910 | Won21-18, 21-17 | 75% | 1653+3.9 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Feb 2018 | Maria Jiangli Stenrud 1410 / Naga Pardha Borra 1419with Maria Eklund 1431Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 19639+17929 | Won21-11, 21-13 | 88% | 1659+5.7 |
| 9 Feb 2018 | Sigrid Forsland 1466 / Aleksander Røeggen Johansen 1466with Maria Eklund 1425Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 23523+17910 | Won21-18, 21-17 | 75% | 1653+3.9 |
| 9 Feb 2018 | Rikke Nyheim 1536 / Simen Eggøy Olson 1417with Maria Eklund 1440Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 20136+22097 | Won21-19, 19-21, 21-18 | 75% | 1659+1.0 |
| 9 Feb 2018 | Carl Magnus Woldstad 1376 / Yngvild Buraas 1239with Maria Eklund 1441Tromsø Arctic Open (SEN B)T6050 24004+20446 vs 43260+17984 | Won21-14, 19-21, 21-10 | 98% | 1660+0.6 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 22 Jan 2016 | Hans Andreas Karlsen 1705 / Rune Enoksen 1555with Bjørn Rakstang 1389Tromsø Arctic Open (SEN A)T2817 17414+20446 vs 21718+20137 | Won21-13, 22-20 | 6% | 1543+37.2 |
| 15 Feb 2020 | Aleksander Røeggen Johansen 1565 / Tore Nilsen 1618with Geir Arne Andersen 1391Hammerfest Finnmark mesterskapet, Hammerfest (SEN A)T6309 20446+23520 vs 17910+20445 | Won11-21, 21-17, 21-15 | 11% | 1528+3.9 |
| 25 May 2024 | Adrian Olsen-Loe Pedersen 1657 / Simen Eggøy Olson 1508with Geir Arne Andersen 1353Hammerfest Midnight Sun (SEN B)T6814.2 23520+20446 vs 26644+22097 | Won13-21, 24-22, 21-14 | 11% | 1552+7.5 |
| 23 May 2026 | Egor Grigorenko 1613 / Tore Nilsen 1622with Geir Arne Andersen 1373Hammerfest Midnight sun 2026 (SEN B)T7073 20446+23520 vs 50349+20445 | Won22-20, 21-16 | 13% | 1632+13.7 |
| 26 May 2018 | Pankaj Bhart 1544 / Gintar Rundelis 1707with Per Lundgren 1479Hammerfest Midnightsun 2018 (SEN A)T6071 20446+44197 vs 19858+22670 | Won21-13, 18-21, 22-20 | 22% | 1616+7.3 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Oct 2021 | Stian Askerød 1425 / Dag Esvall 1105with Bjørn Rakstang 1518Frogner Frognerhøna (SEN B)T6478 20583+19774 vs 17414+20446 | Lost21-13, 21-23, 11-21 | 98% | 1500−15.0 |
| 8 Oct 2016 | Vegar Næss 1524 / Andreas Andersen 1395with Hans Andreas Karlsen 1710Tana Tana Open 2016 (SEN A)T5915 23742+24656 vs 21718+20446 | Lost21-13, 19-21, 15-21 | 96% | 1625−3.9 |
| 4 Mar 2017 | Vishwavasu Soorly Nagaraj 1585 / Boyan Yu 1354with Bjørn Rakstang 1440Vestre Aker Fjærfest (SEN B)T5925 43048+17647 vs 17414+20446 | Lost14-21, 21-18, 18-21 | 79% | 1654−16.4 |
| 6 Mar 2020 | Per Gunnar Søvik 1456 / Tor Stenvaag 1394with Pankaj Bhart 1455Ålesund Veteranmesterskapet (O50 A)T6207 23946+23608 vs 19858+20446 | Lost13-21, 22-24 | 74% | 1505−28.6 |
| 2 Jun 2017 | Hans Andreas Karlsen 1709 / Kristian Løe 1371with Pankaj Bhart 1546Hammerfest Midnight Sun (SEN A)T5856 21718+42945 vs 19858+20446 | Lost21-17, 17-21, 19-21 | 70% | 1641−2.7 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 May 2015 | Anders Lindberg 1428 / Niclas Thörn 1466with Bjørn Rakstang 1331Hammerfest Midnight Sun (SEN A)T606 17414+20446 vs 17404+26690 | Won21-18, 21-9 | 27% | 1491+56.3 |
| 22 Jan 2016 | Hans Andreas Karlsen 1705 / Rune Enoksen 1555with Bjørn Rakstang 1389Tromsø Arctic Open (SEN A)T2817 17414+20446 vs 21718+20137 | Won21-13, 22-20 | 6% | 1543+37.2 |
| 4 Mar 2017 | Swadesh Patra 1573 / Dirk Olivie 1410with Bjørn Rakstang 1386Vestre Aker Fjærfest (SEN B)T5925 17414+20446 vs 17462+17266 | Won21-14, 21-12 | 57% | 1670+36.4 |
| 23 May 2015 | Pankaj Bhart 1187 / Kent Nyheim 1541with Bjørn Rakstang 1363Hammerfest Midnight Sun (SEN A)T606 17414+20446 vs 19858+21242 | Won21-13, 21-18 | 70% | 1505+29.4 |
| 27 Feb 2016 | Mohammad Rafaqat Ali 1482 / Christian Eriksen 1438with Pankaj Bhart 1282Vestre Aker Fjærfest (SEN C)T2790 19858+20446 vs 22596+23068 | Won21-13, 21-15 | 42% | 1627+29.3 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Apr 2015 | Simen Lian Hansen 1467 / Toheed Ahmed Saeed 1577with Bjørn Rakstang 1542Haugerud Haugerud vårcup (SEN E)T637 21232+20539 vs 17414+20446 | Lost10-21, 16-21 | 61% | 1481−78.6 |
| 26 May 2018 | Nauman Majid 1667 / Terje Jacobsen 1571with Per Lundgren 1496Hammerfest Midnightsun 2018 (SEN A)T6071 22800+20415 vs 20446+44197 | Lost5-21, 7-21 | 27% | 1569−47.2 |
| 25 Apr 2015 | Joel Collard 1591 / Tobias Rolf 1514with Bjørn Rakstang 1480Haugerud Haugerud vårcup (SEN E)T637 20164+30095 vs 17414+20446 | Lost14-21, 9-21 | 25% | 1436−46.5 |
| 3 Nov 2018 | Rishi Arvind Phatak 1515 / Magnus Knapperholen 1277with Kristian Hyllestad 1314Frogner Frognerhøna (SEN B)T6166 43474+17883 vs 20446+19986 | Lost16-21, 18-21 | 67% | 1534−34.9 |
| 1 Jun 2019 | Toni Vahevaara 1538 / Juho Nokelainen 1655with Tore Nilsen 1626Hammerfest Midnightsun 2019 (SEN A)T6099 45330+45331 vs 20446+20445 | Lost15-21, 7-21 | 53% | 1549−33.0 |