Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2014/2015 | #198 of 1,538 |
| 2015/2016 | – |
| 2016/2017 | – |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2014 to October 2014
| Season | Club | Rating at end |
|---|---|---|
| 2014/2015 | NTNUI | 1514 |
| 2015/2016 | NTNUI | 1512 |
| 2016/2017 | NTNUI | 1509 |
| 2017/2018 | NTNUI | 1507 |
| 2018/2019 | NTNUI | 1506 |
| 2019/2020 | NTNUI | 1505 |
| 2020/2021 | NTNUI | 1505 |
| 2021/2022 | NTNUI | 1504 |
| 2022/2023 | NTNUI | 1503 |
| 2023/2024 | NTNUI | 1502 |
| 2024/2025 | NTNUI | 1502 |
| 2025/2026 | NTNUI | 1501 |
| 2026/2027 | NTNUI | 1501 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Oct 2014 | Håkon Jonsson Ruud 1436 / Fredrik Jonsson Ruud 1398with Egil Johansen 1519NTNUI Treffpunkt (SEN A)T595 22985+22933 vs 19378+26712 | Lost15-21, 21-15, 16-21 | 83% | 1513−11.8 |
| 18 Oct 2014 | Håkon Haukebøe 1370 / Pål Endre Pedersen 1580with Egil Johansen 1547NTNUI Treffpunkt (SEN A)T595 19450+23298 vs 19378+26712 | Lost18-21, 17-21 | 78% | 1525−40.6 |
| 18 Oct 2014 | Robin Kruksve Krux 1494 / Fredrik Lian 1494with Egil Johansen 1507NTNUI Treffpunkt (SEN A)T595 19378+26712 vs 23292+20987 | Won21-9, 21-8 | 54% | 1566+66.0 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Oct 2014 | Robin Kruksve Krux 1494 / Fredrik Lian 1494with Egil Johansen 1507NTNUI Treffpunkt (SEN A)T595 19378+26712 vs 23292+20987 | Won21-9, 21-8 | 54% | 1566+66.0 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Oct 2014 | Håkon Haukebøe 1370 / Pål Endre Pedersen 1580with Egil Johansen 1547NTNUI Treffpunkt (SEN A)T595 19450+23298 vs 19378+26712 | Lost18-21, 17-21 | 78% | 1525−40.6 |
| 18 Oct 2014 | Håkon Jonsson Ruud 1436 / Fredrik Jonsson Ruud 1398with Egil Johansen 1519NTNUI Treffpunkt (SEN A)T595 22985+22933 vs 19378+26712 | Lost15-21, 21-15, 16-21 | 83% | 1513−11.8 |