Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2014/2015 | #1289 of 1,567 |
| 2015/2016 | #1545 of 1,621 |
| 2016/2017 | #1707 of 1,796 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, April 2015 to November 2015
| Season | Club | Rating at end |
|---|---|---|
| 2014/2015 | Bærum | 1064 |
| 2015/2016 | Bærum | 947 |
| 2016/2017 | Bærum | 947 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2015 | Wilhelm Ringvold 1048Asker Debutanten (U13 B)T2809 36359 vs 32222 | Lost10-21, 5-21 | 35% | 947−19.9 |
| 28 Nov 2015 | Eivind Engeseth 1118Asker Debutanten (U13 B)T2809 18026 vs 32222 | Lost4-21, 9-21 | 29% | 967−37.2 |
| 28 Nov 2015 | Andreas Bauge 1062Asker Debutanten (U13 B)T2809 17871 vs 32222 | Lost7-21, 7-21 | 51% | 1004−60.0 |
| 25 Apr 2015 | Elias Ausen 1125Frogner Frognerkyllingen/Frognerbroileren (U13 B)T608 16984 vs 32222 | Lost7-21, 6-21 | 44% | 1065−27.2 |
| 25 Apr 2015 | Piyranavan Jeyenthiran 1088Frogner Frognerkyllingen/Frognerbroileren (U13 B)T608 18452 vs 32222 | Lost9-21, 5-21 | 57% | 1092−33.5 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2015 | Andreas Bauge 1062Asker Debutanten (U13 B)T2809 17871 vs 32222 | Lost7-21, 7-21 | 51% | 1004−60.0 |
| 28 Nov 2015 | Eivind Engeseth 1118Asker Debutanten (U13 B)T2809 18026 vs 32222 | Lost4-21, 9-21 | 29% | 967−37.2 |
| 25 Apr 2015 | Piyranavan Jeyenthiran 1088Frogner Frognerkyllingen/Frognerbroileren (U13 B)T608 18452 vs 32222 | Lost9-21, 5-21 | 57% | 1092−33.5 |
| 25 Apr 2015 | Elias Ausen 1125Frogner Frognerkyllingen/Frognerbroileren (U13 B)T608 16984 vs 32222 | Lost7-21, 6-21 | 44% | 1065−27.2 |
| 28 Nov 2015 | Wilhelm Ringvold 1048Asker Debutanten (U13 B)T2809 36359 vs 32222 | Lost10-21, 5-21 | 35% | 947−19.9 |