Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2015/2016 | 1061 | – |
| 2016/2017 | 1071 | – |
| 2017/2018 | 1119 | 1312 |
| 2018/2019 | 1128 | 1293 |
| 2019/2020 | 1128 | 1293 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2015/2016 | #1274 of 1,621 | – |
| 2016/2017 | #1254 of 1,742 | – |
| 2017/2018 | #1056 of 1,760 | #843 of 1,785 |
Rating at the end of each week, October 2015 to December 2018
| Season | Club | Rating at end |
|---|---|---|
| 2015/2016 | Otra IL | 1061 |
| 2016/2017 | Otra IL | 1071 |
| 2017/2018 | Otra IL | 1119 |
| 2018/2019 | Otra IL | 1128 |
| 2019/2020 | Otra IL | 1128 |
The opponent with the closest matches, from at least 3 meetings
3 matches: 3 won, 0 lost · average margin 6.8% of points · last met 10 Mar 2018 · head to head
Also close:
| 2018/2019 | #1021 of 1,794 | #919 of 1,856 |
| 2019/2020 | #1138 of 2,011 | #951 of 1,992 |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Dec 2018 | Bastian Bie 10832.div. Sør Pulje 1 (2. HS)L6405 45169 vs 36314 | Won21-12, 21-13 | 46% | 1128+65.0 |
| 13 Oct 2018 | Jacob Kelly Ramsgaard 1068Grimstad GBK cup (U15 A)T6142 36314 vs 36325 | Won23-21, 18-21, 21-17 | 48% | 1063+6.1 |
| 13 Oct 2018 | Andreas Andersen Roksvåg 1480Grimstad GBK cup (U15 A)T6142 17754 vs 36314 | Lost4-21, 3-21 | 4% | 1056−11.6 |
| 13 Oct 2018 | Remi Morland 1208Grimstad GBK cup (U15 A)T6142 36316 vs 36314 | Lost17-21, 11-21 | 30% | 1068−28.2 |
| 13 Oct 2018 | Aslak Smith 1280Grimstad GBK cup (U15 A)T6142 43374 vs 36314 | Lost15-21, 12-21 | 23% | 1096−23.0 |
| 10 Mar 2018 | Audun Finnseth Kjetså 1130Kristiansand KBK cup II (U13 A)T6048 36314 vs 36334 | Won10-21, 21-18, 21-14 | 47% | 1119+3.1 |
| 10 Mar 2018 | Fenris Lindland 1332Kristiansand KBK cup II (U13 A)T6048 17744 vs 36314 | Lost8-21, 11-21 | 18% | 1116−20.0 |
| 10 Mar 2018 | Isak Andersen Abusdal 1404Kristiansand KBK cup II (U13 A)T6048 17413 vs 36314 | Lost10-21, 13-21 | 12% | 1137−10.4 |
| 10 Mar 2018 | Henning Austenaa Kjetså 1200Kristiansand KBK cup II (U13 A)T6048 44707 vs 36314 | Lost6-21, 15-21 | 49% | 1147−46.5 |
| 2 Dec 2017 | Jacob Kelly Ramsgaard 1060Kristiansand KBK cup (U13 A)T6047 36325 vs 36314 | Lost13-21, 21-16, 19-21 | 75% | 1193−9.6 |
| 2 Dec 2017 | Christer Andersen 1444Kristiansand KBK cup (U13 A)T6047 26662 vs 36314 | Lost7-21, 4-21 | 16% | 1203−26.5 |
| 2 Dec 2017 | Jonatan Broch Granum 1202Kristiansand KBK cup (U13 A)T6047 35324 vs 36314 | Lost18-21, 10-21 | 62% | 1229−33.9 |
| 21 Oct 2017 | Kristian Robstad 1178Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44194 | Won21-7, 21-7 | 54% | 1263+66.2 |
| 21 Oct 2017 | Håvard Gustavsen 1213Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44202 | Won21-10, 21-11 | 35% | 1197+63.2 |
| 21 Oct 2017 | Even Skaar 1200Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44195 | Won21-15, 21-8 | 27% | 1134+63.3 |
| 21 Oct 2017 | Audun Finnseth Kjetså 1042Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 36334 | Won21-19, 23-21 | 54% | 1071+6.5 |
| 21 Oct 2017 | Remi Morland 1231Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36316 vs 36314 | Lost16-21, 18-21 | 23% | 1064−7.1 |
| 28 Jan 2017 | Manas Dubey 1156Imås IL KM Badmintonkretsen Sør (U13 A)T5930 26731 vs 36314 | Lost12-21, 9-21 | 42% | 1071−40.8 |
| 28 Jan 2017 | Ulrik Andersen Roksvåg 974Imås IL KM Badmintonkretsen Sør (U13 A)T5930 17753 vs 36314 | Lost16-21, 10-21 | 82% | 1113−55.5 |
| 28 Jan 2017 | Jonatan Rejinen 1040Imås IL KM Badmintonkretsen Sør (U13 A)T5930 36314 vs 36471 | Won22-20, 21-5 | 69% | 1168+24.0 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Mar 2018 | Audun Finnseth Kjetså 1130Kristiansand KBK cup II (U13 A)T6048 36314 vs 36334 | Won10-21, 21-18, 21-14 | 47% | 1119+3.1 |
| 13 Oct 2018 | Jacob Kelly Ramsgaard 1068Grimstad GBK cup (U15 A)T6142 36314 vs 36325 | Won23-21, 18-21, 21-17 | 48% | 1063+6.1 |
| 21 Oct 2017 | Audun Finnseth Kjetså 1042Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 36334 | Won21-19, 23-21 | 54% | 1071+6.5 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Jan 2017 | Ulrik Andersen Roksvåg 974Imås IL KM Badmintonkretsen Sør (U13 A)T5930 17753 vs 36314 | Lost16-21, 10-21 | 82% | 1113−55.5 |
| 2 Dec 2017 | Jacob Kelly Ramsgaard 1060Kristiansand KBK cup (U13 A)T6047 36325 vs 36314 | Lost13-21, 21-16, 19-21 | 75% | 1193−9.6 |
| 2 Dec 2017 | Jonatan Broch Granum 1202Kristiansand KBK cup (U13 A)T6047 35324 vs 36314 | Lost18-21, 10-21 | 62% | 1229−33.9 |
| 26 Nov 2016 | Remi Morland 1116Kristiansand KBK cup (U13 B)T5931 36316 vs 36314 | Lost21-18, 18-21, 14-21 | 56% | 1144−4.0 |
| 28 Jan 2017 | Manas Dubey 1156Imås IL KM Badmintonkretsen Sør (U13 A)T5930 26731 vs 36314 | Lost12-21, 9-21 | 42% | 1071−40.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2017 | Kristian Robstad 1178Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44194 | Won21-7, 21-7 | 54% | 1263+66.2 |
| 1 Dec 2018 | Bastian Bie 10832.div. Sør Pulje 1 (2. HS)L6405 45169 vs 36314 | Won21-12, 21-13 | 46% | 1128+65.0 |
| 21 Oct 2017 | Even Skaar 1200Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44195 | Won21-15, 21-8 | 27% | 1134+63.3 |
| 21 Oct 2017 | Håvard Gustavsen 1213Imås IL Sparebanken Sør Cup 2017 (U13 A)T6029 36314 vs 44202 | Won21-10, 21-11 | 35% | 1197+63.2 |
| 26 Nov 2016 | Jesper Werner Jørgensen 1125Kristiansand KBK cup (U13 B)T5931 36314 vs 43378 | Won21-1, 21-0 | 38% | 1105+44.3 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Jan 2017 | Ulrik Andersen Roksvåg 974Imås IL KM Badmintonkretsen Sør (U13 A)T5930 17753 vs 36314 | Lost16-21, 10-21 | 82% | 1113−55.5 |
| 10 Mar 2018 | Henning Austenaa Kjetså 1200Kristiansand KBK cup II (U13 A)T6048 44707 vs 36314 | Lost6-21, 15-21 | 49% | 1147−46.5 |
| 28 Jan 2017 | Manas Dubey 1156Imås IL KM Badmintonkretsen Sør (U13 A)T5930 26731 vs 36314 | Lost12-21, 9-21 | 42% | 1071−40.8 |
| 2 Dec 2017 | Jonatan Broch Granum 1202Kristiansand KBK cup (U13 A)T6047 35324 vs 36314 | Lost18-21, 10-21 | 62% | 1229−33.9 |
| 13 Oct 2018 | Remi Morland 1208Grimstad GBK cup (U15 A)T6142 36316 vs 36314 | Lost17-21, 11-21 | 30% | 1068−28.2 |
Rating at the end of each week, October 2017 to December 2018
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Otra IL | 1312 |
| 2018/2019 | Otra IL | 1293 |
| 2019/2020 | Otra IL | 1293 |
The opponent with the closest matches, from at least 3 meetings
4 matches: 1 won, 3 lost · average margin 8.6% of points · last met 13 Oct 2018 · head to head
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Dec 2018 | Tirakom Sonjamroen 1335 / Robin Emil Hansen Senumstad 1255with Jacob Kelly Ramsgaard 11672.div. Sør Pulje 1 (1. HD)L6405 45171+45168 vs 36325+36314 | Won25-23, 22-20 | 26% | 1293+7.9 |
| 13 Oct 2018 | Ali Reza Sedghi 1254 / Andreas Andersen Roksvåg 1456with Remi Morland 1371Grimstad GBK cup (U15 A)T6142 44379+17754 vs 36314+36316 | Lost7-21, 13-21 | 47% | 1285−35.0 |
| 13 Oct 2018 | Even Skaar 1230 / Aslak Smith 1257with Remi Morland 1368Grimstad GBK cup (U15 A)T6142 36314+36316 vs 44195+43374 | Won21-19, 21-16 | 82% | 1320+3.5 |
| 13 Oct 2018 | Jacob Kelly Ramsgaard 1285 / Thomas Kelly Ramsgaard 1294with Remi Morland 1364Grimstad GBK cup (U15 A)T6142 36314+36316 vs 36325+36324 | Won19-21, 21-18, 21-14 | 68% | 1317+4.8 |
| 10 Mar 2018 | Fenris Lindland 1215 / Erik Linbakk 1215with Remi Morland 1366Kristiansand KBK cup II (U13 A)T6048 17744+44744 vs 36314+36316 | Lost21-17, 19-21, 19-21 | 87% | 1312−2.3 |
| 10 Mar 2018 | Sander Haugmoen Kapstad 1218 / Aslak Smith 1272with Remi Morland 1364Kristiansand KBK cup II (U13 A)T6048 36314+36316 vs 43370+43374 | Won21-19, 21-18 | 81% | 1314+1.6 |
| 10 Mar 2018 | Audun Finnseth Kjetså 1267 / Jacob Kelly Ramsgaard 1294with Remi Morland 1371Kristiansand KBK cup II (U13 A)T6048 36334+36325 vs 36314+36316 | Lost16-21, 21-19, 16-21 | 73% | 1312−6.8 |
| 2 Dec 2017 | Remi Morland 1378 / Jacob Kelly Ramsgaard 1302with Audun Finnseth Kjetså 1268Kristiansand KBK cup (U13 B)T6047 36316+36325 vs 36314+36334 | Lost14-21, 21-16, 15-21 | 33% | 1319−1.3 |
| 2 Dec 2017 | Erling Egtvedt 1278 / Truls Helgerød 1217with Audun Finnseth Kjetså 1280Kristiansand KBK cup (U13 B)T6047 43161+43150 vs 36314+36334 | Lost13-21, 18-21 | 71% | 1321−11.1 |
| 2 Dec 2017 | Noah Østhassel Harman 1249 / Dmitri Polovnychyy 1198with Audun Finnseth Kjetså 1274Kristiansand KBK cup (U13 B)T6047 36314+36334 vs 44381+44382 | Won21-7, 21-7 | 76% | 1331+6.2 |
| 21 Oct 2017 | Eivind Ramsland 1312 / Erik Neverdal 1265with Audun Finnseth Kjetså 1298Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 35317+29891 vs 36314+36334 | Lost21-17, 8-21, 12-21 | 63% | 1326−23.2 |
| 21 Oct 2017 | Remi Morland 1342 / Jacob Kelly Ramsgaard 1263with Audun Finnseth Kjetså 1316Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 36316+36325 vs 36314+36334 | Lost11-21, 21-19, 15-21 | 64% | 1348−16.7 |
| 21 Oct 2017 | Adrian Beisland 1262 / Håvard Gustavsen 1291with Audun Finnseth Kjetså 1308Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 36314+36334 vs 44203+44202 | Won21-18, 21-15 | 70% | 1365+7.2 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Dec 2018 | Tirakom Sonjamroen 1335 / Robin Emil Hansen Senumstad 1255with Jacob Kelly Ramsgaard 11672.div. Sør Pulje 1 (1. HD)L6405 45171+45168 vs 36325+36314 | Won25-23, 22-20 | 26% | 1293+7.9 |
| 21 Oct 2017 | Adrian Beisland 1262 / Håvard Gustavsen 1291with Audun Finnseth Kjetså 1308Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 36314+36334 vs 44203+44202 | Won21-18, 21-15 | 70% | 1365+7.2 |
| 2 Dec 2017 | Noah Østhassel Harman 1249 / Dmitri Polovnychyy 1198with Audun Finnseth Kjetså 1274Kristiansand KBK cup (U13 B)T6047 36314+36334 vs 44381+44382 | Won21-7, 21-7 | 76% | 1331+6.2 |
| 13 Oct 2018 | Jacob Kelly Ramsgaard 1285 / Thomas Kelly Ramsgaard 1294with Remi Morland 1364Grimstad GBK cup (U15 A)T6142 36314+36316 vs 36325+36324 | Won19-21, 21-18, 21-14 | 68% | 1317+4.8 |
| 13 Oct 2018 | Even Skaar 1230 / Aslak Smith 1257with Remi Morland 1368Grimstad GBK cup (U15 A)T6142 36314+36316 vs 44195+43374 | Won21-19, 21-16 | 82% | 1320+3.5 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Oct 2018 | Ali Reza Sedghi 1254 / Andreas Andersen Roksvåg 1456with Remi Morland 1371Grimstad GBK cup (U15 A)T6142 44379+17754 vs 36314+36316 | Lost7-21, 13-21 | 47% | 1285−35.0 |
| 21 Oct 2017 | Eivind Ramsland 1312 / Erik Neverdal 1265with Audun Finnseth Kjetså 1298Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 35317+29891 vs 36314+36334 | Lost21-17, 8-21, 12-21 | 63% | 1326−23.2 |
| 21 Oct 2017 | Remi Morland 1342 / Jacob Kelly Ramsgaard 1263with Audun Finnseth Kjetså 1316Imås IL Sparebanken Sør Cup 2017 (U15 A)T6029 36316+36325 vs 36314+36334 | Lost11-21, 21-19, 15-21 | 64% | 1348−16.7 |
| 2 Dec 2017 | Erling Egtvedt 1278 / Truls Helgerød 1217with Audun Finnseth Kjetså 1280Kristiansand KBK cup (U13 B)T6047 43161+43150 vs 36314+36334 | Lost13-21, 18-21 | 71% | 1321−11.1 |
| 10 Mar 2018 | Audun Finnseth Kjetså 1267 / Jacob Kelly Ramsgaard 1294with Remi Morland 1371Kristiansand KBK cup II (U13 A)T6048 36334+36325 vs 36314+36316 | Lost16-21, 21-19, 16-21 | 73% | 1312−6.8 |