Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2016/2017 | #271 of 1,742 |
| 2017/2018 | – |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, September 2016 to September 2016
| Season | Club | Rating at end |
|---|
| 2016/2017 | Mandal | 1535 |
| 2017/2018 | Mandal | 1529 |
| 2018/2019 | Mandal | 1523 |
| 2019/2020 | Mandal | 1519 |
| 2020/2021 | Mandal | 1518 |
| 2021/2022 | Mandal | 1515 |
| 2022/2023 | Mandal | 1512 |
| 2023/2024 | Mandal | 1509 |
| 2024/2025 | Mandal | 1507 |
| 2025/2026 | Mandal | 1506 |
| 2026/2027 | Mandal | 1505 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 3 Sep 2016 | Steinar Hansen 1512Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 17944 | Won21-19, 21-14 | 51% | 1535+18.5 |
| 3 Sep 2016 | Anne Skjævesland 1361Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 23382 | Won21-9, 21-7 | 70% | 1516+46.7 |
| 3 Sep 2016 | Ivan Sundt 1205Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 29991 | Won21-13, 21-10 | 87% | 1469+13.0 |
| 3 Sep 2016 | Agus Darmawan 1321Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 18203 | Won21-8, 21-15 | 69% | 1456+34.2 |
| 3 Sep 2016 | Fery Simbolon 1494Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 18204 | Won21-19, 21-7 | 25% | 1422+72.2 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 3 Sep 2016 | Fery Simbolon 1494Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 18204 | Won21-19, 21-7 | 25% | 1422+72.2 |
| 3 Sep 2016 | Anne Skjævesland 1361Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 23382 | Won21-9, 21-7 | 70% | 1516+46.7 |
| 3 Sep 2016 | Agus Darmawan 1321Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 18203 | Won21-8, 21-15 | 69% | 1456+34.2 |
| 3 Sep 2016 | Steinar Hansen 1512Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 17944 | Won21-19, 21-14 | 51% | 1535+18.5 |
| 3 Sep 2016 | Ivan Sundt 1205Sola Solarekrutten 2016 (SEN C)T5877 42981 vs 29991 | Won21-13, 21-10 | 87% | 1469+13.0 |