Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2016/2017 | #1170 of 1,742 |
| 2017/2018 | – |
| 2018/2019 | #1700 of 1,794 |
| 2019/2020 | #1884 of 1,995 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, November 2016 to March 2019
| Season | Club | Rating at end |
|---|---|---|
| 2016/2017 | Asker | 1097 |
| 2017/2018 | Asker | 1097 |
| 2018/2019 | Asker | 910 |
| 2019/2020 | Asker | 910 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Mar 2019 | Henrik Engeland Brett 1006Bærum Bærum Debutanten (U19 B)T6182 44156 vs 43362 | Lost12-21, 15-21 | 42% | 910−55.2 |
| 16 Mar 2019 | Morten Barhaugen 1284Bærum Bærum Debutanten (U19 B)T6182 24927 vs 43362 | Lost10-21, 3-21 | 9% | 965−13.9 |
| 2 Feb 2019 | Martin Hollender 1099Asker Asker Young Ones (U17 B)T6118 43455 vs 43362 | Lost9-21, 6-21 | 38% | 979−53.0 |
| 2 Feb 2019 | Mats Berner Tombre 923Asker Asker Young Ones (U17 B)T6118 44419 vs 43362 | Lost17-21, 19-21 | 72% | 1032−16.6 |
| 2 Feb 2019 | Lukas Vestbøstad 987Asker Asker Young Ones (U17 B)T6118 43318 vs 43362 | Lost17-21, 9-21 | 70% | 1048−48.6 |
| 26 Nov 2016 | Oscar Dahl Franck 1147Asker Debutanten (U15 B)T5935 30124 vs 43362 | Lost4-21, 6-21 | 47% | 1097−32.8 |
| 26 Nov 2016 | Nicolai Grindahl Otterbekk 1029Asker Debutanten (U15 B)T5935 43362 vs 43206 | Won21-16, 21-16 | 68% | 1130+5.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Nov 2016 | Nicolai Grindahl Otterbekk 1029Asker Debutanten (U15 B)T5935 43362 vs 43206 | Won21-16, 21-16 | 68% | 1130+5.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Mar 2019 | Henrik Engeland Brett 1006Bærum Bærum Debutanten (U19 B)T6182 44156 vs 43362 | Lost12-21, 15-21 | 42% | 910−55.2 |
| 2 Feb 2019 | Martin Hollender 1099Asker Asker Young Ones (U17 B)T6118 43455 vs 43362 | Lost9-21, 6-21 | 38% | 979−53.0 |
| 2 Feb 2019 | Lukas Vestbøstad 987Asker Asker Young Ones (U17 B)T6118 43318 vs 43362 | Lost17-21, 9-21 | 70% | 1048−48.6 |
| 26 Nov 2016 | Oscar Dahl Franck 1147Asker Debutanten (U15 B)T5935 30124 vs 43362 | Lost4-21, 6-21 | 47% | 1097−32.8 |
| 2 Feb 2019 | Mats Berner Tombre 923Asker Asker Young Ones (U17 B)T6118 44419 vs 43362 | Lost17-21, 19-21 | 72% | 1032−16.6 |