Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Mixed doubles (among women) |
|---|---|
| 2017/2018 | #311 of 654 |
| 2018/2019 | – |
| 2019/2020 | #323 of 669 |
| 2020/2021 | #290 of 611 |
| 2021/2022 | #214 of 424 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2017 to March 2020
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Ålesund | 1333 |
| 2018/2019 | Ålesund | 1333 |
| 2019/2020 | Ålesund | 1325 |
| 2020/2021 | Ålesund | 1325 |
| 2021/2022 | Ålesund | 1325 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Mar 2020 | Britt Grindland 1535 / Jan Rasmussen 1769with Tor Stenvaag 1321Ålesund Veteranmesterskapet (O50 A)T6207 19439+23312 vs 44233+23608 | Lost11-21, 14-21 | 1% | 1325−1.1 |
| 6 Mar 2020 | Sigbjørn Krunenes 1628 / Toril Staldvik 1355with Tor Stenvaag 1323Ålesund Veteranmesterskapet (O50 A)T6207 21591+17710 vs 44233+23608 | Lost13-21, 18-21 | 8% | 1326−7.5 |
| 21 Oct 2017 | Runar Tandstad 1421 / Elisabeth Vatnehol Straumsheim 1450with Adrian Bruaset 1271Ålesund Ålesundcupen 2017 (SEN C)T5971 23394+25332 vs 25307+44233 | Lost12-21, 6-21 | 13% | 1333−16.7 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2017 | Runar Tandstad 1421 / Elisabeth Vatnehol Straumsheim 1450with Adrian Bruaset 1271Ålesund Ålesundcupen 2017 (SEN C)T5971 23394+25332 vs 25307+44233 | Lost12-21, 6-21 | 13% | 1333−16.7 |
| 6 Mar 2020 | Sigbjørn Krunenes 1628 / Toril Staldvik 1355with Tor Stenvaag 1323Ålesund Veteranmesterskapet (O50 A)T6207 21591+17710 vs 44233+23608 | Lost13-21, 18-21 | 8% | 1326−7.5 |
| 6 Mar 2020 | Britt Grindland 1535 / Jan Rasmussen 1769with Tor Stenvaag 1321Ålesund Veteranmesterskapet (O50 A)T6207 19439+23312 vs 44233+23608 | Lost11-21, 14-21 | 1% | 1325−1.1 |