Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2017/2018 | #929 of 1,785 |
| 2018/2019 | – |
| 2019/2020 | – |
| 2020/2021 | – |
| 2021/2022 | – |
| 2022/2023 | – |
| 2023/2024 | #1113 of 2,038 |
| 2024/2025 | #1172 of 2,128 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, November 2017 to October 2023
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Frogner | 1292 |
| 2018/2019 | Frogner | 1292 |
| 2019/2020 | Frogner | 1292 |
| 2020/2021 | Frogner | 1292 |
| 2021/2022 | Frogner | 1292 |
| 2022/2023 | Frogner | 1292 |
| 2023/2024 | Frogner | 1275 |
| 2024/2025 | Frogner | 1275 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Oct 2023 | Arve Henriksen 1360 / Sigbjørn Krunenes 1491with Dag Esvall 1165Frogner Frognerhøna (SEN B)T6722 20181+21591 vs 19774+44333 | Lost19-21, 11-21 | 4% | 1275−3.0 |
| 28 Oct 2023 | Inge Holter 1496 / Stian Askerød 1435with Dag Esvall 1165Frogner Frognerhøna (SEN B)T6722 18457+20583 vs 19774+44333 | Lost18-21, 17-21 | 2% | 1278−0.9 |
| 28 Oct 2023 | Luis Anmarkrud 1336 / Snorri Hansson Engen 1390with Dag Esvall 1171Frogner Frognerhøna (SEN B)T6722 18707+20816 vs 19774+44333 | Lost7-21, 18-21 | 12% | 1279−12.8 |
| 4 Nov 2017 | Jan Sørgjerd 1281 / Xijiang Yu 1112with Tom Storgaard 1313Frogner Frognerhøna (SEN B)T5974 22585+17646 vs 19959+44333 | Lost9-21, 11-21 | 92% | 1292−109.6 |
| 4 Nov 2017 | Dag Esvall 1218 / Ola Gunnes 1446with Tom Storgaard 1328Frogner Frognerhøna (SEN B)T5974 19774+19396 vs 19959+44333 | Lost19-21, 15-21 | 67% | 1402−23.3 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Nov 2017 | Jan Sørgjerd 1281 / Xijiang Yu 1112with Tom Storgaard 1313Frogner Frognerhøna (SEN B)T5974 22585+17646 vs 19959+44333 | Lost9-21, 11-21 | 92% | 1292−109.6 |
| 4 Nov 2017 | Dag Esvall 1218 / Ola Gunnes 1446with Tom Storgaard 1328Frogner Frognerhøna (SEN B)T5974 19774+19396 vs 19959+44333 | Lost19-21, 15-21 | 67% | 1402−23.3 |
| 28 Oct 2023 | Luis Anmarkrud 1336 / Snorri Hansson Engen 1390with Dag Esvall 1171Frogner Frognerhøna (SEN B)T6722 18707+20816 vs 19774+44333 | Lost7-21, 18-21 | 12% | 1279−12.8 |
| 28 Oct 2023 | Arve Henriksen 1360 / Sigbjørn Krunenes 1491with Dag Esvall 1165Frogner Frognerhøna (SEN B)T6722 20181+21591 vs 19774+44333 | Lost19-21, 11-21 | 4% | 1275−3.0 |
| 28 Oct 2023 | Inge Holter 1496 / Stian Askerød 1435with Dag Esvall 1165Frogner Frognerhøna (SEN B)T6722 18457+20583 vs 19774+44333 | Lost18-21, 17-21 | 2% | 1278−0.9 |