Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2017/2018 | 1003 | 1223 |
| 2018/2019 | 1003 | 1223 |
| 2019/2020 | 1014 | 1208 |
| 2020/2021 | 1014 | 1208 |
| 2021/2022 | 1014 | 1208 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|
Rating at the end of each week, November 2017 to March 2020
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Haugerud | 1003 |
| 2018/2019 | Haugerud | 1003 |
| 2019/2020 | Nord og Rødtvedt SK | 1014 |
| 2020/2021 | Nord og Rødtvedt SK | 1014 |
| 2021/2022 | Nord og Rødtvedt SK | 1014 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2020 | Siren Risa 1115Klubbserie 2019/20 Pulje 1 (1. HS)L7903 45248 vs 44364 | Won21-12, 21-16 | 30% | 1014+11.2 |
| 10 Feb 2018 | Aksel Victor Sanchis 976Oppegård IL Follosmashen Barne og ungdomsturneirng (U11 A)T5988 43537 vs 44364 | Lost13-21, 17-21 | 57% | 1003−11.4 |
| 2 Dec 2017 | Abhinav Nandan Sundararajan 877Haugerud Haugerud Cup (U11 B)T5997 43820 vs 44364 | Lost13-21, 16-21 | 75% | 1015−8.2 |
| 2 Dec 2017 | Lucas Steinvik Rønning 1060Haugerud Haugerud Cup (U11 B)T5997 43479 vs 44364 | Lost9-21, 14-21 | 44% | 1022−7.7 |
| 2 Dec 2017 | Even Telle 1047Haugerud Haugerud Cup (U11 B)T5997 43836 vs 44364 | Lost7-21, 16-21 | 48% | 1031−8.4 |
| 7 Nov 2017 | Sondre Olsen 1034Nybegynnerserie U15N Pulje 1 (2. HS)L5954 44364 vs 44304 | Lost6-21, 14-21 | 53% | 1039−11.2 |
| 2017/2018 | #1513 of 1,760 | #1302 of 1,785 |
| 2018/2019 | – | – |
| 2019/2020 | #1671 of 1,968 | #1501 of 1,980 |
| 2020/2021 | #1536 of 1,801 | #1347 of 1,779 |
| 2021/2022 | #1249 of 1,413 | #1112 of 1,453 |
Rank at the end of each season (or the latest week for the current one).
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2020 | Siren Risa 1115Klubbserie 2019/20 Pulje 1 (1. HS)L7903 45248 vs 44364 | Won21-12, 21-16 | 30% | 1014+11.2 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2018 | Aksel Victor Sanchis 976Oppegård IL Follosmashen Barne og ungdomsturneirng (U11 A)T5988 43537 vs 44364 | Lost13-21, 17-21 | 57% | 1003−11.4 |
| 7 Nov 2017 | Sondre Olsen 1034Nybegynnerserie U15N Pulje 1 (2. HS)L5954 44364 vs 44304 | Lost6-21, 14-21 | 53% | 1039−11.2 |
| 2 Dec 2017 | Even Telle 1047Haugerud Haugerud Cup (U11 B)T5997 43836 vs 44364 | Lost7-21, 16-21 | 48% | 1031−8.4 |
| 2 Dec 2017 | Abhinav Nandan Sundararajan 877Haugerud Haugerud Cup (U11 B)T5997 43820 vs 44364 | Lost13-21, 16-21 | 75% | 1015−8.2 |
| 2 Dec 2017 | Lucas Steinvik Rønning 1060Haugerud Haugerud Cup (U11 B)T5997 43479 vs 44364 | Lost9-21, 14-21 | 44% | 1022−7.7 |
Rating at the end of each week, November 2017 to March 2020
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Haugerud | 1223 |
| 2018/2019 | Haugerud | 1223 |
| 2019/2020 | Lambertseter IF | 1208 |
| 2020/2021 | Lambertseter IF | 1208 |
| 2021/2022 | Lambertseter IF | 1208 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2020 | Kenneth salvadhoor 1176 / Daniel Fægri 1226with Lukas Severin Orfjell 1272Klubbserie 2019/20 Pulje 1 (1. HD)L7915 44364+46209 vs 46086+36489 | Lost2-21, 6-21 | 67% | 1208−15.1 |
| 21 Nov 2017 | Marco Sand 1217 / Ola Lindmo 1223with Ibrahim Linusson-Ibrahim 1051Nybegynnerserie U15N Pulje 1 (2. HD)L5963 44360+44364 vs 44303+44274 | Lost22-24, 18-21 | 22% | 1223−0.4 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2020 | Kenneth salvadhoor 1176 / Daniel Fægri 1226with Lukas Severin Orfjell 1272Klubbserie 2019/20 Pulje 1 (1. HD)L7915 44364+46209 vs 46086+36489 | Lost2-21, 6-21 | 67% | 1208−15.1 |
| 21 Nov 2017 | Marco Sand 1217 / Ola Lindmo 1223with Ibrahim Linusson-Ibrahim 1051Nybegynnerserie U15N Pulje 1 (2. HD)L5963 44360+44364 vs 44303+44274 | Lost22-24, 18-21 | 22% | 1223−0.4 |