Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2017/2018 | 1448 | 1453 | – |
| 2018/2019 | 853 | 1079 | 1252 |
| 2019/2020 | 866 | 1107 | 1310 |
| 2020/2021 | 866 | 1107 | 1310 |
| 2021/2022 | 866 | 1107 | 1310 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
Rating at the end of each week, February 2018 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Tromsø | 1448 |
| 2018/2019 | Tromsø | 853 |
| 2019/2020 | Tromsø | 866 |
| 2020/2021 | Tromsø | 866 |
| 2021/2022 | Tromsø | 866 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Feb 2020 | Noah Solstad 1303Tromsø Arctic Open (U17 A)T6257 44501 vs 44499 | Lost17-21, 10-21 | 4% | 867−5.5 |
| 7 Feb 2020 | Sindre Braathen 1420Tromsø Arctic Open (U17 A)T6257 44499 vs 45174 | Won21-18, 21-23, 21-16 | 1% | 872+35.9 |
| 12 Oct 2019 | Sebastian Adrian Uchto 908Bygdø Bygdø Høsttreff (U15 B)T6236 44843 vs 44499 | Lost15-21, 14-21 | 40% | 836−17.5 |
| 30 Mar 2019 | Laven Gananathan 1011Frogner Frognerkyllingen (U17 B)T6167 44286 vs 44499 | Lost10-21, 13-21 | 31% | 853−55.3 |
| 30 Mar 2019 | Jonas Floden 1109Frogner Frognerkyllingen (U17 B)T6167 37515 vs 44499 | Lost10-21, 10-21 | 24% | 908−51.6 |
| 30 Mar 2019 | Håvard Idås 1138Frogner Frognerkyllingen (U17 B)T6167 44830 vs 44499 | Lost5-21, 5-21 | 48% | 960−170.1 |
| 30 Mar 2019 | Simen Willersrud 1200Frogner Frognerkyllingen (U17 B)T6167 44499 vs 45528 | Won21-17, 21-16 | 28% | 1130+50.9 |
| 8 Feb 2019 | Teodor Wikeland 1485Tromsø Arctic Open (U17 A)T6123 44499 vs 45389 | Won21-15, 14-21, 21-16 | 4% | 1080+25.5 |
| 8 Feb 2019 | Anders Yttervoll 1254Tromsø Arctic Open (U17 A)T6123 44499 vs 45386 | Won21-16, 18-21, 21-17 | 14% | 1053+32.3 |
| 8 Feb 2019 | Isak Schultz Åsbakk 1396Tromsø Arctic Open (U17 A)T6123 44078 vs 44499 | Lost21-19, 15-21, 16-21 | 6% | 1021−3.1 |
| 26 Jan 2019 | Linus Hildung 1508Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 44499 vs 44504 | Won21-16, 21-16 | 1% | 1025+96.6 |
| 26 Jan 2019 | Audun Knutssønn Hauge 1350Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 45355 vs 44499 | Lost18-21, 7-21 | 4% | 928−7.3 |
| 26 Jan 2019 | Olai Mikkelsen 890Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 29941 vs 44499 | Lost10-21, 11-21 | 87% | 936−203.4 |
| 29 Sep 2018 | Ulrik Widala Haug 1273Hadsel Hadselsmashen 2018 (U17 A)T6164 44079 vs 44499 | Lost9-21, 9-21 | 49% | 1139−129.5 |
| 29 Sep 2018 | Isak Schultz Åsbakk 1174Hadsel Hadselsmashen 2018 (U17 A)T6164 44078 vs 44499 | Lost14-21, 5-21 | 89% | 1269−179.5 |
| 9 Feb 2018 | Linus Hildung 1564Tromsø Arctic Open (U19 A)T6050 44504 vs 44499 | Lost20-22, 16-21 | 32% | 1448−21.0 |
| 9 Feb 2018 | Petter Røstvik 1286Tromsø Arctic Open (U19 A)T6050 44499 vs 44502 | Won21-15, 21-12 | 74% | 1469+43.6 |
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2017/2018 | #372 of 1,760 | #374 of 1,785 | – |
| 2018/2019 | #1738 of 1,794 | #1794 of 1,856 | #547 of 773 |
| 2019/2020 | #1903 of 1,968 | #1881 of 1,980 | #464 of 813 |
| 2020/2021 | #1752 of 1,801 | #1693 of 1,779 | #409 of 718 |
| 2021/2022 | #1685 of 1,727 | #1673 of 1,750 | #320 of 578 |
Rank at the end of each season (or the latest week for the current one).
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Mar 2019 | Håvard Idås 1138Frogner Frognerkyllingen (U17 B)T6167 44830 vs 44499 | Lost5-21, 5-21 | 48% | 960−170.1 |
| 12 Oct 2019 | Sebastian Adrian Uchto 908Bygdø Bygdø Høsttreff (U15 B)T6236 44843 vs 44499 | Lost15-21, 14-21 | 40% | 836−17.5 |
| 30 Mar 2019 | Laven Gananathan 1011Frogner Frognerkyllingen (U17 B)T6167 44286 vs 44499 | Lost10-21, 13-21 | 31% | 853−55.3 |
| 30 Mar 2019 | Jonas Floden 1109Frogner Frognerkyllingen (U17 B)T6167 37515 vs 44499 | Lost10-21, 10-21 | 24% | 908−51.6 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Jan 2019 | Linus Hildung 1508Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 44499 vs 44504 | Won21-16, 21-16 | 1% | 1025+96.6 |
| 30 Mar 2019 | Simen Willersrud 1200Frogner Frognerkyllingen (U17 B)T6167 44499 vs 45528 | Won21-17, 21-16 | 28% | 1130+50.9 |
| 9 Feb 2018 | Petter Røstvik 1286Tromsø Arctic Open (U19 A)T6050 44499 vs 44502 | Won21-15, 21-12 | 74% | 1469+43.6 |
| 7 Feb 2020 | Sindre Braathen 1420Tromsø Arctic Open (U17 A)T6257 44499 vs 45174 | Won21-18, 21-23, 21-16 | 1% | 872+35.9 |
| 8 Feb 2019 | Anders Yttervoll 1254Tromsø Arctic Open (U17 A)T6123 44499 vs 45386 | Won21-16, 18-21, 21-17 | 14% | 1053+32.3 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Jan 2019 | Olai Mikkelsen 890Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 29941 vs 44499 | Lost10-21, 11-21 | 87% | 936−203.4 |
| 29 Sep 2018 | Isak Schultz Åsbakk 1174Hadsel Hadselsmashen 2018 (U17 A)T6164 44078 vs 44499 | Lost14-21, 5-21 | 89% | 1269−179.5 |
| 30 Mar 2019 | Håvard Idås 1138Frogner Frognerkyllingen (U17 B)T6167 44830 vs 44499 | Lost5-21, 5-21 | 48% | 960−170.1 |
| 29 Sep 2018 | Ulrik Widala Haug 1273Hadsel Hadselsmashen 2018 (U17 A)T6164 44079 vs 44499 | Lost9-21, 9-21 | 49% | 1139−129.5 |
| 30 Mar 2019 | Laven Gananathan 1011Frogner Frognerkyllingen (U17 B)T6167 44286 vs 44499 | Lost10-21, 13-21 | 31% | 853−55.3 |
Rating at the end of each week, February 2018 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Tromsø | 1453 |
| 2018/2019 | Tromsø | 1079 |
| 2019/2020 | Tromsø | 1107 |
| 2020/2021 | Tromsø | 1107 |
| 2021/2022 | Tromsø | 1107 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Feb 2020 | Iver Bræck Innbjør 1277 / Tora Øvernes 1255with Linus Hildung 1517Tromsø Arctic Open (U17 A)T6257 46324+29975 vs 44499+44504 | Lost16-21, 18-21 | 71% | 1107−22.9 |
| 7 Feb 2020 | Miriam Kokkvoll 1240 / Linus Pedersen 1250with Linus Hildung 1467Tromsø Arctic Open (U17 A)T6257 44499+44504 vs 45614+46278 | Won21-6, 21-11 | 61% | 1130+51.0 |
| 30 Mar 2019 | Peter Nystad 1195 / Abinesh Kumarathasan 1184with David Ailo Hammer Stien 1131Frogner Frognerkyllingen (U17 B)T6167 44217+44216 vs 44499+44594 | Lost13-21, 8-21 | 25% | 1079−29.8 |
| 30 Mar 2019 | Tristan Thøgersen 1323 / Mikkel Grevsnes 1228with David Ailo Hammer Stien 1146Frogner Frognerkyllingen (U17 B)T6167 17596+18422 vs 44499+44594 | Lost2-21, 0-21 | 11% | 1109−23.0 |
| 30 Mar 2019 | Jonas Bertheussen 1269 / Mats Berner Tombre 1060with David Ailo Hammer Stien 1238Frogner Frognerkyllingen (U17 B)T6167 44825+44419 vs 44499+44594 | Lost9-21, 4-21 | 80% | 1132−141.2 |
| 30 Mar 2019 | Benjamin Andersen Hansen 1134 / Frederik Standal Moen 1123with David Ailo Hammer Stien 1250Frogner Frognerkyllingen (U17 B)T6167 44809+45234 vs 44499+44594 | Lost18-21, 19-21 | 90% | 1273−18.9 |
| 8 Feb 2019 | Albert Aasheim-Engen 1214 / Olai Mikkelsen 1197with Linus Hildung 1525Tromsø Arctic Open (U17 A)T6123 38640+29941 vs 44504+44499 | Lost16-21, 9-21 | 98% | 1292−74.2 |
| 8 Feb 2019 | Audun Knutssønn Hauge 1421 / Anders Yttervoll 1288with Linus Hildung 1546Tromsø Arctic Open (U17 A)T6123 45355+45386 vs 44504+44499 | Lost13-21, 21-13, 10-21 | 86% | 1367−27.5 |
| 8 Feb 2019 | Ulrik Widala Haug 1120 / Isak Schultz Åsbakk 998with Linus Hildung 1572Tromsø Arctic Open (U17 A)T6123 44079+44078 vs 44504+44499 | Lost15-21, 21-18, 11-21 | >99% | 1394−33.4 |
| 26 Jan 2019 | Linus Hildung 1536 / Olai Mikkelsen 1134with Audun Knutssønn Hauge 1477Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 44504+29941 vs 45355+44499 | Lost14-21, 20-22 | 88% | 1427−26.1 |
| 9 Feb 2018 | David Ailo Hammer Stien 1333 / Adele Margrethe Hansen 1255with Linus Hildung 1558Tromsø Arctic Open (U19 A)T6050 44594+29974 vs 44499+44504 | Lost21-15, 9-21, 20-22 | 97% | 1453−25.7 |
| 9 Feb 2018 | Villas Steene-Øvernes 1320 / Torgeir Almås 1464with Linus Hildung 1556Tromsø Arctic Open (U19 A)T6050 44499+44504 vs 44636+44500 | Won18-21, 21-17, 21-16 | 87% | 1479+2.5 |
| 9 Feb 2018 | Helene Yri 1293 / Live Schjølberg 1425with Linus Hildung 1549Tromsø Arctic Open (U19 A)T6050 44499+44504 vs 43569+44503 | Won21-14, 21-12 | 91% | 1477+7.8 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Mar 2019 | Peter Nystad 1195 / Abinesh Kumarathasan 1184with David Ailo Hammer Stien 1131Frogner Frognerkyllingen (U17 B)T6167 44217+44216 vs 44499+44594 | Lost13-21, 8-21 | 25% | 1079−29.8 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Feb 2020 | Miriam Kokkvoll 1240 / Linus Pedersen 1250with Linus Hildung 1467Tromsø Arctic Open (U17 A)T6257 44499+44504 vs 45614+46278 | Won21-6, 21-11 | 61% | 1130+51.0 |
| 9 Feb 2018 | Helene Yri 1293 / Live Schjølberg 1425with Linus Hildung 1549Tromsø Arctic Open (U19 A)T6050 44499+44504 vs 43569+44503 | Won21-14, 21-12 | 91% | 1477+7.8 |
| 9 Feb 2018 | Villas Steene-Øvernes 1320 / Torgeir Almås 1464with Linus Hildung 1556Tromsø Arctic Open (U19 A)T6050 44499+44504 vs 44636+44500 | Won18-21, 21-17, 21-16 | 87% | 1479+2.5 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Mar 2019 | Jonas Bertheussen 1269 / Mats Berner Tombre 1060with David Ailo Hammer Stien 1238Frogner Frognerkyllingen (U17 B)T6167 44825+44419 vs 44499+44594 | Lost9-21, 4-21 | 80% | 1132−141.2 |
| 8 Feb 2019 | Albert Aasheim-Engen 1214 / Olai Mikkelsen 1197with Linus Hildung 1525Tromsø Arctic Open (U17 A)T6123 38640+29941 vs 44504+44499 | Lost16-21, 9-21 | 98% | 1292−74.2 |
| 8 Feb 2019 | Ulrik Widala Haug 1120 / Isak Schultz Åsbakk 998with Linus Hildung 1572Tromsø Arctic Open (U17 A)T6123 44079+44078 vs 44504+44499 | Lost15-21, 21-18, 11-21 | >99% | 1394−33.4 |
| 30 Mar 2019 | Peter Nystad 1195 / Abinesh Kumarathasan 1184with David Ailo Hammer Stien 1131Frogner Frognerkyllingen (U17 B)T6167 44217+44216 vs 44499+44594 | Lost13-21, 8-21 | 25% | 1079−29.8 |
| 8 Feb 2019 | Audun Knutssønn Hauge 1421 / Anders Yttervoll 1288with Linus Hildung 1546Tromsø Arctic Open (U17 A)T6123 45355+45386 vs 44504+44499 | Lost13-21, 21-13, 10-21 | 86% | 1367−27.5 |
Rating at the end of each week, January 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2018/2019 | Tromsø | 1252 |
| 2019/2020 | Tromsø | 1310 |
| 2020/2021 | Tromsø | 1310 |
| 2021/2022 | Tromsø | 1310 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Feb 2020 | Charlotte Berntsen 1345 / Linus Hildung 1407with Tora Øvernes 1212Tromsø Arctic Open (U15 A)T6257 18042+44504 vs 29975+44499 | Lost15-21, 19-21 | 15% | 1310−5.1 |
| 7 Feb 2020 | Adele Margrethe Hansen 1324 / Olai Mikkelsen 1317with Tora Øvernes 1217Tromsø Arctic Open (U15 A)T6257 29974+29941 vs 29975+44499 | Lost22-20, 13-21, 9-21 | 33% | 1315−18.2 |
| 7 Feb 2020 | Miriam Kokkvoll 1361 / Villas Steene-Øvernes 1336with Tora Øvernes 1194Tromsø Arctic Open (U15 A)T6257 29975+44499 vs 45614+44636 | Won21-10, 21-14 | 12% | 1332+83.4 |
| 12 Oct 2019 | Zara Khan 1348 / Måns Anders Lund Mabäcker 1184with Helene Yri 1180Bygdø Bygdø Høsttreff (U15 B)T6236 45791+44963 vs 43569+44499 | Lost20-22, 19-21 | 32% | 1250−2.4 |
| 8 Feb 2019 | Vilma Aasheim-Engen 1248 / Linus Hildung 1421with Selma Olaisen Skjoldvær 1266Tromsø Arctic Open (U15 A)T6123 38641+44504 vs 45368+44499 | Lost5-21, 10-21 | 28% | 1252−29.4 |
| 8 Feb 2019 | Sanna Mariusdatter Harsten 1327 / Olai Mikkelsen 1176with Selma Olaisen Skjoldvær 1308Tromsø Arctic Open (U15 A)T6123 45385+29941 vs 45368+44499 | Lost16-21, 8-21 | 73% | 1281−41.9 |
| 26 Jan 2019 | Helene Yri 1123 / Audun Knutssønn Hauge 1529with Tora Øvernes 1262Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 43569+45355 vs 29975+44499 | Lost17-21, 21-16, 13-21 | 40% | 1323−12.3 |
| 26 Jan 2019 | Ukjent 1270 / Ukjent 1270with Tora Øvernes 1230Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 29975+44499 vs 45400+45400 | Won21-12, 21-9 | 33% | 1336+120.7 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Jan 2019 | Ukjent 1270 / Ukjent 1270with Tora Øvernes 1230Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 29975+44499 vs 45400+45400 | Won21-12, 21-9 | 33% | 1336+120.7 |
| 7 Feb 2020 | Miriam Kokkvoll 1361 / Villas Steene-Øvernes 1336with Tora Øvernes 1194Tromsø Arctic Open (U15 A)T6257 29975+44499 vs 45614+44636 | Won21-10, 21-14 | 12% | 1332+83.4 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2019 | Sanna Mariusdatter Harsten 1327 / Olai Mikkelsen 1176with Selma Olaisen Skjoldvær 1308Tromsø Arctic Open (U15 A)T6123 45385+29941 vs 45368+44499 | Lost16-21, 8-21 | 73% | 1281−41.9 |
| 8 Feb 2019 | Vilma Aasheim-Engen 1248 / Linus Hildung 1421with Selma Olaisen Skjoldvær 1266Tromsø Arctic Open (U15 A)T6123 38641+44504 vs 45368+44499 | Lost5-21, 10-21 | 28% | 1252−29.4 |
| 7 Feb 2020 | Adele Margrethe Hansen 1324 / Olai Mikkelsen 1317with Tora Øvernes 1217Tromsø Arctic Open (U15 A)T6257 29974+29941 vs 29975+44499 | Lost22-20, 13-21, 9-21 | 33% | 1315−18.2 |
| 26 Jan 2019 | Helene Yri 1123 / Audun Knutssønn Hauge 1529with Tora Øvernes 1262Tromsø KM Hålogaland/Tromsø Open (U17 A)T6165 43569+45355 vs 29975+44499 | Lost17-21, 21-16, 13-21 | 40% | 1323−12.3 |
| 7 Feb 2020 | Charlotte Berntsen 1345 / Linus Hildung 1407with Tora Øvernes 1212Tromsø Arctic Open (U15 A)T6257 18042+44504 vs 29975+44499 | Lost15-21, 19-21 | 15% | 1310−5.1 |