Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Women's singles | Women's doubles |
|---|---|---|
| 2018/2019 | 988 | 1204 |
| 2019/2020 | 839 | 1204 |
| 2020/2021 | 839 | 1204 |
| 2021/2022 | 839 | 1106 |
| 2022/2023 | – | 1106 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles | Women's doubles |
|---|
Rating at the end of each week, September 2018 to December 2019
| Season | Club | Rating at end |
|---|---|---|
| 2018/2019 | Brodd | 988 |
| 2019/2020 | Brodd | 839 |
| 2020/2021 | Brodd | 839 |
| 2021/2022 | Brodd | 839 |
The opponent with the closest matches, from at least 3 meetings
5 matches: 0 won, 5 lost · average margin 16.5% of points · last met 28 Sep 2019 · head to head
Also close:
| Men's singles |
|---|
| 2018/2019 | #546 of 668 | #481 of 656 | #1097 of 1,794 |
| 2019/2020 | #673 of 703 | – | #1181 of 1,904 |
| 2020/2021 | #611 of 636 | – | – |
| 2021/2022 | #612 of 633 | #536 of 578 | – |
| 2022/2023 | – | #656 of 702 | – |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Dec 2019 | Saanvi Manocha 1144Sola Sola Slaget 2019 (U13 A)T6305 45223 vs 44921 | Lost9-21, 9-21 | 10% | 839−11.5 |
| 7 Dec 2019 | Audrina Ammara Darmawan 1062Sola Sola Slaget 2019 (U13 A)T6305 44014 vs 44921 | Lost9-21, 16-21 | 18% | 850−13.7 |
| 19 Oct 2019 | Camilla Skrunes Sundt 1283Stavanger KM Badmintonkretsen SØR / Stavanger Open 2019 (U13 A)T6226 36367 vs 44921 | Lost8-21, 7-21 | 4% | 864−5.7 |
| 19 Oct 2019 | Saanvi Manocha 1078Stavanger KM Badmintonkretsen SØR / Stavanger Open 2019 (U13 A)T6226 45223 vs 44921 | Lost7-21, 20-22 | 18% | 869−12.6 |
| 19 Oct 2019 | Ekaja Dubey 1239Stavanger KM Badmintonkretsen SØR / Stavanger Open 2019 (U13 A)T6226 43996 vs 44921 | Lost9-21, 8-21 | 6% | 882−8.2 |
| 19 Oct 2019 | Thea Øyen Selsaas 1175Stavanger KM Badmintonkretsen SØR / Stavanger Open 2019 (U13 A)T6226 36368 vs 44921 | Lost8-21, 6-21 | 11% | 891−17.1 |
| 28 Sep 2019 | Ingrid Prestvik Vandvik 1044Sola Solarekrutten 2019 (U13 A)T6304 45277 vs 44921 | Lost16-21, 21-15, 18-21 | 26% | 907−1.6 |
| 28 Sep 2019 | Saanvi Manocha 1024Sola Solarekrutten 2019 (U13 A)T6304 45223 vs 44921 | Lost15-21, 7-21 | 35% | 909−32.7 |
| 28 Sep 2019 | Audrina Ammara Darmawan 1035Sola Solarekrutten 2019 (U13 A)T6304 44014 vs 44921 | Lost9-21, 10-21 | 41% | 942−46.5 |
| 15 Jun 2019 | Srishti Manocha 1199Stavanger Sommerblomsten 2019 (U13 A)T6108 45224 vs 44921 | Lost8-21, 4-21 | 21% | 988−34.0 |
| 15 Jun 2019 | Yutong Feng 1095Stavanger Sommerblomsten 2019 (U13 A)T6108 45724 vs 44921 | Lost18-21, 18-21 | 38% | 1022−8.7 |
| 15 Jun 2019 | Ingrid Prestvik Vandvik 1162Stavanger Sommerblomsten 2019 (U13 A)T6108 45277 vs 44921 | Lost21-11, 19-21, 7-21 | 28% | 1031−4.9 |
| 9 Mar 2019 | Synne Ruud-Larsen 1067Brodd Vårstikket 2019 (U11 A)T6112 44921 vs 45026 | Won21-6, 21-9 | 38% | 1036+35.4 |
| 9 Mar 2019 | Ingrid Prestvik Vandvik 1169Brodd Vårstikket 2019 (U11 A)T6112 45277 vs 44921 | Lost14-21, 10-21 | 23% | 1001−7.4 |
| 9 Mar 2019 | Audrina Ammara Darmawan 1168Brodd Vårstikket 2019 (U11 A)T6112 44014 vs 44921 | Lost12-21, 18-21 | 23% | 1007−4.6 |
| 9 Feb 2019 | Esther Hetta Håland 1012Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44921 vs 44919 | Won16-21, 21-18, 21-11 | 50% | 1012+2.2 |
| 9 Feb 2019 | Audrina Ammara Darmawan 1160Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44014 vs 44921 | Lost16-21, 12-21 | 25% | 1010−2.9 |
| 9 Feb 2019 | Anna Liv Kretz 1040Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44921 vs 45033 | Won21-12, 21-17 | 44% | 1013+6.2 |
| 9 Feb 2019 | Ingrid Prestvik Vandvik 1132Siddis BK Midt Vinter Open 2019 (U11 B)T6115 45277 vs 44921 | Lost8-21, 16-21 | 28% | 1007−4.6 |
| 5 Jan 2019 | Audrina Ammara Darmawan 1133Brodd Nyttårssmashen 2019 (U11 A)T6111 44014 vs 44921 | Lost10-21, 12-21 | 30% | 1012−11.2 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Sep 2019 | Audrina Ammara Darmawan 1035Sola Solarekrutten 2019 (U13 A)T6304 44014 vs 44921 | Lost9-21, 10-21 | 41% | 942−46.5 |
| 28 Sep 2019 | Saanvi Manocha 1024Sola Solarekrutten 2019 (U13 A)T6304 45223 vs 44921 | Lost15-21, 7-21 | 35% | 909−32.7 |
| 28 Sep 2019 | Ingrid Prestvik Vandvik 1044Sola Solarekrutten 2019 (U13 A)T6304 45277 vs 44921 | Lost16-21, 21-15, 18-21 | 26% | 907−1.6 |
| 9 Mar 2019 | Audrina Ammara Darmawan 1168Brodd Vårstikket 2019 (U11 A)T6112 44014 vs 44921 | Lost12-21, 18-21 | 23% | 1007−4.6 |
| 15 Jun 2019 | Srishti Manocha 1199Stavanger Sommerblomsten 2019 (U13 A)T6108 45224 vs 44921 | Lost8-21, 4-21 | 21% | 988−34.0 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Mar 2019 | Synne Ruud-Larsen 1067Brodd Vårstikket 2019 (U11 A)T6112 44921 vs 45026 | Won21-6, 21-9 | 38% | 1036+35.4 |
| 9 Feb 2019 | Anna Liv Kretz 1040Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44921 vs 45033 | Won21-12, 21-17 | 44% | 1013+6.2 |
| 9 Feb 2019 | Esther Hetta Håland 1012Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44921 vs 44919 | Won16-21, 21-18, 21-11 | 50% | 1012+2.2 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 15 Sep 2018 | Audrina Ammara Darmawan 966Sola Solarekrutten 2018 (U13 B)T6113 44014 vs 44921 | Lost5-21, 7-21 | 77% | 1075−50.3 |
| 28 Sep 2019 | Audrina Ammara Darmawan 1035Sola Solarekrutten 2019 (U13 A)T6304 44014 vs 44921 | Lost9-21, 10-21 | 41% | 942−46.5 |
| 15 Jun 2019 | Srishti Manocha 1199Stavanger Sommerblomsten 2019 (U13 A)T6108 45224 vs 44921 | Lost8-21, 4-21 | 21% | 988−34.0 |
| 28 Sep 2019 | Saanvi Manocha 1024Sola Solarekrutten 2019 (U13 A)T6304 45223 vs 44921 | Lost15-21, 7-21 | 35% | 909−32.7 |
| 15 Sep 2018 | Tanisha Naimish Doshi 1086Sola Solarekrutten 2018 (U13 B)T6113 44901 vs 44921 | Lost7-21, 7-21 | 47% | 1045−28.1 |
Rating at the end of each week, February 2019 to June 2022
| Season | Club | Rating at end |
|---|---|---|
| 2018/2019 | Brodd | 1204 |
| 2019/2020 | Brodd | 1204 |
| 2020/2021 | Brodd | 1204 |
| 2021/2022 | Stavanger | 1106 |
| 2022/2023 | Stavanger | 1106 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Jun 2022 | Camilla Skrunes Sundt 1253 / Thea Øyen Selsaas 1425with Hedvig Olin Meling 1188Stavanger Sommerblomsten 2022 (U15 A)T6538 36367+36368 vs 44921+47939 | Lost2-21, 3-21 | 5% | 1106−7.4 |
| 11 Jun 2022 | Anna Liv Kretz 1120 / Synne Ruud-Larsen 1106with Hedvig Olin Meling 1178Stavanger Sommerblomsten 2022 (U15 A)T6538 44921+47939 vs 45033+45026 | Won21-19, 21-15 | 60% | 1113+9.8 |
| 11 Jun 2022 | Sennova Lindland 1306 / Ekaja Dubey 1231with Hedvig Olin Meling 1201Stavanger Sommerblomsten 2022 (U15 A)T6538 46511+43996 vs 44921+47939 | Lost7-21, 3-21 | 17% | 1104−23.5 |
| 11 Jun 2022 | Audrina Ammara Darmawan 1135 / Yutong Feng 1224with Hedvig Olin Meling 1275Stavanger Sommerblomsten 2022 (U15 A)T6538 44014+45724 vs 44921+47939 | Lost8-21, 7-21 | 72% | 1127−77.2 |
| 9 Feb 2019 | Audrina Ammara Darmawan 1223 / Ingrid Prestvik Vandvik 1281with Esther Hetta Håland 1206Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44014+45277 vs 44919+44921 | Lost9-21, 10-21 | 33% | 1203−3.6 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Jun 2022 | Anna Liv Kretz 1120 / Synne Ruud-Larsen 1106with Hedvig Olin Meling 1178Stavanger Sommerblomsten 2022 (U15 A)T6538 44921+47939 vs 45033+45026 | Won21-19, 21-15 | 60% | 1113+9.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Jun 2022 | Audrina Ammara Darmawan 1135 / Yutong Feng 1224with Hedvig Olin Meling 1275Stavanger Sommerblomsten 2022 (U15 A)T6538 44014+45724 vs 44921+47939 | Lost8-21, 7-21 | 72% | 1127−77.2 |
| 11 Jun 2022 | Sennova Lindland 1306 / Ekaja Dubey 1231with Hedvig Olin Meling 1201Stavanger Sommerblomsten 2022 (U15 A)T6538 46511+43996 vs 44921+47939 | Lost7-21, 3-21 | 17% | 1104−23.5 |
| 11 Jun 2022 | Camilla Skrunes Sundt 1253 / Thea Øyen Selsaas 1425with Hedvig Olin Meling 1188Stavanger Sommerblomsten 2022 (U15 A)T6538 36367+36368 vs 44921+47939 | Lost2-21, 3-21 | 5% | 1106−7.4 |
| 9 Feb 2019 | Audrina Ammara Darmawan 1223 / Ingrid Prestvik Vandvik 1281with Esther Hetta Håland 1206Siddis BK Midt Vinter Open 2019 (U11 B)T6115 44014+45277 vs 44919+44921 | Lost9-21, 10-21 | 33% | 1203−3.6 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2018 | Vyom Naimish Doshi 1042Stavanger Stavanger Open 2018 (U11 A)T6107 44902 vs 44921 | Lost11-21, 13-21 | 67% | 1113−21.4 |
| 21 Oct 2018 | Anna Liv Kretz 1099Stavanger Stavanger Open 2018 (U11 A)T6107 44921 vs 45033 | Won21-14, 19-21, 21-18 | 56% | 1135+3.6 |
| 21 Oct 2018 | Simen Lien Akre 1121Stavanger Stavanger Open 2018 (U11 A)T6107 44900 vs 44921 | Lost11-21, 14-21 | 55% | 1131−16.3 |
| 21 Oct 2018 | Synne Ruud-Larsen 1125Stavanger Stavanger Open 2018 (U11 A)T6107 44921 vs 45026 | Won21-10, 21-9 | 50% | 1147+22.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2018 | Synne Ruud-Larsen 1125Stavanger Stavanger Open 2018 (U11 A)T6107 44921 vs 45026 | Won21-10, 21-9 | 50% | 1147+22.1 |
| 21 Oct 2018 | Anna Liv Kretz 1099Stavanger Stavanger Open 2018 (U11 A)T6107 44921 vs 45033 | Won21-14, 19-21, 21-18 | 56% | 1135+3.6 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2018 | Vyom Naimish Doshi 1042Stavanger Stavanger Open 2018 (U11 A)T6107 44902 vs 44921 | Lost11-21, 13-21 | 67% | 1113−21.4 |
| 21 Oct 2018 | Simen Lien Akre 1121Stavanger Stavanger Open 2018 (U11 A)T6107 44900 vs 44921 | Lost11-21, 14-21 | 55% | 1131−16.3 |