Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles |
|---|---|
| 2019/2020 | #620 of 703 |
| 2020/2021 | #565 of 636 |
| 2021/2022 | #579 of 647 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, September 2019 to November 2019
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Sandefjord | 934 |
| 2020/2021 | Sandefjord | 934 |
| 2021/2022 | Sandefjord | 934 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Nov 2019 | Iben Nygaard Hansen 1093Vestre Aker Racketspesialisten.no Open (U11 A)T6283 45809 vs 45817 | Lost6-21, 11-21 | 25% | 934−12.5 |
| 9 Nov 2019 | Eir Emilie Systad Nyquist 957Vestre Aker Racketspesialisten.no Open (U11 A)T6283 45817 vs 45942 | Won21-16, 21-12 | 43% | 947+27.7 |
| 9 Nov 2019 | Sarah Zeyu Du 1049Vestre Aker Racketspesialisten.no Open (U11 A)T6283 45520 vs 45817 | Lost3-21, 8-21 | 35% | 919−48.9 |
| 9 Nov 2019 | Ada Sandnes Sundsbø 1074Vestre Aker Racketspesialisten.no Open (U11 A)T6283 44290 vs 45817 | Lost7-21, 12-21 | 36% | 968−32.8 |
| 28 Sep 2019 | Wilma Barth Nilsen 1063Sandefjord SaBK Ferske Fjes (U9 A)T6293 45808 vs 45817 | Lost6-21, 2-21 | 41% | 1000−14.7 |
| 28 Sep 2019 | Iben Nygaard Hansen 1041Sandefjord SaBK Ferske Fjes (U9 A)T6293 45809 vs 45817 | Lost10-21, 6-21 | 47% | 1015−12.7 |
| 28 Sep 2019 | Mari N. Joakimsen 913Sandefjord SaBK Ferske Fjes (U9 A)T6293 45019 vs 45817 | Lost7-21, 7-21 | 74% | 1028−22.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Nov 2019 | Eir Emilie Systad Nyquist 957Vestre Aker Racketspesialisten.no Open (U11 A)T6283 45817 vs 45942 | Won21-16, 21-12 | 43% | 947+27.7 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Nov 2019 | Sarah Zeyu Du 1049Vestre Aker Racketspesialisten.no Open (U11 A)T6283 45520 vs 45817 | Lost3-21, 8-21 | 35% | 919−48.9 |
| 9 Nov 2019 | Ada Sandnes Sundsbø 1074Vestre Aker Racketspesialisten.no Open (U11 A)T6283 44290 vs 45817 | Lost7-21, 12-21 | 36% | 968−32.8 |
| 28 Sep 2019 | Mari N. Joakimsen 913Sandefjord SaBK Ferske Fjes (U9 A)T6293 45019 vs 45817 | Lost7-21, 7-21 | 74% | 1028−22.1 |
| 28 Sep 2019 | Wilma Barth Nilsen 1063Sandefjord SaBK Ferske Fjes (U9 A)T6293 45808 vs 45817 | Lost6-21, 2-21 | 41% | 1000−14.7 |
| 28 Sep 2019 | Iben Nygaard Hansen 1041Sandefjord SaBK Ferske Fjes (U9 A)T6293 45809 vs 45817 | Lost10-21, 6-21 | 47% | 1015−12.7 |