Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2019/2020 | 990 | – | – |
| 2020/2021 | 990 | – | – |
| 2021/2022 | 990 | – | – |
| 2022/2023 | 1010 | 1208 | 1189 |
| 2023/2024 | 1088 | 1149 | 1227 |
| 2024/2025 | 1034 | 1305 | 1218 |
| 2025/2026 | 1515 | 1444 | 1281 |
| 2026/2027 | 1540 | 1503 | 1322 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
Rating at the end of each week, November 2019 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Klæbu | 990 |
| 2020/2021 | Klæbu | 990 |
| 2021/2022 | Klæbu | 990 |
| 2022/2023 | Klæbu | 1010 |
| 2023/2024 | Klæbu | 1088 |
| 2024/2025 | Klæbu | 1034 |
| 2025/2026 | Klæbu | 1515 |
| 2026/2027 | Klæbu | 1540 |
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2019/2020 | #1737 of 1,968 | – | – |
| 2020/2021 | #1596 of 1,801 | – | – |
| 2021/2022 | – | – | – |
| 2022/2023 | #1605 of 1,889 | #1468 of 2,021 | #667 of 799 |
| 2023/2024 | #1250 of 1,824 | #1758 of 2,038 | #663 of 907 |
| 2024/2025 | #1540 of 1,953 | #1026 of 2,052 | #705 of 943 |
| 2025/2026 | #318 of 1,889 | #453 of 2,021 | #615 of 984 |
| 2026/2027 | #313 of 1,950 | #326 of 2,058 | #520 of 986 |
Rank at the end of each season (or the latest week for the current one).
10 matches: 8 won, 2 lost · average margin 6.5% of points · last met 8 May 2026 · head to head
Also close:
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Fillip August Rotabakk 1517Rissa Clearcup (SEN B)T7150 44943 vs 46047 | Lost8-15, 15-4, 7-15 | 57% | 1540−14.7 |
| 25 Sep 2026 | Eirik Borstad 1023Rissa Clearcup (SEN B)T7150 46047 vs 48110 | Won15-11, 15-4 | 98% | 1555+2.3 |
| 25 Sep 2026 | Jaran Salater Nygård 1065Rissa Clearcup (SEN B)T7150 46047 vs 44787 | Won15-6, 16-14 | 98% | 1553+2.1 |
| 25 Sep 2026 | Jonas J Grande 1618Rissa Clearcup (SEN B)T7150 46047 vs 22268 | Won15-13, 14-16, 17-15 | 36% | 1551+5.9 |
| 12 Sep 2026 | Erlend Kruksve 1732Verdal Øratreffen 2026 (SEN B)T7098 20579 vs 46047 | Lost10-15, 15-11, 11-15 | 21% | 1545−11.0 |
| 12 Sep 2026 | Hans Stephen Moralde Santos 1412Verdal Øratreffen 2026 (SEN B)T7098 46047 vs 47805 | Won15-10, 15-9 | 71% | 1556+28.6 |
| 12 Sep 2026 | Justin Dano Sagarino 1147Verdal Øratreffen 2026 (SEN B)T7098 46047 vs 47536 | Won15-6, 15-7 | 95% | 1527+9.6 |
| 12 Sep 2026 | Martin Wüstefeld 1252Verdal Øratreffen 2026 (SEN B)T7098 46047 vs 49464 | Won10-15, 16-14, 15-10 | 88% | 1518+2.6 |
| 30 May 2026 | Aleksander Dabrowski 1469Pillarguri OTTA OPEN (U15 A)T7029 49934 vs 46047 | Lost10-21, 15-21 | 75% | 1515−98.2 |
| 30 May 2026 | Hallgeir Vangen Bakken 1169Pillarguri OTTA OPEN (U15 A)T7029 46047 vs 48944 | Won21-8, 21-8 | 97% | 1613+8.0 |
| 8 May 2026 | Leander Rønne Olsen 1530Frøya Frøya il Våryr International (U15 A)T6986 46047 vs 49321 | Won21-14, 19-21, 21-15 | 62% | 1605+10.0 |
| 8 May 2026 | Leo Carlsen 1311Frøya Frøya il Våryr International (U15 A)T6986 46047 vs 49318 | Won21-9, 21-10 | 89% | 1595+11.3 |
| 8 May 2026 | Sivert Vik-Mo Falch 1135Frøya Frøya il Våryr International (U15 A)T6986 46047 vs 48815 | Won21-5, 21-8 | 97% | 1584+9.8 |
| 24 Apr 2026 | Adrian Sønsteli 1409Orkanger Orkla Cup (U15 A)T6974 46047 vs 45442 | Won21-23, 21-19, 21-10 | 76% | 1574+13.0 |
| 24 Apr 2026 | Isak Aasheim 1368Orkanger Orkla Cup (U15 A)T6974 46047 vs 49641 | Won21-11, 21-12 | 76% | 1561+44.6 |
| 24 Apr 2026 | Olav Myrum Gusgaard 1038Orkanger Orkla Cup (U15 A)T6974 46047 vs 47060 | Won21-3, 21-4 | 97% | 1516+10.3 |
| 24 Apr 2026 | Leo Carlsen 1393Orkanger Orkla Cup (U15 A)T6974 46047 vs 49318 | Won21-12, 21-4 | 59% | 1506+66.7 |
| 10 Apr 2026 | Simon Leonard Knarr 1572Sandefjord UBM (U15 A)T6962 48360 vs 46047 | Lost6-21, 15-21 | 41% | 1440−84.3 |
| 10 Apr 2026 | Leon Matheo Solbakken Svela 1490Sandefjord UBM (U15 A)T6962 46943 vs 46047 | Lost19-21, 13-21 | 65% | 1524−49.4 |
| 10 Apr 2026 | Lukas Wüstefeld 1517Sandefjord UBM (U15 A)T6962 46047 vs 49437 | Won21-15, 21-12 | 46% | 1573+76.4 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Oct 2024 | Leander Rønne Olsen 1203Flatås Flatåscup (U15 B)T6905 46047 vs 49321 | Won21-19, 18-21, 21-8 | 14% | 979+11.5 |
| 27 Sep 2025 | Carl Stagegaard 1287Rissa Clearcup (U15 A)T6995 46047 vs 49435 | Won21-9, 13-21, 21-17 | 17% | 1109+30.9 |
| 18 Oct 2025 | Leander Rønne Olsen 1322NTNUI NTNUI Treffpunkt (U15 A)T7013 46047 vs 49321 | Won22-20, 21-18 | 19% | 1152+23.6 |
| 26 Apr 2025 | Carl Stagegaard 1292Orkanger Orkla Cup (U15 A)T6928 46047 vs 49435 | Won21-16, 7-21, 21-19 | 21% | 1146+24.7 |
| 31 Oct 2025 | Isak Aasheim 1358Klæbu Trønderdroppen 2025 (U15 A)T7026 46047 vs 49641 | Won21-12, 21-11 | 30% | 1428+184.0 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 May 2025 | Scott Lysø-Knutsen 848Pillarguri OTTA OPEN (U15 A)T6896 49502 vs 46047 | Lost15-21, 18-21 | 91% | 1047−101.7 |
| 13 Mar 2026 | Leander Rønne Olsen 1251Flatås Flatås vårcup (U15 A)T7036 49321 vs 46047 | Lost21-15, 19-21, 18-21 | 87% | 1496−5.6 |
| 28 Mar 2025 | Simen Våge Sætersdal 969Trondheim UBM (U15 B)T6830 46732 vs 46047 | Lost15-21, 18-21 | 78% | 1110−21.8 |
| 30 May 2026 | Aleksander Dabrowski 1469Pillarguri OTTA OPEN (U15 A)T7029 49934 vs 46047 | Lost10-21, 15-21 | 75% | 1515−98.2 |
| 7 Dec 2024 | Jaran Salater Nygård 1051Trondheim Julecupen (U15 A)T6924 44787 vs 46047 | Lost13-21, 21-17, 18-21 | 71% | 1148−20.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Oct 2025 | Isak Aasheim 1358Klæbu Trønderdroppen 2025 (U15 A)T7026 46047 vs 49641 | Won21-12, 21-11 | 30% | 1428+184.0 |
| 10 May 2024 | Lukas Wüstefeld 1177Frøya FRØYA IL VÅRYR INTERNATIONAL (U13 A)T6775 46047 vs 49437 | Won21-8, 21-13 | 30% | 1204+139.1 |
| 5 Apr 2024 | Scott Lysø-Knutsen 986Sotra Sparebanken Vest UBM 2024 (U15 A)T6700 46047 vs 49502 | Won21-10, 20-22, 21-14 | 37% | 1007+89.9 |
| 30 Sep 2023 | Ola Melkild Brøttem 1134Rissa Clearcup 2023 (U13 A)T6769 46047 vs 49244 | Won21-9, 21-9 | 33% | 1120+80.5 |
| 10 Apr 2026 | Lukas Wüstefeld 1517Sandefjord UBM (U15 A)T6962 46047 vs 49437 | Won21-15, 21-12 | 46% | 1573+76.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Sep 2024 | Oliver Langen 1202Levanger Levangerfjæra (U15 A)T6935 45508 vs 46047 | Lost8-21, 6-21 | 29% | 949−139.3 |
| 31 May 2025 | Scott Lysø-Knutsen 848Pillarguri OTTA OPEN (U15 A)T6896 49502 vs 46047 | Lost15-21, 18-21 | 91% | 1047−101.7 |
| 30 May 2026 | Aleksander Dabrowski 1469Pillarguri OTTA OPEN (U15 A)T7029 49934 vs 46047 | Lost10-21, 15-21 | 75% | 1515−98.2 |
| 10 Apr 2026 | Simon Leonard Knarr 1572Sandefjord UBM (U15 A)T6962 48360 vs 46047 | Lost6-21, 15-21 | 41% | 1440−84.3 |
| 1 Jun 2024 | Adrian Sønsteli 1143Pillarguri OTTA OPEN (U13 A)T6763 45442 vs 46047 | Lost16-21, 10-21 | 55% | 1097−75.3 |
Rating at the end of each week, April 2023 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Klæbu | 1208 |
| 2023/2024 | Klæbu | 1149 |
| 2024/2025 | Klæbu | 1305 |
| 2025/2026 | Klæbu | 1444 |
| 2026/2027 | Klæbu | 1503 |
The opponent with the closest matches, from at least 3 meetings
Leander Rønne Olsen 1460
5 matches: 1 won, 4 lost · average margin 13.7% of points · last met 31 May 2025 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Tobias Taube 1218 / Trond Flatås 1338with Leander Rønne Olsen 1452Rissa Clearcup (SEN C)T7150 46047+49321 vs 18105+30044 | Won15-4, 15-7 | 95% | 1503+7.2 |
| 25 Sep 2026 | Kjell Holdbakk 1139 / Terje Knutseth 1345with Leander Rønne Olsen 1452Rissa Clearcup (SEN C)T7150 46047+49321 vs 19766+21097 | Won15-13, 16-14 | 97% | 1495+0.3 |
| 25 Sep 2026 | Runar Solum 1375 / Rune Holm 1082with Leander Rønne Olsen 1451Rissa Clearcup (SEN C)T7150 46047+49321 vs 51250+50692 | Won15-9, 15-13 | 98% | 1496+0.6 |
| 25 Sep 2026 | Raimonds Silins 1486 / Kastytis Bartusevicius 1378with Leander Rønne Olsen 1456Rissa Clearcup (SEN C)T7150 49736+49461 vs 46047+49321 | Lost10-15, 15-4, 9-15 | 67% | 1495−4.4 |
| 12 Sep 2026 | Trond Flatås 1303 / Morten Hallan 1339with Leander Rønne Olsen 1448Verdal Øratreffen 2026 (SEN C)T7098 49321+46047 vs 30044+48912 | Won15-5, 16-14 | 91% | 1499+7.4 |
| 12 Sep 2026 | John Thomas Krogstad 1231 / Eirik Tetlie 1457with Leander Rønne Olsen 1431Verdal Øratreffen 2026 (SEN C)T7098 49321+46047 vs 46389+48710 | Won15-10, 15-6 | 84% | 1492+16.6 |
| 12 Sep 2026 | Tom Smebye 1390 / Bahram Gorrjiyan 1278with Leander Rønne Olsen 1401Verdal Øratreffen 2026 (SEN C)T7098 49321+46047 vs 20713+48754 | Won15-1, 15-12 | 80% | 1475+28.9 |
| 12 Sep 2026 | Frank Lund 1117 / Frode Reinan 1260with Leander Rønne Olsen 1398Verdal Øratreffen 2026 (SEN C)T7098 49321+46047 vs 50808+50768 | Won15-10, 15-10 | 97% | 1446+2.0 |
| 30 May 2026 | Liam Hjelle Sæter 1453 / Martins Dreimanis 1497with Leander Rønne Olsen 1411Pillarguri OTTA OPEN (U15 A)T7029 47761+47170 vs 49321+46047 | Lost12-21, 16-21 | 35% | 1445−12.4 |
| 30 May 2026 | Ask Ilexander Kotsbakk 1122 / Leo Carlsen 1299with Leander Rønne Olsen 1410Pillarguri OTTA OPEN (U15 A)T7029 49321+46047 vs 50283+49318 | Won21-10, 21-12 | 97% | 1457+1.8 |
| 8 May 2026 | Leo Idicula 1440 / Devansh Menon 1383with Leander Rønne Olsen 1407Frøya Frøya il Våryr International (U15 A)T6986 49321+46047 vs 46202+48263 | Won14-21, 21-14, 21-18 | 57% | 1455+2.1 |
| 8 May 2026 | Ask Ilexander Kotsbakk 1161 / Martin Brun Lauritzen 1106with Leander Rønne Olsen 1406Frøya Frøya il Våryr International (U15 A)T6986 49321+46047 vs 50283+50696 | Won21-9, 21-8 | 99% | 1453+0.8 |
| 8 May 2026 | David Iordan 1144 / Ty Krisander Olsson 1158with Leander Rønne Olsen 1405Frøya Frøya il Våryr International (U15 A)T6986 49321+46047 vs 48516+49063 | Won21-12, 21-5 | 99% | 1452+1.1 |
| 24 Apr 2026 | Leo Idicula 1443 / Leo Carlsen 1339with Leander Rønne Olsen 1391Orkanger Orkla Cup (U15 A)T6974 49321+46047 vs 46202+49318 | Won21-13, 21-16 | 59% | 1451+13.9 |
| 24 Apr 2026 | Hallgeir Vangen Bakken 1167 / Vebjørn Eiesar-Mæhlum 1275with Leander Rønne Olsen 1386Orkanger Orkla Cup (U15 A)T6974 49321+46047 vs 48944+49571 | Won21-9, 21-16 | 95% | 1437+5.0 |
| 24 Apr 2026 | Isak Aasheim 1402 / Magnus Grindstuen 1206with Leander Rønne Olsen 1322Orkanger Orkla Cup (U15 A)T6974 49321+46047 vs 49641+48960 | Won21-10, 21-6 | 65% | 1432+63.1 |
| 10 Apr 2026 | Ludvig Trønnes 1486 / Marius Ågesen 1434with Leander Rønne Olsen 1355Sandefjord UBM (U15 A)T6962 46494+47257 vs 49321+46047 | Lost9-21, 10-21 | 22% | 1368−32.6 |
| 10 Apr 2026 | Victor Carlan 1228 / Kian Aamodt 1323with Leander Rønne Olsen 1350Sandefjord UBM (U15 A)T6962 49321+46047 vs 47646+48432 | Won12-21, 21-8, 21-18 | 82% | 1401+5.0 |
| 10 Apr 2026 | Walter Perander 1107 / Maxmilliano Muniz Allen 1150with Leander Rønne Olsen 1347Sandefjord UBM (U15 A)T6962 49321+46047 vs 49491+49684 | Won21-11, 21-8 | 98% | 1397+3.6 |
| 13 Mar 2026 | Ask Ilexander Kotsbakk 1131 / Martin Brun Lauritzen 1189with Leander Rønne Olsen 1343Flatås Flatås vårcup (U15 A)T7036 49321+46047 vs 50283+50696 | Won21-7, 21-8 | 96% | 1393+3.8 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Sep 2024 | Morten Hallan 1274 / Noah Hallan 1049with Tobias Langlie 1025Levanger Levangerfjæra (SEN D)T6935 46047+47314 vs 48912+47782 | Won21-23, 21-13, 23-21 | 24% | 1160+15.7 |
| 1 Jun 2024 | Joakim Bøe Jervell 1284 / Adrian Sønsteli 1193with Carl Stagegaard 1299Pillarguri OTTA OPEN (U13 A)T6763 46047+49435 vs 47848+45442 | Won18-21, 21-15, 21-14 | 42% | 1149+12.1 |
| 22 Nov 2025 | Kjetil Ravlo 1379 / Morten Kvåle 1322with Leander Rønne Olsen 1331Levanger Levangerfjæra (SEN C)T6976 49321+46047 vs 49714+49715 | Won21-16, 15-21, 23-21 | 52% | 1381+4.0 |
| 8 May 2026 | Leo Idicula 1440 / Devansh Menon 1383with Leander Rønne Olsen 1407Frøya Frøya il Våryr International (U15 A)T6986 49321+46047 vs 46202+48263 | Won14-21, 21-14, 21-18 | 57% | 1455+2.1 |
| 26 Apr 2025 | Jørgen Resseth Enger 1134 / Jon Formo 1288with Tobias Langlie 1220Orkanger Orkla Cup (U17 A)T6928 47314+46047 vs 45984+45590 | Won21-18, 21-11 | 58% | 1298+55.2 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 May 2025 | Herman S. Andersen 1339 / Scott Lysø-Knutsen 1045with Amund Børmark 1214Pillarguri OTTA OPEN (U15 A)T6896 49501+49502 vs 46696+46047 | Lost15-21, 18-21 | 79% | 1308−36.1 |
| 25 Sep 2026 | Raimonds Silins 1486 / Kastytis Bartusevicius 1378with Leander Rønne Olsen 1456Rissa Clearcup (SEN C)T7150 49736+49461 vs 46047+49321 | Lost10-15, 15-4, 9-15 | 67% | 1495−4.4 |
| 31 Jan 2025 | Sander Sandnes Fagervoll 1270 / Linus Valvåg 1129with Tobias Langlie 1232Klæbu Smash Cup 2025 (U17 A)T6909 47039+47858 vs 47314+46047 | Lost21-15, 18-21, 19-21 | 63% | 1234−4.2 |
| 27 Feb 2026 | Jonatan Oddsson Kjøsnes 1341 / Martin Røis Nilsen 1314with Leander Rønne Olsen 1338NTNUI NTNUI Open (SEN C)T7014 49825+50247 vs 49321+46047 | Lost20-22, 22-20, 17-21 | 63% | 1380−4.1 |
| 14 Sep 2024 | Asgeir Øverby 1029 / Lucas René Bech 1103with Tobias Langlie 1030Levanger Levangerfjæra (SEN D)T6935 46693+48961 vs 46047+47314 | Lost24-22, 14-21, 20-22 | 59% | 1144−5.2 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Dec 2024 | Bjørnar Sævik 1318 / Adrian Børgersen 1209with Tobias Langlie 1117Trondheim Julecupen (SEN D)T6924 47314+46047 vs 49566+50534 | Won21-11, 21-7 | 10% | 1238+109.8 |
| 24 Apr 2026 | Isak Aasheim 1402 / Magnus Grindstuen 1206with Leander Rønne Olsen 1322Orkanger Orkla Cup (U15 A)T6974 49321+46047 vs 49641+48960 | Won21-10, 21-6 | 65% | 1432+63.1 |
| 26 Apr 2025 | Jørgen Resseth Enger 1134 / Jon Formo 1288with Tobias Langlie 1220Orkanger Orkla Cup (U17 A)T6928 47314+46047 vs 45984+45590 | Won21-18, 21-11 | 58% | 1298+55.2 |
| 24 Oct 2025 | Leo Nicolai Hanssen 1271 / Øyvind Tangen Haugnes 1247with Leander Rønne Olsen 1310Flatås Flatåscup (U15 A)T7035 49321+46047 vs 47312+51391 | Won21-6, 21-13 | 64% | 1311+30.5 |
| 12 Sep 2026 | Tom Smebye 1390 / Bahram Gorrjiyan 1278with Leander Rønne Olsen 1401Verdal Øratreffen 2026 (SEN C)T7098 49321+46047 vs 20713+48754 | Won15-1, 15-12 | 80% | 1475+28.9 |
Rating at the end of each week, April 2023 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Klæbu | 1189 |
| 2023/2024 | Klæbu | 1227 |
| 2024/2025 | Klæbu | 1218 |
| 2025/2026 | Klæbu | 1281 |
| 2026/2027 | Klæbu | 1322 |
The opponent with the closest matches, from at least 3 meetings
Ina Maria Skogmo Bjørhusdahl 1280
3 matches: 1 won, 2 lost · average margin 5.1% of points · last met 12 Sep 2026 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Leander Rønne Olsen 1204 / Emma Borthen 1409with Maja Fagervoll 1237Rissa Clearcup (U17 A)T7150 49321+51064 vs 46047+47794 | Lost15-11, 14-16, 10-15 | 41% | 1322−4.9 |
| 25 Sep 2026 | Eva Lindseth 938 / David Iordan 1086with Maja Fagervoll 1235Rissa Clearcup (U17 A)T7150 46047+47794 vs 50229+48516 | Won15-10, 15-2 | 98% | 1327+2.2 |
| 25 Sep 2026 | Emine Antonsen Kristiansen 1115 / Leo Idicula 1205with Maja Fagervoll 1229Rissa Clearcup (U17 A)T7150 46047+47794 vs 48977+46202 | Won15-8, 15-17, 15-10 | 85% | 1325+6.0 |
| 12 Sep 2026 | Tom Smebye 1356 / Hilde Mari Musum 1318with Maja Fagervoll 1189Verdal Øratreffen 2026 (SEN C)T7098 47794+46047 vs 20713+50735 | Won15-11, 16-14 | 17% | 1319+39.9 |
| 12 Sep 2026 | Lukas Wüstefeld 1351 / Ina Maria Skogmo Bjørhusdahl 1270with Maja Fagervoll 1191Verdal Øratreffen 2026 (SEN C)T7098 49437+47099 vs 47794+46047 | Lost12-15, 15-7, 9-15 | 24% | 1279−2.2 |
| 30 May 2026 | Aleksander Dabrowski 1281 / Emilia Brandsdal 1270with Maja Fagervoll 1256Pillarguri OTTA OPEN (U15 A)T7029 49934+49923 vs 46047+47794 | Lost13-21, 12-21 | 59% | 1281−64.2 |
| 30 May 2026 | Sofie Larsen Witsø 1309 / Adrian Sønsteli 1326with Maja Fagervoll 1244Pillarguri OTTA OPEN (U15 A)T7029 46047+47794 vs 47116+45442 | Won21-19, 21-16 | 39% | 1345+11.9 |
| 30 May 2026 | Leo Carlsen 1242 / Ester Marie Vestergaard Grande 950with Maja Fagervoll 1238Pillarguri OTTA OPEN (U15 A)T7029 46047+47794 vs 49318+49938 | Won21-7, 21-8 | 95% | 1334+5.5 |
| 8 May 2026 | Leander Rønne Olsen 1106 / Emma Borthen 1306with Stine Overland 1257Frøya Frøya il Våryr International (U15 A)T6986 46047+49194 vs 49321+51064 | Won12-21, 21-13, 21-5 | 78% | 1328+6.7 |
| 8 May 2026 | Ida Amalie Skårn 1282 / Sivert Vik-Mo Falch 917with Stine Overland 1241Frøya Frøya il Våryr International (U15 A)T6986 46047+49194 vs 47767+48815 | Won21-7, 21-6 | 94% | 1321+12.9 |
| 8 May 2026 | Leo Carlsen 1225 / Ester Marie Vestergaard Grande 932with Stine Overland 1233Frøya Frøya il Våryr International (U15 A)T6986 46047+49194 vs 49318+49938 | Won21-8, 21-2 | 95% | 1308+6.0 |
| 24 Apr 2026 | Emine Antonsen Kristiansen 1144 / Leo Idicula 1280with Maja Fagervoll 1230Orkanger Orkla Cup (U15 A)T6974 46047+47794 vs 48977+46202 | Won19-21, 21-13, 21-14 | 68% | 1302+8.7 |
| 24 Apr 2026 | Leander Rønne Olsen 1075 / Emma Borthen 1274with Maja Fagervoll 1217Orkanger Orkla Cup (U15 A)T6974 46047+47794 vs 49321+51064 | Won21-12, 21-13 | 76% | 1293+14.4 |
| 10 Apr 2026 | Evita Gedgaudaite 1474 / Karsten Sand 1540with Maja Fagervoll 1219Sandefjord UBM (U15 A)T6962 49180+50543 vs 46047+47794 | Lost19-21, 9-21 | 2% | 1279−1.8 |
| 10 Apr 2026 | Aleksander Dabrowski 1217 / Emilia Brandsdal 1186with Maja Fagervoll 1229Sandefjord UBM (U15 A)T6962 49934+49923 vs 46047+47794 | Lost21-18, 17-21, 18-21 | 71% | 1281−11.4 |
| 13 Mar 2026 | Leo Nicolai Hanssen 1351 / Eva Lindseth 884with Maja Fagervoll 1216Flatås Flatås vårcup (U17 A)T7036 46047+47794 vs 47312+50229 | Won21-7, 21-13 | 88% | 1292+15.2 |
| 13 Mar 2026 | Leander Rønne Olsen 1092 / Emma Borthen 1292with Maja Fagervoll 1188Flatås Flatås vårcup (U17 A)T7036 46047+47794 vs 49321+51064 | Won21-16, 21-11 | 59% | 1277+32.1 |
| 13 Mar 2026 | Sara Engan 1248 / Jaran Salater Nygård 1308with Maja Fagervoll 1195Flatås Flatås vårcup (U17 A)T7036 47869+44787 vs 46047+47794 | Lost17-21, 20-22 | 30% | 1245−8.2 |
| 6 Feb 2026 | Eva Lindseth 926 / Martin Barra-Quezada 1156with Maja Fagervoll 1190Klæbu Smash Cup 2026 (U15 A)T7025 46047+47794 vs 50229+48318 | Won21-14, 21-6 | 94% | 1253+5.2 |
| 6 Feb 2026 | Emine Antonsen Kristiansen 1079 / Leo Idicula 1326with Maja Fagervoll 1230Klæbu Smash Cup 2026 (U15 A)T7025 48977+46202 vs 46047+47794 | Lost13-21, 11-21 | 71% | 1247−45.8 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Apr 2024 | Ina Maria Skogmo Bjørhusdahl 1285 / Liam Sveine Aspnes 1202with Emine Antonsen Kristiansen 960Orkanger Orkla Cup (U13 A)T6713 46047+48977 vs 47099+47142 | Won16-21, 22-20, 21-11 | 7% | 1205+14.1 |
| 24 Oct 2025 | Malin Rasmussen Sandnes 1329 / Emil Sandnes 1210with Maja Fagervoll 1183Flatås Flatåscup (SEN C)T7035 47794+46047 vs 45049+45048 | Won21-12, 29-30, 21-17 | 27% | 1242+17.9 |
| 30 May 2026 | Sofie Larsen Witsø 1309 / Adrian Sønsteli 1326with Maja Fagervoll 1244Pillarguri OTTA OPEN (U15 A)T7029 46047+47794 vs 47116+45442 | Won21-19, 21-16 | 39% | 1345+11.9 |
| 31 Oct 2025 | Leander Rønne Olsen 1096 / Emma Borthen 1295with Emine Antonsen Kristiansen 1072Klæbu Trønderdroppen 2025 (U15 A)T7026 48977+46047 vs 49321+51064 | Won21-17, 21-19 | 45% | 1301+7.2 |
| 31 Oct 2025 | Vebjørn Eiesar-Mæhlum 1103 / Sunniva Eiesar-Mæhlum 1101with Emine Antonsen Kristiansen 980Klæbu Trønderdroppen 2025 (U15 A)T7026 48977+46047 vs 49571+49570 | Won21-12, 21-9 | 53% | 1293+55.3 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Jan 2026 | Leander Rønne Olsen 1085 / Emma Borthen 1281with Maja Fagervoll 1250NTNUI Kretsmesterskap Midtnorsk Badmintonkrets Sør 2026 (U15 A)T7049 49321+51064 vs 46047+47794 | Lost16-21, 21-16, 16-21 | 82% | 1308−8.7 |
| 16 Jan 2026 | Emine Antonsen Kristiansen 1048 / Leo Idicula 1304with Maja Fagervoll 1243NTNUI Kretsmesterskap Midtnorsk Badmintonkrets Sør 2026 (U15 A)T7049 48977+46202 vs 46047+47794 | Lost21-16, 14-21, 20-22 | 82% | 1301−6.8 |
| 6 Feb 2026 | Emine Antonsen Kristiansen 1079 / Leo Idicula 1326with Maja Fagervoll 1230Klæbu Smash Cup 2026 (U15 A)T7025 48977+46202 vs 46047+47794 | Lost13-21, 11-21 | 71% | 1247−45.8 |
| 10 Apr 2026 | Aleksander Dabrowski 1217 / Emilia Brandsdal 1186with Maja Fagervoll 1229Sandefjord UBM (U15 A)T6962 49934+49923 vs 46047+47794 | Lost21-18, 17-21, 18-21 | 71% | 1281−11.4 |
| 30 May 2026 | Aleksander Dabrowski 1281 / Emilia Brandsdal 1270with Maja Fagervoll 1256Pillarguri OTTA OPEN (U15 A)T7029 49934+49923 vs 46047+47794 | Lost13-21, 12-21 | 59% | 1281−64.2 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Oct 2025 | Vebjørn Eiesar-Mæhlum 1103 / Sunniva Eiesar-Mæhlum 1101with Emine Antonsen Kristiansen 980Klæbu Trønderdroppen 2025 (U15 A)T7026 48977+46047 vs 49571+49570 | Won21-12, 21-9 | 53% | 1293+55.3 |
| 30 Sep 2023 | Jayson Xu 1338 / Mathea Kristine Aasland 1169with Live Johanne Lillerødvann Nordgård 1227Rissa Clearcup 2023 (U13 A)T6769 47802+46047 vs 48496+46351 | Won21-5, 21-13 | 35% | 1251+49.3 |
| 12 Sep 2026 | Tom Smebye 1356 / Hilde Mari Musum 1318with Maja Fagervoll 1189Verdal Øratreffen 2026 (SEN C)T7098 47794+46047 vs 20713+50735 | Won15-11, 16-14 | 17% | 1319+39.9 |
| 9 Dec 2023 | Mina Marie Skjønhals 1141 / Emil Bull Aakrann 1200with Emine Antonsen Kristiansen 952Trondheim Julecupen (U13 A)T6776 46047+48977 vs 49504+49505 | Won21-17, 21-11 | 20% | 1244+37.8 |
| 13 Mar 2026 | Leander Rønne Olsen 1092 / Emma Borthen 1292with Maja Fagervoll 1188Flatås Flatås vårcup (U17 A)T7036 46047+47794 vs 49321+51064 | Won21-16, 21-11 | 59% | 1277+32.1 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
