National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2019/2020 | #375 of 1,968 |
| 2020/2021 | #346 of 1,801 |
| 2021/2022 | #148 of 1,629 |
| 2022/2023 | – |
| 2023/2024 | #138 of 1,824 |
| 2024/2025 | #213 of 1,953 |
| 2025/2026 | #283 of 1,889 |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, February 2020 to October 2025
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Drammen | 1482 |
| 2020/2021 | Drammen | 1482 |
| 2021/2022 | IL Skrim | 1675 |
| 2022/2023 |
| IL Skrim |
| 1670 |
| 2023/2024 | IL Skrim | 1733 |
| 2024/2025 | IL Skrim | 1639 |
| 2025/2026 | IL Skrim | 1549 |
| 2026/2027 | IL Skrim | 1548 |
The opponent with the closest matches, from at least 3 meetings
Robert Fjellanger 1601
3 matches: 3 won, 0 lost · average margin 16.3% of points · last met 1 Mar 2025 · head to head
Also close:
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Oct 2025 | Shreyas Danve 1694Moss Mossetreffen 2025 (SEN B)T6985 43925 vs 46462 | Lost15-21, 1-21 | 34% | 1549−55.8 |
| 4 Oct 2025 | Ola Hellen 1702Moss Mossetreffen 2025 (SEN B)T6985 46462 vs 25020 | Won14-21, 21-19, 21-13 | 30% | 1605+14.8 |
| 4 Oct 2025 | Muamel Alakaili 1335Moss Mossetreffen 2025 (SEN B)T6985 49271 vs 46462 | Lost21-18, 14-21, 19-21 | 89% | 1590−17.3 |
| 4 Oct 2025 | Angello Benedict Dichos An 1361Moss Mossetreffen 2025 (SEN B)T6985 46462 vs 50074 | Won21-13, 21-15 | 86% | 1607+10.6 |
| 13 Sep 2025 | Jonas Sørstrand 1748Klemetsrud MAHI SPORT OPEN (SEN B)T7050 44392 vs 46462 | Lost12-21, 12-21 | 33% | 1596−60.7 |
| 13 Sep 2025 | Bjørn Reidar Andersen 1524Klemetsrud MAHI SPORT OPEN (SEN B)T7050 46462 vs 50244 | Won21-13, 13-21, 21-13 | 72% | 1657+7.4 |
| 13 Sep 2025 | Muamel Alakaili 1199Klemetsrud MAHI SPORT OPEN (SEN B)T7050 46462 vs 49271 | Won21-12, 21-12 | 97% | 1650+2.9 |
| 13 Sep 2025 | Martin Herstad 1381Klemetsrud MAHI SPORT OPEN (SEN B)T7050 46462 vs 46719 | Won22-20, 21-10 | 88% | 1646+7.4 |
| 24 May 2025 | Olav Flaten 1128Sandefjord Sandefjord Open 2025 (SEN B)T6884 46462 vs 44138 | Won24-22, 17-21, 21-14 | 98% | 1640+0.6 |
| 24 May 2025 | Ola Hellen 1601Sandefjord Sandefjord Open 2025 (SEN B)T6884 25020 vs 46462 | Lost18-21, 17-21 | 64% | 1639−37.6 |
| 1 Mar 2025 | Christian Alexander Jensen 1844Klemetsrud M. Backhand - Bygdøhus (SEN B)T6838.2 45166 vs 46462 | Lost13-21, 20-22 | 24% | 1677−20.0 |
| 1 Mar 2025 | Robert Fjellanger 1499Klemetsrud M. Backhand - Bygdøhus (SEN B)T6838 46462 vs 45319 | Won21-13, 21-18 | 80% | 1697+19.9 |
| 1 Mar 2025 | Christian Alexander Jensen 1815Klemetsrud M. Backhand - Bygdøhus (SEN B)T6838 45166 vs 46462 | Lost12-21, 21-19, 11-21 | 30% | 1677−30.1 |
| 1 Mar 2025 | Yashwanth Mandipati 1283Klemetsrud M. Backhand - Bygdøhus (SEN B)T6838 46462 vs 43085 | Won21-16, 21-18 | 96% | 1707+1.2 |
| 15 Feb 2025 | Xijiang Yu 1302OSI OSI: Våryr (SEN B)T6913 46462 vs 17646 | Won21-12, 21-12 | 96% | 1706+3.7 |
| 15 Feb 2025 | Robert Fjellanger 1322OSI OSI: Våryr (SEN B)T6913 46462 vs 45319 | Won21-16, 21-17 | 95% | 1702+4.0 |
| 15 Feb 2025 | Wesley Cheung 1418OSI OSI: Våryr (SEN B)T6913 46462 vs 46751 | Won19-21, 21-11, 21-18 | 89% | 1698+3.3 |
| 8 Feb 2025 | Ulrick Edner Høilund 1240Oppegård IL Follosmashen (SEN A)T6867 46462 vs 46849 | Won22-20, 21-10 | 97% | 1695+2.0 |
| 8 Feb 2025 | Erling Homme 1651Oppegård IL Follosmashen (SEN A)T6867 46207 vs 46462 | Lost19-21, 15-21 | 62% | 1693−23.3 |
| 8 Feb 2025 | Linus Nordal 1497Oppegård IL Follosmashen (SEN A)T6867 44495 vs 46462 | Lost14-21, 21-16, 15-21 | 86% | 1716−22.0 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 Aug 2024 | Eirik Sørstrand 1945Klemetsrud & Asker MahiSports Open (SEN B)T6845 46462 vs 44634 | Won9-21, 27-25, 21-15 | 16% | 1748+16.8 |
| 4 Oct 2025 | Ola Hellen 1702Moss Mossetreffen 2025 (SEN B)T6985 46462 vs 25020 | Won14-21, 21-19, 21-13 | 30% | 1605+14.8 |
| 27 Apr 2024 | Frank Oddvar Nygård 1718Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 46462 vs 43114 | Won21-9, 21-12 | 38% | 1722+70.4 |
| 9 Nov 2024 | Vishwavasu Soorly Nagaraj 1583Vestre Aker Racketspesialisten.no Open (SEN B)T6880 46462 vs 43048 | Won18-21, 21-18, 21-16 | 69% | 1692+4.3 |
| 26 Oct 2024 | Morten Aarhus 1621Frogner Frognerhøna (SEN B)T6885 46462 vs 24977 | Won8-21, 21-15, 21-15 | 71% | 1740+1.7 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 2 Nov 2024 | Linus Nordal 1467Bygdø Bygdø Høsttreff 2024 (SEN B)T6878 44495 vs 46462 | Lost13-21, 18-21 | 89% | 1705−39.1 |
| 4 Oct 2025 | Muamel Alakaili 1335Moss Mossetreffen 2025 (SEN B)T6985 49271 vs 46462 | Lost21-18, 14-21, 19-21 | 89% | 1590−17.3 |
| 8 Feb 2025 | Linus Nordal 1497Oppegård IL Follosmashen (SEN A)T6867 44495 vs 46462 | Lost14-21, 21-16, 15-21 | 86% | 1716−22.0 |
| 31 Aug 2024 | Kenneth salvadhoor 1623Klemetsrud & Asker MahiSports Open (SEN B)T6845 46086 vs 46462 | Lost20-22, 19-21 | 72% | 1738−10.2 |
| 2 Nov 2024 | Morten Aarhus 1616Bygdø Bygdø Høsttreff 2024 (SEN B)T6878 24977 vs 46462 | Lost16-21, 20-22 | 66% | 1686−18.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Oct 2021 | Osman Bekri Khan 1629Bygdø Bygdø Høsttreff 2021 (SEN C)T6519 46462 vs 24081 | Won21-19, 21-11 | 25% | 1567+84.1 |
| 29 Feb 2020 | Kamrul Hasan 1523Vestre Aker Fjærfest (SEN B)T6284 46462 vs 42888 | Won21-14, 26-24 | 32% | 1500+75.3 |
| 27 Apr 2024 | Frank Oddvar Nygård 1718Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 46462 vs 43114 | Won21-9, 21-12 | 38% | 1722+70.4 |
| 16 Oct 2021 | Fredrik Fjell 1423Bygdø Bygdø Høsttreff 2021 (SEN C)T6519 46462 vs 46871 | Won21-14, 21-9 | 79% | 1626+33.7 |
| 16 Oct 2021 | Roger Sagen 1499Bygdø Bygdø Høsttreff 2021 (SEN C)T6519 46462 vs 45844 | Won21-15, 21-11 | 63% | 1592+24.8 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Jonas Sørstrand 1748Klemetsrud MAHI SPORT OPEN (SEN B)T7050 44392 vs 46462 | Lost12-21, 12-21 | 33% | 1596−60.7 |
| 4 Oct 2025 | Shreyas Danve 1694Moss Mossetreffen 2025 (SEN B)T6985 43925 vs 46462 | Lost15-21, 1-21 | 34% | 1549−55.8 |
| 2 Nov 2024 | Linus Nordal 1467Bygdø Bygdø Høsttreff 2024 (SEN B)T6878 44495 vs 46462 | Lost13-21, 18-21 | 89% | 1705−39.1 |
| 24 May 2025 | Ola Hellen 1601Sandefjord Sandefjord Open 2025 (SEN B)T6884 25020 vs 46462 | Lost18-21, 17-21 | 64% | 1639−37.6 |
| 12 Mar 2022 | Henrik Frende Lavik-Haug 1691Lambertseter IF OSI / Lambertseter Oslo Vår Smash (SEN A)T6511 44141 vs 46462 | Lost13-21, 16-21 | 48% | 1645−33.0 |