Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2021/2022 | 1093 | 1186 |
| 2022/2023 | 1093 | 1186 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2021/2022 | #1100 of 1,629 | #1376 of 1,691 |
| 2022/2023 | #1204 of 1,872 | #1602 of 2,033 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2021 to April 2022
| Season | Club | Rating at end |
|---|---|---|
| 2021/2022 | Moss | 1093 |
| 2022/2023 | Moss | 1093 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Apr 2022 | Srijan Karthik Kancherla 1105Bygdø Bygdø Vårtreff 2022 (U15 B)T6520 46784 vs 46953 | Lost13-21, 15-21 | 50% | 1093−11.8 |
| 30 Apr 2022 | Sivert Optjernsberget Vestli 1061Bygdø Bygdø Vårtreff 2022 (U15 B)T6520 46952 vs 46953 | Lost11-21, 21-17, 11-21 | 60% | 1105−11.1 |
| 11 Feb 2022 | Marzooq Delshad Ahmed 1143Oppegård IL KM Oslofjorden/Follosmashen (U13 C)T6515 46938 vs 46953 | Lost18-21, 17-21 | 45% | 1116−2.4 |
| 11 Feb 2022 | Ahmed Aldolaimi 1050Oppegård IL KM Oslofjorden/Follosmashen (U13 C)T6515 46953 vs 47367 | Won21-12, 21-6 | 61% | 1118+9.1 |
| 16 Oct 2021 | Shravan Ramkumar 1320Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 43924 vs 46953 | Lost11-21, 9-21 | 19% | 1110−19.5 |
| 16 Oct 2021 | Fredrik Paulsen Lauritsen 1009Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 46953 vs 46004 | Won14-21, 21-15, 21-16 | 70% | 1128+6.4 |
| 16 Oct 2021 | Alexander Skjellevik 992Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 46953 vs 45227 | Won21-9, 21-6 | 65% | 1122+49.1 |
| 2 Oct 2021 | Iben Aleksander Thoresen 1050Moss Mossetreffen 2021 (U11 C)T6491 46953 vs 46852 | Won21-7, 21-3 | 51% | 1074+17.5 |
| 2 Oct 2021 | Ryan Danie 1059Moss Mossetreffen 2021 (U11 C)T6491 46953 vs 46110 | Won21-16, 18-21, 21-13 | 48% | 1056+5.6 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Oct 2021 | Alexander Skjellevik 992Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 46953 vs 45227 | Won21-9, 21-6 | 65% | 1122+49.1 |
| 2 Oct 2021 | Iben Aleksander Thoresen 1050Moss Mossetreffen 2021 (U11 C)T6491 46953 vs 46852 | Won21-7, 21-3 | 51% | 1074+17.5 |
| 11 Feb 2022 | Ahmed Aldolaimi 1050Oppegård IL KM Oslofjorden/Follosmashen (U13 C)T6515 46953 vs 47367 | Won21-12, 21-6 | 61% | 1118+9.1 |
| 16 Oct 2021 | Fredrik Paulsen Lauritsen 1009Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 46953 vs 46004 | Won14-21, 21-15, 21-16 | 70% | 1128+6.4 |
| 2 Oct 2021 | Ryan Danie 1059Moss Mossetreffen 2021 (U11 C)T6491 46953 vs 46110 | Won21-16, 18-21, 21-13 | 48% | 1056+5.6 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Oct 2021 | Shravan Ramkumar 1320Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 43924 vs 46953 | Lost11-21, 9-21 | 19% | 1110−19.5 |
| 30 Apr 2022 | Srijan Karthik Kancherla 1105Bygdø Bygdø Vårtreff 2022 (U15 B)T6520 46784 vs 46953 | Lost13-21, 15-21 | 50% | 1093−11.8 |
| 30 Apr 2022 | Sivert Optjernsberget Vestli 1061Bygdø Bygdø Vårtreff 2022 (U15 B)T6520 46952 vs 46953 | Lost11-21, 21-17, 11-21 | 60% | 1105−11.1 |
| 11 Feb 2022 | Marzooq Delshad Ahmed 1143Oppegård IL KM Oslofjorden/Follosmashen (U13 C)T6515 46938 vs 46953 | Lost18-21, 17-21 | 45% | 1116−2.4 |
Rating at the end of each week, October 2021 to March 2022
| Season | Club | Rating at end |
|---|---|---|
| 2021/2022 | Moss | 1186 |
| 2022/2023 | Moss | 1186 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Mar 2022 | Kevin Nguyen-Vuong 1215 / Andreas Bjønness-Enghaug 1228with Gabriel Pettersen Engelberg 1200Lambertseter IF OSI / Lambertseter Oslo Vår Smash (U15 B)T6511 47262+47261 vs 46953+46655 | Lost10-21, 21-17, 16-21 | 40% | 1186−2.9 |
| 12 Mar 2022 | Magnus Brannstorph 1266 / Mio Emil Daae 1125with Gabriel Pettersen Engelberg 1191Lambertseter IF OSI / Lambertseter Oslo Vår Smash (U15 B)T6511 46953+46655 vs 47178+47179 | Won21-11, 21-11 | 46% | 1189+10.9 |
| 5 Mar 2022 | Qianyang Gan 1164 / Ole Ramberg Singler 1259with Gabriel Pettersen Engelberg 1194Vestre Aker Fjærfest (U15 B)T6553 44239+46727 vs 46953+46655 | Lost20-22, 13-21 | 41% | 1179−3.5 |
| 5 Mar 2022 | Bryan Javier Matland 1074 / Ulrick Edner Høilund 1219with Gabriel Pettersen Engelberg 1198Vestre Aker Fjærfest (U15 B)T6553 46795+46849 vs 46953+46655 | Lost20-22, 13-21 | 67% | 1182−5.8 |
| 11 Feb 2022 | Martinus Wissting 1210 / Joakim Istad 1111with Gabriel Pettersen Engelberg 1197Oppegård IL KM Oslofjorden/Follosmashen (U15 C)T6515 46655+46953 vs 45241+45312 | Won21-15, 21-17 | 62% | 1188+1.7 |
| 11 Feb 2022 | Andreas Bjønness-Enghaug 1226 / Kevin Nguyen-Vuong 1212with Gabriel Pettersen Engelberg 1195Oppegård IL KM Oslofjorden/Follosmashen (U15 C)T6515 46655+46953 vs 47261+47262 | Won21-17, 21-15 | 39% | 1186+2.8 |
| 11 Feb 2022 | Muhammad Zakariya Iqbal 1146 / Ameer Hassan Khan 1295with Gabriel Pettersen Engelberg 1194Oppegård IL KM Oslofjorden/Follosmashen (U15 C)T6515 46655+46953 vs 47154+47342 | Won21-15, 18-21, 21-16 | 38% | 1184+1.5 |
| 16 Oct 2021 | Sebastian Albert 1239 / Christopher Offner Skodje 1371with Alf Marius Fasseland Hansen 1289Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46982+46981 | Won21-16, 21-13 | 22% | 1182+24.9 |
| 16 Oct 2021 | Shravan Ramkumar 1377 / Shreyas Danve 1310with Alf Marius Fasseland Hansen 1292Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 43924+43925 vs 45325+46953 | Lost14-21, 15-21 | 14% | 1156−4.6 |
| 16 Oct 2021 | Iver Ljøgodt 1257 / Iver Tuveng Sandvold 1244with Alf Marius Fasseland Hansen 1278Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46491+46983 | Won21-11, 21-17 | 34% | 1162+23.7 |
| 16 Oct 2021 | Lorens Valentin Holmboe 1241 / Adit Amol More 1239with Alf Marius Fasseland Hansen 1270Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46142+46769 | Won21-18, 21-15 | 34% | 1138+14.6 |
| 2 Oct 2021 | Ludvig Trønnes 1246 / Kristoffer Ravndal 1256with Sebastian Torvund 1127Moss Mossetreffen 2021 (U11 A)T6491 46494+45906 vs 46847+46953 | Lost15-21, 10-21 | 13% | 1123−3.8 |
| 2 Oct 2021 | Martin Bjørvik Løvheim 1204 / Adrian Schmidt 1219with Sebastian Torvund 1125Moss Mossetreffen 2021 (U11 A)T6491 46847+46953 vs 44097+46845 | Won21-19, 18-21, 22-20 | 21% | 1127+1.9 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Oct 2021 | Sebastian Albert 1239 / Christopher Offner Skodje 1371with Alf Marius Fasseland Hansen 1289Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46982+46981 | Won21-16, 21-13 | 22% | 1182+24.9 |
| 16 Oct 2021 | Iver Ljøgodt 1257 / Iver Tuveng Sandvold 1244with Alf Marius Fasseland Hansen 1278Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46491+46983 | Won21-11, 21-17 | 34% | 1162+23.7 |
| 16 Oct 2021 | Lorens Valentin Holmboe 1241 / Adit Amol More 1239with Alf Marius Fasseland Hansen 1270Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 45325+46953 vs 46142+46769 | Won21-18, 21-15 | 34% | 1138+14.6 |
| 12 Mar 2022 | Magnus Brannstorph 1266 / Mio Emil Daae 1125with Gabriel Pettersen Engelberg 1191Lambertseter IF OSI / Lambertseter Oslo Vår Smash (U15 B)T6511 46953+46655 vs 47178+47179 | Won21-11, 21-11 | 46% | 1189+10.9 |
| 11 Feb 2022 | Andreas Bjønness-Enghaug 1226 / Kevin Nguyen-Vuong 1212with Gabriel Pettersen Engelberg 1195Oppegård IL KM Oslofjorden/Follosmashen (U15 C)T6515 46655+46953 vs 47261+47262 | Won21-17, 21-15 | 39% | 1186+2.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 5 Mar 2022 | Bryan Javier Matland 1074 / Ulrick Edner Høilund 1219with Gabriel Pettersen Engelberg 1198Vestre Aker Fjærfest (U15 B)T6553 46795+46849 vs 46953+46655 | Lost20-22, 13-21 | 67% | 1182−5.8 |
| 16 Oct 2021 | Shravan Ramkumar 1377 / Shreyas Danve 1310with Alf Marius Fasseland Hansen 1292Bygdø Bygdø Høsttreff 2021 (U13 A)T6519 43924+43925 vs 45325+46953 | Lost14-21, 15-21 | 14% | 1156−4.6 |
| 2 Oct 2021 | Ludvig Trønnes 1246 / Kristoffer Ravndal 1256with Sebastian Torvund 1127Moss Mossetreffen 2021 (U11 A)T6491 46494+45906 vs 46847+46953 | Lost15-21, 10-21 | 13% | 1123−3.8 |
| 5 Mar 2022 | Qianyang Gan 1164 / Ole Ramberg Singler 1259with Gabriel Pettersen Engelberg 1194Vestre Aker Fjærfest (U15 B)T6553 44239+46727 vs 46953+46655 | Lost20-22, 13-21 | 41% | 1179−3.5 |
| 12 Mar 2022 | Kevin Nguyen-Vuong 1215 / Andreas Bjønness-Enghaug 1228with Gabriel Pettersen Engelberg 1200Lambertseter IF OSI / Lambertseter Oslo Vår Smash (U15 B)T6511 47262+47261 vs 46953+46655 | Lost10-21, 21-17, 16-21 | 40% | 1186−2.9 |