Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2021/2022 | #1266 of 1,629 |
| 2022/2023 | – |
| 2023/2024 | #1500 of 1,824 |
| 2024/2025 | #1705 of 2,039 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2022 to February 2024
| Season | Club | Rating at end |
|---|---|---|
| 2021/2022 | Rubbestadneset | 1053 |
| 2022/2023 | Rubbestadneset | 1053 |
| 2023/2024 | Rubbestadneset | 1016 |
| 2024/2025 | Rubbestadneset | 1016 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2024 | Matheo Gaard Lien 1066Karmøy Karmøy Open (U11 B)T6783 48723 vs 47648 | Lost8-21, 18-21 | 43% | 1016−12.0 |
| 10 Feb 2024 | Maxx Meihack 1099Karmøy Karmøy Open (U11 B)T6783 49528 vs 47648 | Lost12-21, 11-21 | 39% | 1028−13.6 |
| 14 Oct 2023 | Erik Gabriel Nastase 1074Haugesund Viking Cup (U11 B)T6762 47607 vs 47648 | Lost13-21, 15-21 | 45% | 1042−5.3 |
| 14 Oct 2023 | Vebjørn Munkejord Pedersen 1007Haugesund Viking Cup (U11 B)T6762 48737 vs 47648 | Lost19-21, 21-17, 15-21 | 58% | 1047−2.4 |
| 14 Oct 2023 | Miloje Belic 1036Haugesund Viking Cup (U11 B)T6762 47656 vs 47648 | Lost14-21, 20-22 | 53% | 1049−3.7 |
| 11 Mar 2022 | Miloje Belic 1050Rubbestadneset Bømlo Wärtsilä Open (U9 B)T6498 47648 vs 47656 | Won22-20, 21-9 | 50% | 1053+5.8 |
| 11 Mar 2022 | Erik Gabriel Nastase 1050Rubbestadneset Bømlo Wärtsilä Open (U9 B)T6498 47607 vs 47648 | Lost11-21, 26-24, 18-21 | 50% | 1047−2.7 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Mar 2022 | Miloje Belic 1050Rubbestadneset Bømlo Wärtsilä Open (U9 B)T6498 47648 vs 47656 | Won22-20, 21-9 | 50% | 1053+5.8 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2024 | Maxx Meihack 1099Karmøy Karmøy Open (U11 B)T6783 49528 vs 47648 | Lost12-21, 11-21 | 39% | 1028−13.6 |
| 10 Feb 2024 | Matheo Gaard Lien 1066Karmøy Karmøy Open (U11 B)T6783 48723 vs 47648 | Lost8-21, 18-21 | 43% | 1016−12.0 |
| 14 Oct 2023 | Erik Gabriel Nastase 1074Haugesund Viking Cup (U11 B)T6762 47607 vs 47648 | Lost13-21, 15-21 | 45% | 1042−5.3 |
| 14 Oct 2023 | Miloje Belic 1036Haugesund Viking Cup (U11 B)T6762 47656 vs 47648 | Lost14-21, 20-22 | 53% | 1049−3.7 |
| 11 Mar 2022 | Erik Gabriel Nastase 1050Rubbestadneset Bømlo Wärtsilä Open (U9 B)T6498 47607 vs 47648 | Lost11-21, 26-24, 18-21 | 50% | 1047−2.7 |