Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2021/2022 | #1425 of 1,629 |
| 2022/2023 | #1720 of 1,889 |
| 2023/2024 | #1683 of 1,824 |
| 2024/2025 | #1810 of 1,969 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, May 2022 to November 2023
| Season | Club | Rating at end |
|---|---|---|
| 2021/2022 | Bergen | 1016 |
| 2022/2023 | Bergen | 963 |
| 2023/2024 | Bergen | 938 |
| 2024/2025 | Bergen | 938 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Aksel Hettervik 1160Bergen Vestlandsmesterskap (U13 B)T6792 49174 vs 47922 | Lost8-21, 14-21 | 17% | 938−12.6 |
| 11 Nov 2023 | Simen Pedersen Eilertsen 971Bergen Vestlandsmesterskap (U13 B)T6792 47895 vs 47922 | Lost19-21, 8-21 | 49% | 950−12.7 |
| 10 Mar 2023 | Jakob Kolbeinsvik Nordeide 990Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U13 B)T6583 47922 vs 48286 | Won21-16, 21-10 | 42% | 964+16.5 |
| 10 Mar 2023 | Isak Soumahoro Jensen 1150Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U13 B)T6583 48238 vs 47922 | Lost11-21, 13-21 | 18% | 947−5.9 |
| 10 Mar 2023 | Liam Nybøe Nilssen 1242Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U13 B)T6583 44424 vs 47922 | Lost4-21, 5-21 | 10% | 953−7.4 |
| 4 Feb 2023 | William Økland Henriksen 865Bergen Fana Cup 2023 (U13 B)T6635 46879 vs 47922 | Lost12-21, 8-21 | 72% | 960−30.8 |
| 4 Feb 2023 | David Landøy 1058Bergen Fana Cup 2023 (U13 B)T6635 47908 vs 47922 | Lost8-21, 6-21 | 42% | 991−25.1 |
| 28 May 2022 | David Landøy 1029Sotra Strilaslaget 2022 (U11 B)T6524 47908 vs 47922 | Lost14-21, 14-21 | 49% | 1016−5.8 |
| 28 May 2022 | Markus Ekerhovd Sylta 1113Sotra Strilaslaget 2022 (U11 B)T6524 46878 vs 47922 | Lost5-21, 8-21 | 35% | 1022−11.1 |
| 28 May 2022 | Noah B.Johansen 1024Sotra Strilaslaget 2022 (U11 B)T6524 47274 vs 47922 | Lost25-23, 11-21, 14-21 | 53% | 1033−4.1 |
| 28 May 2022 | Philip Espeland Ådlandsvik 921Sotra Strilaslaget 2022 (U11 B)T6524 47125 vs 47922 | Lost14-21, 18-21 | 72% | 1037−5.8 |
| 28 May 2022 | Leon Boge-Sørensen 1084Sotra Strilaslaget 2022 (U11 B)T6524 45738 vs 47922 | Lost10-21, 14-21 | 44% | 1043−7.1 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Simen Pedersen Eilertsen 971Bergen Vestlandsmesterskap (U13 B)T6792 47895 vs 47922 | Lost19-21, 8-21 | 49% | 950−12.7 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Mar 2023 | Jakob Kolbeinsvik Nordeide 990Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U13 B)T6583 47922 vs 48286 | Won21-16, 21-10 | 42% | 964+16.5 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Feb 2023 | William Økland Henriksen 865Bergen Fana Cup 2023 (U13 B)T6635 46879 vs 47922 | Lost12-21, 8-21 | 72% | 960−30.8 |
| 4 Feb 2023 | David Landøy 1058Bergen Fana Cup 2023 (U13 B)T6635 47908 vs 47922 | Lost8-21, 6-21 | 42% | 991−25.1 |
| 11 Nov 2023 | Simen Pedersen Eilertsen 971Bergen Vestlandsmesterskap (U13 B)T6792 47895 vs 47922 | Lost19-21, 8-21 | 49% | 950−12.7 |
| 11 Nov 2023 | Aksel Hettervik 1160Bergen Vestlandsmesterskap (U13 B)T6792 49174 vs 47922 | Lost8-21, 14-21 | 17% | 938−12.6 |
| 28 May 2022 | Markus Ekerhovd Sylta 1113Sotra Strilaslaget 2022 (U11 B)T6524 46878 vs 47922 | Lost5-21, 8-21 | 35% | 1022−11.1 |