Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | #1578 of 1,889 | #1997 of 2,021 |
| 2023/2024 | #1588 of 1,936 | #1987 of 2,012 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, September 2022 to February 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Asker | 1016 |
| 2023/2024 | Asker | 1016 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 5 Feb 2023 | Kalyann Kaza 989Asker Asker Young Ones 2023 (U17 C)T6671 46160 vs 48005 | Lost15-21, 14-21 | 56% | 1016−6.2 |
| 5 Feb 2023 | Charu Pandey 1101Asker Asker Young Ones 2023 (U17 C)T6671 47570 vs 48005 | Lost8-21, 11-21 | 37% | 1022−8.3 |
| 14 Jan 2023 | Storm Mellem 986Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 48005 vs 48004 | Won21-19, 21-15 | 58% | 1031+2.6 |
| 14 Jan 2023 | Henrik Kolflaath 1166Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 47174 vs 48005 | Lost11-21, 16-21 | 26% | 1028−3.4 |
| 14 Jan 2023 | Chinbe Vanida Svensson 1095Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 48005 vs 48481 | Won14-21, 21-15, 21-12 | 37% | 1031+2.9 |
| 24 Sep 2022 | Vetle Sætre-Davidsen 1054Strømmen Strømmen Challenge (U15 C)T6659 48053 vs 48005 | Lost10-21, 8-21 | 47% | 1028−11.3 |
| 24 Sep 2022 | Prakash Sivasanger 1080Strømmen Strømmen Challenge (U15 C)T6659 46534 vs 48005 | Lost8-21, 10-21 | 44% | 1040−10.5 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Jan 2023 | Chinbe Vanida Svensson 1095Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 48005 vs 48481 | Won14-21, 21-15, 21-12 | 37% | 1031+2.9 |
| 14 Jan 2023 | Storm Mellem 986Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 48005 vs 48004 | Won21-19, 21-15 | 58% | 1031+2.6 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 24 Sep 2022 | Vetle Sætre-Davidsen 1054Strømmen Strømmen Challenge (U15 C)T6659 48053 vs 48005 | Lost10-21, 8-21 | 47% | 1028−11.3 |
| 24 Sep 2022 | Prakash Sivasanger 1080Strømmen Strømmen Challenge (U15 C)T6659 46534 vs 48005 | Lost8-21, 10-21 | 44% | 1040−10.5 |
| 5 Feb 2023 | Charu Pandey 1101Asker Asker Young Ones 2023 (U17 C)T6671 47570 vs 48005 | Lost8-21, 11-21 | 37% | 1022−8.3 |
| 5 Feb 2023 | Kalyann Kaza 989Asker Asker Young Ones 2023 (U17 C)T6671 46160 vs 48005 | Lost15-21, 14-21 | 56% | 1016−6.2 |
| 14 Jan 2023 | Henrik Kolflaath 1166Klemetsrud Bonova.no Vinter Smash med Torjus 🏸 (U15 C)T6602 47174 vs 48005 | Lost11-21, 16-21 | 26% | 1028−3.4 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Sep 2022 | Aksel Søberg Korsvik 1220 / Kasper Støa 1237with Storm Mellem 1219Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 47585+47587 vs 48004+48005 | Lost11-21, 16-21 | 19% | 1045−1.2 |
| 10 Sep 2022 | Noah Lerstøl-Olsen 1218 / Bhishma Prasanna 1214with Storm Mellem 1219Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 48006+48003 vs 48004+48005 | Lost13-21, 18-21 | 22% | 1046−1.0 |
| 10 Sep 2022 | Sjur Nygård Watne 1214 / Mads Lucien Lelièvre 1147with Storm Mellem 1222Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 47734+47264 vs 48004+48005 | Lost14-21, 10-21 | 34% | 1047−2.7 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Sep 2022 | Sjur Nygård Watne 1214 / Mads Lucien Lelièvre 1147with Storm Mellem 1222Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 47734+47264 vs 48004+48005 | Lost14-21, 10-21 | 34% | 1047−2.7 |
| 10 Sep 2022 | Aksel Søberg Korsvik 1220 / Kasper Støa 1237with Storm Mellem 1219Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 47585+47587 vs 48004+48005 | Lost11-21, 16-21 | 19% | 1045−1.2 |
| 10 Sep 2022 | Noah Lerstøl-Olsen 1218 / Bhishma Prasanna 1214with Storm Mellem 1219Klemetsrud Inkludering Klemetsrud IL & Lambertseter IL (U15 C)T6601 48006+48003 vs 48004+48005 | Lost13-21, 18-21 | 22% | 1046−1.0 |