Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | 917 | 1187 |
| 2023/2024 | 917 | 1187 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | #1787 of 1,889 | #1576 of 2,021 |
| 2023/2024 | #1822 of 1,931 | #1610 of 2,083 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2022 to February 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Karmøy | 917 |
| 2023/2024 | Karmøy | 917 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2023 | Tobias Tobota-Johannessen 703Karmøy Karmøy Open (U15 B)T6627 47945 vs 48222 | Lost10-21, 21-17, 20-22 | 85% | 918−8.3 |
| 10 Feb 2023 | Adrian Chaipiboon-Sømo 1011Karmøy Karmøy Open (U15 B)T6627 48200 vs 48222 | Lost16-21, 16-21 | 35% | 925−5.7 |
| 10 Feb 2023 | Ørjan Lønning Bertelsen 1049Karmøy Karmøy Open (U15 B)T6627 48222 vs 48223 | Won21-15, 21-19 | 28% | 931+9.2 |
| 10 Dec 2022 | Mathias Emil Rong Kårstad 1033Bergen Julecupen 2022 (U15 B)T6633 46730 vs 48222 | Lost14-21, 12-21 | 33% | 922−18.8 |
| 10 Dec 2022 | Rasmus Bohman 961Bergen Julecupen 2022 (U15 B)T6633 47645 vs 48222 | Lost15-21, 7-21 | 50% | 941−18.7 |
| 11 Nov 2022 | Mathias Emil Rong Kårstad 961Karmøy Vestlandsmesterskapet (U15 B)T6628 46730 vs 48222 | Lost8-21, 2-21 | 67% | 960−96.2 |
| 11 Nov 2022 | Joakim Mjøs-Røli 1013Karmøy Vestlandsmesterskapet (U15 B)T6628 48146 vs 48222 | Lost19-21, 13-21 | 62% | 1056−19.8 |
| 15 Oct 2022 | Adrian Chaipiboon-Sømo 1039Haugesund Viking Cup 2022 (U15 B)T6631 48222 vs 48200 | Won21-19, 21-18 | 56% | 1075+3.3 |
| 15 Oct 2022 | Junzhe Liao 1180Haugesund Viking Cup 2022 (U15 B)T6631 47936 vs 48222 | Lost10-21, 6-21 | 33% | 1072−17.7 |
| 15 Oct 2022 | Ajay Kumar 1123Haugesund Viking Cup 2022 (U15 B)T6631 48283 vs 48222 | Lost8-21, 2-21 | 50% | 1090−35.4 |
| 15 Oct 2022 | Tobias Tobota-Johannessen 907Haugesund Viking Cup 2022 (U15 B)T6631 48222 vs 47945 | Won21-18, 17-21, 21-18 | 84% | 1125+0.4 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2023 | Tobias Tobota-Johannessen 703Karmøy Karmøy Open (U15 B)T6627 47945 vs 48222 | Lost10-21, 21-17, 20-22 | 85% | 918−8.3 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2023 | Ørjan Lønning Bertelsen 1049Karmøy Karmøy Open (U15 B)T6627 48222 vs 48223 | Won21-15, 21-19 | 28% | 931+9.2 |
| 15 Oct 2022 | Adrian Chaipiboon-Sømo 1039Haugesund Viking Cup 2022 (U15 B)T6631 48222 vs 48200 | Won21-19, 21-18 | 56% | 1075+3.3 |
| 15 Oct 2022 | Tobias Tobota-Johannessen 907Haugesund Viking Cup 2022 (U15 B)T6631 48222 vs 47945 | Won21-18, 17-21, 21-18 | 84% | 1125+0.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2022 | Mathias Emil Rong Kårstad 961Karmøy Vestlandsmesterskapet (U15 B)T6628 46730 vs 48222 | Lost8-21, 2-21 | 67% | 960−96.2 |
| 15 Oct 2022 | Ajay Kumar 1123Haugesund Viking Cup 2022 (U15 B)T6631 48283 vs 48222 | Lost8-21, 2-21 | 50% | 1090−35.4 |
| 11 Nov 2022 | Joakim Mjøs-Røli 1013Karmøy Vestlandsmesterskapet (U15 B)T6628 48146 vs 48222 | Lost19-21, 13-21 | 62% | 1056−19.8 |
| 10 Dec 2022 | Mathias Emil Rong Kårstad 1033Bergen Julecupen 2022 (U15 B)T6633 46730 vs 48222 | Lost14-21, 12-21 | 33% | 922−18.8 |
| 10 Dec 2022 | Rasmus Bohman 961Bergen Julecupen 2022 (U15 B)T6633 47645 vs 48222 | Lost15-21, 7-21 | 50% | 941−18.7 |
Rating at the end of each week, October 2022 to February 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Karmøy | 1187 |
| 2023/2024 | Karmøy | 1187 |
The opponent with the closest matches, from at least 3 meetings
3 matches: 2 won, 1 lost · average margin 14.3% of points · last met 10 Feb 2023 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2023 | Rasmus Bohman 1139 / Adrian Chaipiboon-Sømo 1163with Ørjan Lønning Bertelsen 1073Karmøy Karmøy Open (U15 B)T6627 47645+48200 vs 48222+48223 | Lost8-21, 14-21 | 44% | 1187−7.8 |
| 10 Feb 2023 | Daniel Johansson Norem 1063 / Kevin Vaaga 1100with Ørjan Lønning Bertelsen 1076Karmøy Karmøy Open (U15 B)T6627 48332+46767 vs 48222+48223 | Lost21-14, 14-21, 12-21 | 70% | 1196−3.5 |
| 10 Dec 2022 | Sigurd Sørheim 1287 / Sebastian Kristiansen 1231with Ørjan Lønning Bertelsen 1087Bergen Julecupen 2022 (U17 B)T6633 48546+47302 vs 48222+48223 | Lost11-21, 15-21 | 15% | 1199−10.3 |
| 10 Dec 2022 | Daniel Johansson Norem 1100 / Adrian Chaipiboon-Sømo 1175with Ørjan Lønning Bertelsen 1073Bergen Julecupen 2022 (U17 B)T6633 48222+48223 vs 48332+48200 | Won21-14, 21-15 | 49% | 1209+13.4 |
| 11 Nov 2022 | Mathias Emil Rong Kårstad 1122 / Joakim Mjøs-Røli 1249with Ørjan Lønning Bertelsen 1089Karmøy Vestlandsmesterskapet (U15 B)T6628 46730+48146 vs 48222+48223 | Lost9-21, 10-21 | 37% | 1195−15.8 |
| 11 Nov 2022 | Adrian Chaipiboon-Sømo 1192 / Daniel Johansson Norem 1125with Ørjan Lønning Bertelsen 1084Karmøy Vestlandsmesterskapet (U15 B)T6628 48222+48223 vs 48200+48332 | Won23-21, 21-11 | 45% | 1211+4.9 |
| 15 Oct 2022 | Adrian Chaipiboon-Sømo 1204 / Junzhe Liao 1265with Ørjan Lønning Bertelsen 1088Haugesund Viking Cup 2022 (U15 B)T6631 48200+47936 vs 48222+48223 | Lost7-21, 16-21 | 21% | 1207−3.5 |
| 15 Oct 2022 | Tobias Tobota-Johannessen 1096 / Rasmus Bohman 1175with Ørjan Lønning Bertelsen 1101Haugesund Viking Cup 2022 (U15 B)T6631 47945+47645 vs 48222+48223 | Lost7-21, 12-21 | 60% | 1210−12.8 |
| 15 Oct 2022 | Mathias Kallevik 1084 / Aksel Eriksen Johnsen 1173with Ørjan Lønning Bertelsen 1117Haugesund Viking Cup 2022 (U15 B)T6631 46955+47144 vs 48222+48223 | Lost9-21, 9-21 | 68% | 1223−15.2 |
| 15 Oct 2022 | Ashwath Anandathirthan 1208 / Ajay Kumar 1313with Ørjan Lønning Bertelsen 1125Haugesund Viking Cup 2022 (U15 B)T6631 46786+48283 vs 48222+48223 | Lost9-21, 3-21 | 24% | 1238−7.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Dec 2022 | Daniel Johansson Norem 1100 / Adrian Chaipiboon-Sømo 1175with Ørjan Lønning Bertelsen 1073Bergen Julecupen 2022 (U17 B)T6633 48222+48223 vs 48332+48200 | Won21-14, 21-15 | 49% | 1209+13.4 |
| 11 Nov 2022 | Adrian Chaipiboon-Sømo 1192 / Daniel Johansson Norem 1125with Ørjan Lønning Bertelsen 1084Karmøy Vestlandsmesterskapet (U15 B)T6628 48222+48223 vs 48200+48332 | Won23-21, 21-11 | 45% | 1211+4.9 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2022 | Mathias Emil Rong Kårstad 1122 / Joakim Mjøs-Røli 1249with Ørjan Lønning Bertelsen 1089Karmøy Vestlandsmesterskapet (U15 B)T6628 46730+48146 vs 48222+48223 | Lost9-21, 10-21 | 37% | 1195−15.8 |
| 15 Oct 2022 | Mathias Kallevik 1084 / Aksel Eriksen Johnsen 1173with Ørjan Lønning Bertelsen 1117Haugesund Viking Cup 2022 (U15 B)T6631 46955+47144 vs 48222+48223 | Lost9-21, 9-21 | 68% | 1223−15.2 |
| 15 Oct 2022 | Tobias Tobota-Johannessen 1096 / Rasmus Bohman 1175with Ørjan Lønning Bertelsen 1101Haugesund Viking Cup 2022 (U15 B)T6631 47945+47645 vs 48222+48223 | Lost7-21, 12-21 | 60% | 1210−12.8 |
| 10 Dec 2022 | Sigurd Sørheim 1287 / Sebastian Kristiansen 1231with Ørjan Lønning Bertelsen 1087Bergen Julecupen 2022 (U17 B)T6633 48546+47302 vs 48222+48223 | Lost11-21, 15-21 | 15% | 1199−10.3 |
| 10 Feb 2023 | Rasmus Bohman 1139 / Adrian Chaipiboon-Sømo 1163with Ørjan Lønning Bertelsen 1073Karmøy Karmøy Open (U15 B)T6627 47645+48200 vs 48222+48223 | Lost8-21, 14-21 | 44% | 1187−7.8 |