Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles |
|---|---|
| 2022/2023 | #582 of 693 |
| 2023/2024 | #645 of 712 |
| 2024/2025 | #694 of 759 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, November 2022 to November 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Norborg | 1001 |
| 2023/2024 | Norborg | 930 |
| 2024/2025 | Norborg | 930 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Sofie Larsen Witsø 979Norborg NorborgCupen 2023 (U15 B)T6757 47116 vs 48334 | Lost14-21, 11-21 | 43% | 930−13.2 |
| 11 Nov 2023 | Clara Løvøy 1164Norborg NorborgCupen 2023 (U15 B)T6757 47115 vs 48334 | Lost14-21, 10-21 | 16% | 944−5.3 |
| 11 Nov 2023 | Sigrid Ringen Synnes 875Norborg NorborgCupen 2023 (U15 B)T6757 48055 vs 48334 | Lost4-21, 6-21 | 73% | 949−52.1 |
| 21 Jan 2023 | Karen Uggedal Søvik 1139Norborg KM Midtnorsk Badmintonkrets Sør / Norborg Open (U13 A)T6685 43330 vs 48334 | Lost8-21, 4-21 | 35% | 1001−57.7 |
| 21 Jan 2023 | Henriette Otterlei 1100Norborg KM Midtnorsk Badmintonkrets Sør / Norborg Open (U13 A)T6685 48211 vs 48334 | Lost10-21, 12-21 | 51% | 1059−46.9 |
| 12 Nov 2022 | Alexandra Valentin 1148Norborg NorborgCupen 2022 (U13 A)T6622 43116 vs 48334 | Lost6-21, 5-21 | 61% | 1105−101.9 |
| 12 Nov 2022 | Sophia Hildre 1200Norborg NorborgCupen 2022 (U13 A)T6622 48334 vs 48399 | Won19-21, 21-16, 21-18 | 50% | 1207+7.4 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Nov 2022 | Sophia Hildre 1200Norborg NorborgCupen 2022 (U13 A)T6622 48334 vs 48399 | Won19-21, 21-16, 21-18 | 50% | 1207+7.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Nov 2022 | Alexandra Valentin 1148Norborg NorborgCupen 2022 (U13 A)T6622 43116 vs 48334 | Lost6-21, 5-21 | 61% | 1105−101.9 |
| 21 Jan 2023 | Karen Uggedal Søvik 1139Norborg KM Midtnorsk Badmintonkrets Sør / Norborg Open (U13 A)T6685 43330 vs 48334 | Lost8-21, 4-21 | 35% | 1001−57.7 |
| 11 Nov 2023 | Sigrid Ringen Synnes 875Norborg NorborgCupen 2023 (U15 B)T6757 48055 vs 48334 | Lost4-21, 6-21 | 73% | 949−52.1 |
| 21 Jan 2023 | Henriette Otterlei 1100Norborg KM Midtnorsk Badmintonkrets Sør / Norborg Open (U13 A)T6685 48211 vs 48334 | Lost10-21, 12-21 | 51% | 1059−46.9 |
| 11 Nov 2023 | Sofie Larsen Witsø 979Norborg NorborgCupen 2023 (U15 B)T6757 47116 vs 48334 | Lost14-21, 11-21 | 43% | 930−13.2 |