Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2022/2023 | #1639 of 1,889 |
| 2023/2024 | #1697 of 1,824 |
| 2024/2025 | #1809 of 1,942 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, February 2023 to September 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Stavanger | 1000 |
| 2023/2024 | Stavanger | 928 |
| 2024/2025 | Stavanger | 928 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 Sep 2023 | Junzhe Liao 1343Stavanger Stavanger Open 2023 (U17 B)T6715 47936 vs 48786 | Lost5-21, 5-21 | 4% | 928−7.6 |
| 30 Sep 2023 | Theo Vigane Storhaug 961Stavanger Stavanger Open 2023 (U17 B)T6715 45299 vs 48786 | Lost5-21, 14-21 | 57% | 935−65.0 |
| 10 Jun 2023 | Tobias Svela 1233Stavanger Sommerblomsten 2023 (U17 B)T6610 49111 vs 48786 | Lost16-21, 15-21 | 15% | 1000−6.8 |
| 10 Jun 2023 | Jens Drange Schakenda 1048Stavanger Sommerblomsten 2023 (U17 B)T6610 45509 vs 48786 | Lost17-21, 21-17, 19-21 | 43% | 1007−2.6 |
| 10 Jun 2023 | Ole Fiskå 1200Stavanger Sommerblomsten 2023 (U17 B)T6610 48786 vs 49113 | Won22-24, 25-23, 21-17 | 18% | 1009+7.4 |
| 10 Feb 2023 | Sverre Svensen 1158Karmøy Karmøy Open (SEN D)T6627 25055 vs 48786 | Lost11-21, 5-21 | 29% | 1002−41.9 |
| 10 Feb 2023 | Arnt Ole Haukanes 1215Karmøy Karmøy Open (SEN D)T6627 44762 vs 48786 | Lost3-21, 10-21 | 45% | 1045−146.5 |
| 10 Feb 2023 | Per Haarr Dyvik 1284Karmøy Karmøy Open (SEN D)T6627 48033 vs 48786 | Lost3-21, 4-21 | 48% | 1191−84.3 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Jun 2023 | Ole Fiskå 1200Stavanger Sommerblomsten 2023 (U17 B)T6610 48786 vs 49113 | Won22-24, 25-23, 21-17 | 18% | 1009+7.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2023 | Arnt Ole Haukanes 1215Karmøy Karmøy Open (SEN D)T6627 44762 vs 48786 | Lost3-21, 10-21 | 45% | 1045−146.5 |
| 10 Feb 2023 | Per Haarr Dyvik 1284Karmøy Karmøy Open (SEN D)T6627 48033 vs 48786 | Lost3-21, 4-21 | 48% | 1191−84.3 |
| 30 Sep 2023 | Theo Vigane Storhaug 961Stavanger Stavanger Open 2023 (U17 B)T6715 45299 vs 48786 | Lost5-21, 14-21 | 57% | 935−65.0 |
| 10 Feb 2023 | Sverre Svensen 1158Karmøy Karmøy Open (SEN D)T6627 25055 vs 48786 | Lost11-21, 5-21 | 29% | 1002−41.9 |
| 30 Sep 2023 | Junzhe Liao 1343Stavanger Stavanger Open 2023 (U17 B)T6715 47936 vs 48786 | Lost5-21, 5-21 | 4% | 928−7.6 |