Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's doubles |
|---|---|
| 2022/2023 | #689 of 700 |
| 2023/2024 | #737 of 751 |
| 2024/2025 | #781 of 795 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2023 to November 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Austevoll | 1039 |
| 2023/2024 | Austevoll | 1021 |
| 2024/2025 | Austevoll | 1021 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Ida Olea Aasheim 1259 / Sofie Kversøy-Sirkka 1216with Ingrid Kalve 1183Bergen Vestlandsmesterskap (U15 B)T6792 48532+48537 vs 46255+48848 | Lost10-21, 9-21 | 11% | 1021−2.6 |
| 11 Nov 2023 | Viktorija Reke 1198 / Emma Østervold Skår Sjursen 1061with Ingrid Kalve 1190Bergen Vestlandsmesterskap (U15 B)T6792 47925+48847 vs 46255+48848 | Lost9-21, 15-21 | 43% | 1024−7.1 |
| 11 Nov 2023 | Linnea Leuba Ludvigsen 1074 / Sara Bjorøy Aspevik 1193with Ingrid Kalve 1185Bergen Vestlandsmesterskap (U15 B)T6792 46255+48848 vs 47189+49089 | Won21-18, 21-14 | 39% | 1031+5.1 |
| 11 Nov 2023 | Vilde Rødje Karlsen 1081 / Solvor Jansen 1272with Ingrid Kalve 1197Bergen Vestlandsmesterskap (U15 B)T6792 48174+48376 vs 46255+48848 | Lost11-21, 8-21 | 29% | 1026−13.5 |
| 10 Mar 2023 | Mailén Østervold Njåstad 1176 / Martina Joyce Bendiksen Forsgren 1020with Linnea Leuba Ludvigsen 1077Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 47189+48848 vs 48287+48846 | Won22-20, 21-18 | 35% | 1039+1.4 |
| 10 Mar 2023 | Ruth Grimstad 1107 / Charlotte Humlen 1077with Linnea Leuba Ludvigsen 1082Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 46835+46836 vs 47189+48848 | Lost10-21, 15-21 | 39% | 1038−7.0 |
| 10 Mar 2023 | Jenny Drønen 1228 / Ingrid Kalve 1214with Linnea Leuba Ludvigsen 1083Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 46256+46255 vs 47189+48848 | Lost7-21, 5-21 | 8% | 1045−1.6 |
| 10 Mar 2023 | Viktorija Reke 1184 / Emma Østervold Skår Sjursen 1050with Linnea Leuba Ludvigsen 1085Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 47925+48847 vs 47189+48848 | Lost15-21, 8-21 | 32% | 1047−3.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Linnea Leuba Ludvigsen 1074 / Sara Bjorøy Aspevik 1193with Ingrid Kalve 1185Bergen Vestlandsmesterskap (U15 B)T6792 46255+48848 vs 47189+49089 | Won21-18, 21-14 | 39% | 1031+5.1 |
| 10 Mar 2023 | Mailén Østervold Njåstad 1176 / Martina Joyce Bendiksen Forsgren 1020with Linnea Leuba Ludvigsen 1077Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 47189+48848 vs 48287+48846 | Won22-20, 21-18 | 35% | 1039+1.4 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Vilde Rødje Karlsen 1081 / Solvor Jansen 1272with Ingrid Kalve 1197Bergen Vestlandsmesterskap (U15 B)T6792 48174+48376 vs 46255+48848 | Lost11-21, 8-21 | 29% | 1026−13.5 |
| 11 Nov 2023 | Viktorija Reke 1198 / Emma Østervold Skår Sjursen 1061with Ingrid Kalve 1190Bergen Vestlandsmesterskap (U15 B)T6792 47925+48847 vs 46255+48848 | Lost9-21, 15-21 | 43% | 1024−7.1 |
| 10 Mar 2023 | Ruth Grimstad 1107 / Charlotte Humlen 1077with Linnea Leuba Ludvigsen 1082Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 46835+46836 vs 47189+48848 | Lost10-21, 15-21 | 39% | 1038−7.0 |
| 10 Mar 2023 | Viktorija Reke 1184 / Emma Østervold Skår Sjursen 1050with Linnea Leuba Ludvigsen 1085Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U15 C)T6583 47925+48847 vs 47189+48848 | Lost15-21, 8-21 | 32% | 1047−3.4 |
| 11 Nov 2023 | Ida Olea Aasheim 1259 / Sofie Kversøy-Sirkka 1216with Ingrid Kalve 1183Bergen Vestlandsmesterskap (U15 B)T6792 48532+48537 vs 46255+48848 | Lost10-21, 9-21 | 11% | 1021−2.6 |