Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2022/2023 | #211 of 2,021 |
| 2023/2024 | – |
| 2024/2025 | – |
| 2025/2026 | – |
| 2026/2027 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, May 2023 to May 2023
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Danmark | 1538 |
| 2023/2024 | Danmark | 1537 |
| 2024/2025 | Danmark | 1529 |
| 2025/2026 | Danmark | 1523 |
| 2026/2027 | Danmark | 1522 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 May 2023 | Jarle Grann 1738 / Ling Zhuang Zeng 1603with Vegar Næss 1525Hammerfest Midnight Sun (SEN A)T6687 19470+18322 vs 23742+49036 | Lost13-21, 16-21 | 11% | 1538−7.3 |
| 26 May 2023 | Aleksander Røeggen Johansen 1551 / Gintar Rundelis 1636with Vegar Næss 1532Hammerfest Midnight Sun (SEN A)T6687 17910+22670 vs 23742+49036 | Lost20-22, 12-21 | 33% | 1545−17.0 |
| 26 May 2023 | Erik Almström 1485 / John Stålnacke 1535with Vegar Næss 1513Hammerfest Midnight Sun (SEN A)T6687 23742+49036 vs 49077+17366 | Won21-8, 21-15 | 49% | 1562+61.9 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 May 2023 | Erik Almström 1485 / John Stålnacke 1535with Vegar Næss 1513Hammerfest Midnight Sun (SEN A)T6687 23742+49036 vs 49077+17366 | Won21-8, 21-15 | 49% | 1562+61.9 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 May 2023 | Aleksander Røeggen Johansen 1551 / Gintar Rundelis 1636with Vegar Næss 1532Hammerfest Midnight Sun (SEN A)T6687 17910+22670 vs 23742+49036 | Lost20-22, 12-21 | 33% | 1545−17.0 |
| 26 May 2023 | Jarle Grann 1738 / Ling Zhuang Zeng 1603with Vegar Næss 1525Hammerfest Midnight Sun (SEN A)T6687 19470+18322 vs 23742+49036 | Lost13-21, 16-21 | 11% | 1538−7.3 |