Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Women's doubles | Mixed doubles | Men's doubles |
|---|---|---|---|
| 2023/2024 | 1287 | 1242 | 1271 |
| 2024/2025 | 1263 | 1253 | 1271 |
| 2025/2026 | 1263 | 1253 | – |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's doubles | Mixed doubles (among women) | Men's singles | Men's doubles |
|---|---|---|---|---|
| 2023/2024 | #372 of 751 | #475 of 704 | #1093 of 1,824 | #1141 of 2,038 |
| 2024/2025 | #465 of 780 | #492 of 766 | #1215 of 2,022 | #1190 of 2,106 |
| 2025/2026 | #509 of 843 | #524 of 807 | – | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, April 2024 to January 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Sangam | 1287 |
| 2024/2025 | Sangam | 1263 |
| 2025/2026 | Sangam | 1263 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Jan 2025 | Sruthi Krishnan 1135 / Makhashree Chellakannan 1180with Sujenthini Kumar 1262Sangam Sangam cup 2025 (SEN D)T6940 49100+48941 vs 46483+49421 | Won21-12, 16-21, 21-19 | 83% | 1263+1.4 |
| 4 Jan 2025 | Prapakaran, Yalini 1392 / Sasila Sithamparanathan 1263with Sujenthini Kumar 1287Sangam Sangam cup 2025 (SEN D)T6940 48577+48571 vs 49100+48941 | Lost6-21, 8-21 | 35% | 1262−25.2 |
| 6 Apr 2024 | Kirubalini Jeyamohan Moorthy 1231 / Yalini Prapakaran 1275with Sujenthini Kumar 1275Sangam Sangam Cup 2024. (SEN D)T6802 49100+48941 vs 48405+48401 | Won21-14, 21-14 | 58% | 1287+12.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Apr 2024 | Kirubalini Jeyamohan Moorthy 1231 / Yalini Prapakaran 1275with Sujenthini Kumar 1275Sangam Sangam Cup 2024. (SEN D)T6802 49100+48941 vs 48405+48401 | Won21-14, 21-14 | 58% | 1287+12.1 |
| 4 Jan 2025 | Sruthi Krishnan 1135 / Makhashree Chellakannan 1180with Sujenthini Kumar 1262Sangam Sangam cup 2025 (SEN D)T6940 49100+48941 vs 46483+49421 | Won21-12, 16-21, 21-19 | 83% | 1263+1.4 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Jan 2025 | Prapakaran, Yalini 1392 / Sasila Sithamparanathan 1263with Sujenthini Kumar 1287Sangam Sangam cup 2025 (SEN D)T6940 48577+48571 vs 49100+48941 | Lost6-21, 8-21 | 35% | 1262−25.2 |
Rating at the end of each week, April 2024 to January 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Sangam | 1242 |
| 2024/2025 | Sangam | 1253 |
| 2025/2026 | Sangam | 1253 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Jan 2025 | Bibin Pottananiyil Bhaskaran 1322 / Prapakaran, Yalini 1295with Ram-krishanThakur 1290Sangam Sangam cup 2025 (SEN D)T6940 49100+48117 vs 48542+48577 | Won21-15, 12-21, 21-14 | 36% | 1253+3.0 |
| 4 Jan 2025 | Prapakaran Kumaraswamy 1203 / Sasila Sithamparanathan 1254with Ram-krishanThakur 1278Sangam Sangam cup 2025 (SEN D)T6940 49100+48117 vs 48400+48571 | Won21-19, 21-10 | 62% | 1250+8.2 |
| 25 May 2024 | Aksel Fossåskaret 1326 / Charu Pandey 1232with Kizhakkethil Krishnan Rahul 1278Haugerud Haugerud vårcup (SEN D)T6730 46490+47570 vs 48579+49100 | Lost9-21, 12-21 | 47% | 1242−18.8 |
| 25 May 2024 | Samyukktha Sathyanarayanan 1026 / Vemund Grimmer 1092with Kizhakkethil Krishnan Rahul 1277Haugerud Haugerud vårcup (SEN D)T6730 48579+49100 vs 48499+47206 | Won13-21, 21-13, 21-10 | 96% | 1261+0.5 |
| 6 Apr 2024 | Ignatia A Ratnarajah 1237 / Mahesh Das 1353with Rajesh Raj 1274Sangam Sangam Cup 2024. (SEN C)T6802 45149+49454 vs 49100+48567 | Lost13-21, 18-21 | 42% | 1260−13.9 |
| 6 Apr 2024 | Sugirtha Jeiharan 1377 / Sabu Vincent 1293with Rajesh Raj 1298Sangam Sangam Cup 2024. (SEN C)T6802 44886+49268 vs 49100+48567 | Lost8-21, 14-21 | 36% | 1274−24.3 |
| 6 Apr 2024 | Jostein Pettersen Engelberg 1265 / Silje Krissly Pettersen 1135with Rajesh Raj 1275Sangam Sangam Cup 2024. (SEN C)T6802 49100+48567 vs 48670+48942 | Won21-5, 21-11 | 76% | 1299+23.5 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Apr 2024 | Jostein Pettersen Engelberg 1265 / Silje Krissly Pettersen 1135with Rajesh Raj 1275Sangam Sangam Cup 2024. (SEN C)T6802 49100+48567 vs 48670+48942 | Won21-5, 21-11 | 76% | 1299+23.5 |
| 4 Jan 2025 | Prapakaran Kumaraswamy 1203 / Sasila Sithamparanathan 1254with Ram-krishanThakur 1278Sangam Sangam cup 2025 (SEN D)T6940 49100+48117 vs 48400+48571 | Won21-19, 21-10 | 62% | 1250+8.2 |
| 4 Jan 2025 | Bibin Pottananiyil Bhaskaran 1322 / Prapakaran, Yalini 1295with Ram-krishanThakur 1290Sangam Sangam cup 2025 (SEN D)T6940 49100+48117 vs 48542+48577 | Won21-15, 12-21, 21-14 | 36% | 1253+3.0 |
| 25 May 2024 | Samyukktha Sathyanarayanan 1026 / Vemund Grimmer 1092with Kizhakkethil Krishnan Rahul 1277Haugerud Haugerud vårcup (SEN D)T6730 48579+49100 vs 48499+47206 | Won13-21, 21-13, 21-10 | 96% | 1261+0.5 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Apr 2024 | Sugirtha Jeiharan 1377 / Sabu Vincent 1293with Rajesh Raj 1298Sangam Sangam Cup 2024. (SEN C)T6802 44886+49268 vs 49100+48567 | Lost8-21, 14-21 | 36% | 1274−24.3 |
| 25 May 2024 | Aksel Fossåskaret 1326 / Charu Pandey 1232with Kizhakkethil Krishnan Rahul 1278Haugerud Haugerud vårcup (SEN D)T6730 46490+47570 vs 48579+49100 | Lost9-21, 12-21 | 47% | 1242−18.8 |
| 6 Apr 2024 | Ignatia A Ratnarajah 1237 / Mahesh Das 1353with Rajesh Raj 1274Sangam Sangam Cup 2024. (SEN C)T6802 45149+49454 vs 49100+48567 | Lost13-21, 18-21 | 42% | 1260−13.9 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Feb 2024 | Sasiga Logeswaran 1121Klubbserie 2023-24 Pulje 1 (1. HS)L11002 46532 vs 49100 | Draw16-21, 22-20 | 51% | 1125−0.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Feb 2024 | Sasiga Logeswaran 1121Klubbserie 2023-24 Pulje 1 (1. HS)L11002 46532 vs 49100 | Draw16-21, 22-20 | 51% | 1125−0.1 |
Rating at the end of each week, February 2024 to March 2024
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Sangam | 1271 |
| 2024/2025 | Sangam | 1271 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Mar 2024 | Kenneth salvadhoor 1544 / Prakash Sivasanger 1280with Sabu Vincent 1340Klubbserie 2023-24 Pulje 1 (2. HD)L11023 49268+49100 vs 46086+46534 | Lost9-21, 10-21 | 16% | 1271−2.4 |
| 25 Feb 2024 | Mary Diana Bastien 1285 / Vidya Gouli 1309with Sujenthini Kumar 1269Klubbserie 2023-24 Pulje 1 (1. HD)L11002 44885+48536 vs 49100+48941 | Lost16-21, 16-21 | 41% | 1273−2.0 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Mar 2024 | Kenneth salvadhoor 1544 / Prakash Sivasanger 1280with Sabu Vincent 1340Klubbserie 2023-24 Pulje 1 (2. HD)L11023 49268+49100 vs 46086+46534 | Lost9-21, 10-21 | 16% | 1271−2.4 |
| 25 Feb 2024 | Mary Diana Bastien 1285 / Vidya Gouli 1309with Sujenthini Kumar 1269Klubbserie 2023-24 Pulje 1 (1. HD)L11002 44885+48536 vs 49100+48941 | Lost16-21, 16-21 | 41% | 1273−2.0 |