Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2023/2024 | #1391 of 2,038 |
| 2024/2025 | – |
| 2025/2026 | #1564 of 2,021 |
| 2026/2027 | #1599 of 2,058 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2023 to October 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | NTNUI | 1230 |
| 2024/2025 | NTNUI | 1230 |
| 2025/2026 | NTNUI | 1201 |
| 2026/2027 | NTNUI | 1201 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Oct 2025 | Marian Kovalenko 1383 / Sander Sandnes Fagervoll 1270with Kristoffer Sosulski Moen 1215NTNUI NTNUI Treffpunkt (SEN C)T7013 50281+47039 vs 49328+49329 | Lost12-21, 10-21 | 15% | 1201−13.3 |
| 18 Oct 2025 | Kenneth Fagervoll 1264 / Asgeir Øverby 1118with Kristoffer Sosulski Moen 1224NTNUI NTNUI Treffpunkt (SEN C)T7013 48229+46693 vs 49328+49329 | Lost20-22, 16-21 | 64% | 1214−16.0 |
| 27 Apr 2024 | Rune Plassen Bakken 1343 / Steinar Mæhlum 1196with Kristoffer Sosulski Moen 1243Orkanger Orkla Cup (SEN D)T6713 49554+49568 vs 49328+49329 | Lost17-21, 17-21 | 40% | 1231−12.5 |
| 8 Mar 2024 | Jonatan Oddsson Kjøsnes 1339 / Helene Ella Ekrem 1263with Kristoffer Sosulski Moen 1244NTNUI NTNUI Open (SEN D)T6773 49825+49815 vs 49328+49329 | Lost21-15, 18-21, 21-23 | 29% | 1243−0.9 |
| 8 Mar 2024 | Sebastian Munthe 1228 / Marcus Stephan Nordal 1143with Kristoffer Sosulski Moen 1241NTNUI NTNUI Open (SEN D)T6773 49328+49329 vs 49323+49266 | Won22-20, 21-19 | 70% | 1243+2.2 |
| 27 Oct 2023 | Kelly Josie Goodchild 1391 / Henry Aleksander Krys 1155with Kristoffer Sosulski Moen 1257Flatås Flatåscup 2023 (SEN D)T6770 47409+48599 vs 49328+49329 | Lost8-21, 18-21 | 44% | 1242−15.1 |
| 27 Oct 2023 | Asgeir Øverby 1100 / Jonah Mathias Øverby 1100with Kristoffer Sosulski Moen 1275Flatås Flatåscup 2023 (SEN D)T6770 46693+46694 vs 49328+49329 | Lost18-21, 14-21 | 94% | 1257−18.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2024 | Sebastian Munthe 1228 / Marcus Stephan Nordal 1143with Kristoffer Sosulski Moen 1241NTNUI NTNUI Open (SEN D)T6773 49328+49329 vs 49323+49266 | Won22-20, 21-19 | 70% | 1243+2.2 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Oct 2023 | Asgeir Øverby 1100 / Jonah Mathias Øverby 1100with Kristoffer Sosulski Moen 1275Flatås Flatåscup 2023 (SEN D)T6770 46693+46694 vs 49328+49329 | Lost18-21, 14-21 | 94% | 1257−18.4 |
| 18 Oct 2025 | Kenneth Fagervoll 1264 / Asgeir Øverby 1118with Kristoffer Sosulski Moen 1224NTNUI NTNUI Treffpunkt (SEN C)T7013 48229+46693 vs 49328+49329 | Lost20-22, 16-21 | 64% | 1214−16.0 |
| 27 Oct 2023 | Kelly Josie Goodchild 1391 / Henry Aleksander Krys 1155with Kristoffer Sosulski Moen 1257Flatås Flatåscup 2023 (SEN D)T6770 47409+48599 vs 49328+49329 | Lost8-21, 18-21 | 44% | 1242−15.1 |
| 18 Oct 2025 | Marian Kovalenko 1383 / Sander Sandnes Fagervoll 1270with Kristoffer Sosulski Moen 1215NTNUI NTNUI Treffpunkt (SEN C)T7013 50281+47039 vs 49328+49329 | Lost12-21, 10-21 | 15% | 1201−13.3 |
| 27 Apr 2024 | Rune Plassen Bakken 1343 / Steinar Mæhlum 1196with Kristoffer Sosulski Moen 1243Orkanger Orkla Cup (SEN D)T6713 49554+49568 vs 49328+49329 | Lost17-21, 17-21 | 40% | 1231−12.5 |