Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2024/2025 | #1049 of 1,953 | #867 of 2,052 |
| 2025/2026 | #1107 of 1,889 | #936 of 2,167 |
| 2026/2027 | #1135 of 1,950 | – |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2024 to October 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | NTNUI | 1173 |
| 2025/2026 | NTNUI | 1132 |
| 2026/2027 | NTNUI | 1132 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 24 Oct 2025 | Arne Neverrøsten 896Flatås Flatåscup (SEN D)T7035 50315 vs 22859 | Won21-17, 14-21, 21-10 | 85% | 1132+7.1 |
| 24 Oct 2025 | Simen Tyrhaug Håskjold 917Flatås Flatåscup (SEN D)T7035 47854 vs 50315 | Lost10-21, 20-22 | 88% | 1125−48.1 |
| 8 Mar 2025 | Adrian Suarez Vatland 1238NTNUI NTNUI Open (SEN D)T6927 50315 vs 50855 | Won21-18, 21-18 | 35% | 1174+15.5 |
| 8 Mar 2025 | Leonard Klinkenberg 1185NTNUI NTNUI Open (SEN D)T6927 50853 vs 50315 | Lost19-21, 15-21 | 48% | 1158−15.5 |
| 25 Oct 2024 | Kenneth Fagervoll 1129Flatås Flatåscup (SEN D)T6905 48229 vs 50315 | Lost18-21, 14-21 | 63% | 1173−26.0 |
| 25 Oct 2024 | Jonatan Oddsson Kjøsnes 1264Flatås Flatåscup (SEN D)T6905 49825 vs 50315 | Lost6-21, 8-21 | 52% | 1199−75.9 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Adrian Suarez Vatland 1238NTNUI NTNUI Open (SEN D)T6927 50315 vs 50855 | Won21-18, 21-18 | 35% | 1174+15.5 |
| 24 Oct 2025 | Arne Neverrøsten 896Flatås Flatåscup (SEN D)T7035 50315 vs 22859 | Won21-17, 14-21, 21-10 | 85% | 1132+7.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Oct 2024 | Jonatan Oddsson Kjøsnes 1264Flatås Flatåscup (SEN D)T6905 49825 vs 50315 | Lost6-21, 8-21 | 52% | 1199−75.9 |
| 24 Oct 2025 | Simen Tyrhaug Håskjold 917Flatås Flatåscup (SEN D)T7035 47854 vs 50315 | Lost10-21, 20-22 | 88% | 1125−48.1 |
| 25 Oct 2024 | Kenneth Fagervoll 1129Flatås Flatåscup (SEN D)T6905 48229 vs 50315 | Lost18-21, 14-21 | 63% | 1173−26.0 |
| 8 Mar 2025 | Leonard Klinkenberg 1185NTNUI NTNUI Open (SEN D)T6927 50853 vs 50315 | Lost19-21, 15-21 | 48% | 1158−15.5 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Jakob Huuse 1277 / Felix Hustad 1356with Tobias Langlie 1240NTNUI NTNUI Open (SEN D)T6927 50243+50236 vs 47314+50315 | Lost13-21, 17-21 | 42% | 1336−15.5 |
| 8 Mar 2025 | Leonard Klinkenberg 1329 / Inge Øyvind Haugen Bratli 1241with Tobias Langlie 1235NTNUI NTNUI Open (SEN D)T6927 47314+50315 vs 50853+50852 | Won21-15, 21-13 | 48% | 1351+23.8 |
| 8 Mar 2025 | Kristoffer Sosulski Moen 1222 / Andreas Ertsgaard 1324with Tobias Langlie 1230NTNUI NTNUI Open (SEN D)T6927 47314+50315 vs 49328+49801 | Won21-18, 21-11 | 48% | 1327+23.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Leonard Klinkenberg 1329 / Inge Øyvind Haugen Bratli 1241with Tobias Langlie 1235NTNUI NTNUI Open (SEN D)T6927 47314+50315 vs 50853+50852 | Won21-15, 21-13 | 48% | 1351+23.8 |
| 8 Mar 2025 | Kristoffer Sosulski Moen 1222 / Andreas Ertsgaard 1324with Tobias Langlie 1230NTNUI NTNUI Open (SEN D)T6927 47314+50315 vs 49328+49801 | Won21-18, 21-11 | 48% | 1327+23.1 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Jakob Huuse 1277 / Felix Hustad 1356with Tobias Langlie 1240NTNUI NTNUI Open (SEN D)T6927 50243+50236 vs 47314+50315 | Lost13-21, 17-21 | 42% | 1336−15.5 |