Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2024/2025 | #1477 of 1,953 |
| 2025/2026 | #1585 of 1,889 |
| 2026/2027 | #1656 of 1,964 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, January 2025 to October 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Karmøy | 1046 |
| 2025/2026 | Karmøy | 1010 |
| 2026/2027 | Karmøy | 1010 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Oct 2025 | Lukas Lohne Simonsen 1127Haugesund Viking Cup (U11 A)T7001 51309 vs 50472 | Lost9-21, 5-21 | 32% | 1010−19.1 |
| 11 Oct 2025 | Hugo Severin Haukås 998Haugesund Viking Cup (U11 A)T7001 50471 vs 50472 | Lost13-21, 13-21 | 59% | 1029−16.6 |
| 18 Jan 2025 | Noah Njøs Kjeka 976Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50374 vs 50472 | Lost21-18, 18-21, 16-21 | 63% | 1045−1.6 |
| 18 Jan 2025 | Odin Gloppen 1040Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50642 vs 50472 | Lost22-20, 19-21, 20-22 | 52% | 1047−0.6 |
| 18 Jan 2025 | Hugo Severin Haukås 1007Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50471 vs 50472 | Lost15-21, 21-16, 16-21 | 58% | 1048−1.9 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Oct 2025 | Lukas Lohne Simonsen 1127Haugesund Viking Cup (U11 A)T7001 51309 vs 50472 | Lost9-21, 5-21 | 32% | 1010−19.1 |
| 11 Oct 2025 | Hugo Severin Haukås 998Haugesund Viking Cup (U11 A)T7001 50471 vs 50472 | Lost13-21, 13-21 | 59% | 1029−16.6 |
| 18 Jan 2025 | Hugo Severin Haukås 1007Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50471 vs 50472 | Lost15-21, 21-16, 16-21 | 58% | 1048−1.9 |
| 18 Jan 2025 | Noah Njøs Kjeka 976Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50374 vs 50472 | Lost21-18, 18-21, 16-21 | 63% | 1045−1.6 |
| 18 Jan 2025 | Odin Gloppen 1040Karmøy Kretsmesterskap / Karmøy Open (U9 A)T6893 50642 vs 50472 | Lost22-20, 19-21, 20-22 | 52% | 1047−0.6 |