Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2024/2025 | #387 of 2,052 |
| 2025/2026 | #666 of 2,021 |
| 2026/2027 | #671 of 2,058 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2025 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Sola | 1465 |
| 2025/2026 | Sola | 1386 |
| 2026/2027 | Sola | 1386 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Nov 2025 | Siby Abraham 1421 / Anilkumar Unnithan 1337with Dipin Nirappil 1368Stavanger Stavanger Open 2025 (SEN C)T7040 50807+50052 vs 18255+42800 | Won21-13, 18-21, 21-16 | 47% | 1387+10.7 |
| 1 Nov 2025 | Jesper Gejl Hansen 1530 / Andreas Frafjord 1351with Dipin Nirappil 1377Stavanger Stavanger Open 2025 (SEN C)T7040 23950+50943 vs 50807+50052 | Lost13-21, 14-21, 17-21 | 29% | 1376−11.4 |
| 11 Oct 2025 | Sondre Frøyland 1396 / Torstein Vikse Olsen 1424with Dipin Nirappil 1427Haugesund Viking Cup (SEN B)T7001 43940+36402 vs 50807+50052 | Lost18-21, 11-21 | 61% | 1387−64.2 |
| 11 Oct 2025 | Øystein Knudsen 1389 / Kolbein Inge Kolbeinsen 1444with Dipin Nirappil 1437Haugesund Viking Cup (SEN B)T7001 44104+29781 vs 50807+50052 | Lost19-21, 17-21 | 63% | 1451−13.8 |
| 8 Mar 2025 | Prabu Jayabal 1407 / Rajeshkumar Balan 1431with Anilkumar Unnithan 1354Stavanger Vårblomsten 2025 (SEN B)T6891 49331+47949 vs 50807+42800 | Lost19-21, 11-21 | 52% | 1465−28.9 |
| 8 Mar 2025 | Torstein Monsen 1558 / Bjarke Smith 1363with Anilkumar Unnithan 1358Stavanger Vårblomsten 2025 (SEN B)T6891 20167+29776 vs 50807+42800 | Lost19-21, 18-21 | 39% | 1494−8.2 |
| 8 Mar 2025 | Maju P. Jose 1491 / Namesh Narayan Thitta 1491with Anilkumar Unnithan 1363Stavanger Vårblomsten 2025 (SEN B)T6891 30110+50032 vs 50807+42800 | Lost12-21, 21-17, 13-21 | 31% | 1502−13.1 |
| 8 Mar 2025 | Andrii Neshchadim 1425 / Kostiantyn Braichenko 1425with Anilkumar Unnithan 1334Stavanger Vårblomsten 2025 (SEN B)T6891 50807+42800 vs 50821+50822 | Won21-7, 21-14 | 33% | 1515+90.3 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Andrii Neshchadim 1425 / Kostiantyn Braichenko 1425with Anilkumar Unnithan 1334Stavanger Vårblomsten 2025 (SEN B)T6891 50807+42800 vs 50821+50822 | Won21-7, 21-14 | 33% | 1515+90.3 |
| 1 Nov 2025 | Siby Abraham 1421 / Anilkumar Unnithan 1337with Dipin Nirappil 1368Stavanger Stavanger Open 2025 (SEN C)T7040 50807+50052 vs 18255+42800 | Won21-13, 18-21, 21-16 | 47% | 1387+10.7 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Oct 2025 | Sondre Frøyland 1396 / Torstein Vikse Olsen 1424with Dipin Nirappil 1427Haugesund Viking Cup (SEN B)T7001 43940+36402 vs 50807+50052 | Lost18-21, 11-21 | 61% | 1387−64.2 |
| 8 Mar 2025 | Prabu Jayabal 1407 / Rajeshkumar Balan 1431with Anilkumar Unnithan 1354Stavanger Vårblomsten 2025 (SEN B)T6891 49331+47949 vs 50807+42800 | Lost19-21, 11-21 | 52% | 1465−28.9 |
| 11 Oct 2025 | Øystein Knudsen 1389 / Kolbein Inge Kolbeinsen 1444with Dipin Nirappil 1437Haugesund Viking Cup (SEN B)T7001 44104+29781 vs 50807+50052 | Lost19-21, 17-21 | 63% | 1451−13.8 |
| 8 Mar 2025 | Maju P. Jose 1491 / Namesh Narayan Thitta 1491with Anilkumar Unnithan 1363Stavanger Vårblomsten 2025 (SEN B)T6891 30110+50032 vs 50807+42800 | Lost12-21, 21-17, 13-21 | 31% | 1502−13.1 |
| 1 Nov 2025 | Jesper Gejl Hansen 1530 / Andreas Frafjord 1351with Dipin Nirappil 1377Stavanger Stavanger Open 2025 (SEN C)T7040 23950+50943 vs 50807+50052 | Lost13-21, 14-21, 17-21 | 29% | 1376−11.4 |