Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles |
|---|---|
| 2024/2025 | #616 of 778 |
| 2025/2026 | #716 of 838 |
| 2026/2027 | #717 of 840 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2025 to February 2026
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Stavanger | 1035 |
| 2025/2026 | Stavanger | 988 |
| 2026/2027 | Stavanger | 988 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Feb 2026 | Richa Kumar 1200Stavanger Stavanger Cup 2026 (U13 A)T7041 51822 vs 50825 | Lost12-21, 8-21 | 19% | 988−19.8 |
| 14 Feb 2026 | Alma Lund 1239Stavanger Stavanger Cup 2026 (U13 A)T7041 48357 vs 50825 | Lost10-21, 3-21 | 17% | 1008−27.1 |
| 8 Mar 2025 | Parsa Aqeel Abbasi 873Stavanger Vårblomsten 2025 (U13 A)T6891 50055 vs 50825 | Lost18-21, 8-21 | 85% | 1034−58.7 |
| 8 Mar 2025 | Joshika Ramkumar 1096Stavanger Vårblomsten 2025 (U13 A)T6891 49982 vs 50825 | Lost13-21, 9-21 | 60% | 1094−54.4 |
| 8 Mar 2025 | Carol Alex 1192Stavanger Vårblomsten 2025 (U13 A)T6891 49980 vs 50825 | Lost14-21, 6-21 | 52% | 1148−52.2 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Parsa Aqeel Abbasi 873Stavanger Vårblomsten 2025 (U13 A)T6891 50055 vs 50825 | Lost18-21, 8-21 | 85% | 1034−58.7 |
| 8 Mar 2025 | Joshika Ramkumar 1096Stavanger Vårblomsten 2025 (U13 A)T6891 49982 vs 50825 | Lost13-21, 9-21 | 60% | 1094−54.4 |
| 8 Mar 2025 | Carol Alex 1192Stavanger Vårblomsten 2025 (U13 A)T6891 49980 vs 50825 | Lost14-21, 6-21 | 52% | 1148−52.2 |
| 14 Feb 2026 | Alma Lund 1239Stavanger Stavanger Cup 2026 (U13 A)T7041 48357 vs 50825 | Lost10-21, 3-21 | 17% | 1008−27.1 |
| 14 Feb 2026 | Richa Kumar 1200Stavanger Stavanger Cup 2026 (U13 A)T7041 51822 vs 50825 | Lost12-21, 8-21 | 19% | 988−19.8 |