Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2024/2025 | #1675 of 1,953 |
| 2025/2026 | #1633 of 1,889 |
| 2026/2027 | #1695 of 1,950 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2025 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Vestre Aker | 1006 |
| 2025/2026 | Vestre Aker | 993 |
| 2026/2027 | Vestre Aker | 993 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Birk Olsen 1134Vestre Aker Vestre Aker Sigvart Knudsen Open (U13 C)T6993 49907 vs 50835 | Lost4-21, 1-21 | 27% | 993−9.6 |
| 8 Nov 2025 | Jordon Basil 1090Vestre Aker Vestre Aker Sigvart Knudsen Open (U13 C)T6993 49869 vs 50835 | Lost11-21, 13-21 | 35% | 1003−5.7 |
| 1 Nov 2025 | Adrian Holhjem 1096Bygdø Bygdø Høsttreff 2025 (U13 B)T6990 50835 vs 51463 | Won21-16, 21-12 | 31% | 1009+16.5 |
| 1 Nov 2025 | Vivaan Sharma 1154Bygdø Bygdø Høsttreff 2025 (U13 B)T6990 51002 vs 50835 | Lost8-21, 7-21 | 24% | 992−13.8 |
| 29 Mar 2025 | Jacob Stork Haugen 1041Bærum Bærum Young and Old ones (U13 C)T6865 50957 vs 50835 | Lost14-21, 25-23, 13-21 | 44% | 1006−5.9 |
| 29 Mar 2025 | Rohan Rakesh 1048Bærum Bærum Young and Old ones (U13 C)T6865 50579 vs 50835 | Lost3-21, 9-21 | 46% | 1012−15.3 |
| 29 Mar 2025 | Aksel Aase Ramstad 965Bærum Bærum Young and Old ones (U13 C)T6865 48918 vs 50835 | Lost6-21, 5-21 | 66% | 1027−22.9 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Nov 2025 | Adrian Holhjem 1096Bygdø Bygdø Høsttreff 2025 (U13 B)T6990 50835 vs 51463 | Won21-16, 21-12 | 31% | 1009+16.5 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Mar 2025 | Aksel Aase Ramstad 965Bærum Bærum Young and Old ones (U13 C)T6865 48918 vs 50835 | Lost6-21, 5-21 | 66% | 1027−22.9 |
| 29 Mar 2025 | Rohan Rakesh 1048Bærum Bærum Young and Old ones (U13 C)T6865 50579 vs 50835 | Lost3-21, 9-21 | 46% | 1012−15.3 |
| 1 Nov 2025 | Vivaan Sharma 1154Bygdø Bygdø Høsttreff 2025 (U13 B)T6990 51002 vs 50835 | Lost8-21, 7-21 | 24% | 992−13.8 |
| 8 Nov 2025 | Birk Olsen 1134Vestre Aker Vestre Aker Sigvart Knudsen Open (U13 C)T6993 49907 vs 50835 | Lost4-21, 1-21 | 27% | 993−9.6 |
| 29 Mar 2025 | Jacob Stork Haugen 1041Bærum Bærum Young and Old ones (U13 C)T6865 50957 vs 50835 | Lost14-21, 25-23, 13-21 | 44% | 1006−5.9 |