Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles |
|---|---|
| 2024/2025 | #650 of 778 |
| 2025/2026 | #735 of 838 |
| 2026/2027 | #733 of 840 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, March 2025 to March 2026
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Bærum | 1015 |
| 2025/2026 | Bærum | 973 |
| 2026/2027 | Bærum | 973 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Mar 2026 | Deetya Santhosh Kelathodi 1204Bærum Bærum Young and Old Ones (U11 A)T6987 51507 vs 50946 | Lost4-21, 5-21 | 16% | 973−11.2 |
| 14 Mar 2026 | Deeshna Rajan 1184Bærum Bærum Young and Old Ones (U11 A)T6987 50390 vs 50946 | Lost8-21, 7-21 | 19% | 984−10.7 |
| 14 Mar 2026 | Isabelle Rose Anish 1126Bærum Bærum Young and Old Ones (U11 A)T6987 51169 vs 50946 | Lost3-21, 8-21 | 30% | 994−20.9 |
| 29 Mar 2025 | Shreya Ramkumar 1050Bærum Bærum Young and Old ones (U11 B)T6865 49696 vs 50946 | Lost2-21, 1-21 | 47% | 1015−16.7 |
| 29 Mar 2025 | Ella Liu 1050Bærum Bærum Young and Old ones (U11 B)T6865 50413 vs 50946 | Lost0-21, 4-21 | 50% | 1032−17.9 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Mar 2026 | Isabelle Rose Anish 1126Bærum Bærum Young and Old Ones (U11 A)T6987 51169 vs 50946 | Lost3-21, 8-21 | 30% | 994−20.9 |
| 29 Mar 2025 | Ella Liu 1050Bærum Bærum Young and Old ones (U11 B)T6865 50413 vs 50946 | Lost0-21, 4-21 | 50% | 1032−17.9 |
| 29 Mar 2025 | Shreya Ramkumar 1050Bærum Bærum Young and Old ones (U11 B)T6865 49696 vs 50946 | Lost2-21, 1-21 | 47% | 1015−16.7 |
| 14 Mar 2026 | Deetya Santhosh Kelathodi 1204Bærum Bærum Young and Old Ones (U11 A)T6987 51507 vs 50946 | Lost4-21, 5-21 | 16% | 973−11.2 |
| 14 Mar 2026 | Deeshna Rajan 1184Bærum Bærum Young and Old Ones (U11 A)T6987 50390 vs 50946 | Lost8-21, 7-21 | 19% | 984−10.7 |