Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles | Men's singles |
|---|---|---|
| 2024/2025 | #659 of 778 | – |
| 2025/2026 | #698 of 838 | – |
| 2026/2027 | #699 of 840 | #1334 of 1,950 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, April 2025 to December 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Sangam | 1008 |
| 2025/2026 | Sangam | 1002 |
| 2026/2027 | Sangam | 1002 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Dec 2025 | Deetya Santhosh Kelathodi 1066Haugerud Haugerud cup (U11 C)T6998 51507 vs 50962 | Lost9-21, 14-21 | 39% | 1001−6.8 |
| 26 Apr 2025 | Nazia Ameer-Ashik 1087Bygdø Bygdø Vårtreff 2025 (U9 A)T6879 48929 vs 50962 | Lost2-21, 4-21 | 38% | 1009−13.5 |
| 26 Apr 2025 | Silje Knausgård 1037Bygdø Bygdø Vårtreff 2025 (U9 A)T6879 50406 vs 50962 | Lost4-21, 12-21 | 53% | 1022−28.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Apr 2025 | Silje Knausgård 1037Bygdø Bygdø Vårtreff 2025 (U9 A)T6879 50406 vs 50962 | Lost4-21, 12-21 | 53% | 1022−28.1 |
| 26 Apr 2025 | Nazia Ameer-Ashik 1087Bygdø Bygdø Vårtreff 2025 (U9 A)T6879 48929 vs 50962 | Lost2-21, 4-21 | 38% | 1009−13.5 |
| 6 Dec 2025 | Deetya Santhosh Kelathodi 1066Haugerud Haugerud cup (U11 C)T6998 51507 vs 50962 | Lost9-21, 14-21 | 39% | 1001−6.8 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Piyusha Sharma 1037Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52146 | Won15-4, 15-4 | 54% | 1073+15.9 |
| 19 Sep 2026 | Panav Mandal 1070Strømmen STRØMMEN CHALLENGE (U11 B)T7114 52144 vs 50962 | Lost8-15, 10-15 | 49% | 1057−7.3 |
| 19 Sep 2026 | Julia Andrea Rodriguez Winther 1050Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52049 | Won15-10, 15-8 | 51% | 1064+7.2 |
| 19 Sep 2026 | Paavani Sharma 1050Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52145 | Won15-13, 15-6 | 50% | 1057+6.7 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Piyusha Sharma 1037Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52146 | Won15-4, 15-4 | 54% | 1073+15.9 |
| 19 Sep 2026 | Julia Andrea Rodriguez Winther 1050Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52049 | Won15-10, 15-8 | 51% | 1064+7.2 |
| 19 Sep 2026 | Paavani Sharma 1050Strømmen STRØMMEN CHALLENGE (U11 B)T7114 50962 vs 52145 | Won15-13, 15-6 | 50% | 1057+6.7 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Panav Mandal 1070Strømmen STRØMMEN CHALLENGE (U11 B)T7114 52144 vs 50962 | Lost8-15, 10-15 | 49% | 1057−7.3 |