Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles |
|---|---|
| 2024/2025 | #726 of 778 |
| 2025/2026 | #784 of 838 |
| 2026/2027 | #785 of 840 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, May 2025 to May 2026
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Pillarguri | 914 |
| 2025/2026 | Pillarguri | 882 |
| 2026/2027 | Pillarguri | 882 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Malin Strand Malme 969Pillarguri OTTA OPEN (U13 B)T7029 51282 vs 51172 | Lost13-21, 21-23 | 36% | 882−11.0 |
| 30 May 2026 | Mia Dreimane 1172Pillarguri OTTA OPEN (U13 B)T7029 49589 vs 51172 | Lost6-21, 14-21 | 11% | 892−9.6 |
| 30 May 2026 | Johanne Sønsteli 1079Pillarguri OTTA OPEN (U13 B)T7029 48474 vs 51172 | Lost5-21, 11-21 | 22% | 902−11.9 |
| 31 May 2025 | Nardos Zerizgi Amare 1058Pillarguri OTTA OPEN (U13 A)T6896 48968 vs 51172 | Lost4-21, 4-21 | 35% | 914−62.9 |
| 31 May 2025 | Emma Borthen 1119Pillarguri OTTA OPEN (U13 A)T6896 51064 vs 51172 | Lost7-21, 2-21 | 65% | 977−223.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 May 2025 | Emma Borthen 1119Pillarguri OTTA OPEN (U13 A)T6896 51064 vs 51172 | Lost7-21, 2-21 | 65% | 977−223.1 |
| 31 May 2025 | Nardos Zerizgi Amare 1058Pillarguri OTTA OPEN (U13 A)T6896 48968 vs 51172 | Lost4-21, 4-21 | 35% | 914−62.9 |
| 30 May 2026 | Johanne Sønsteli 1079Pillarguri OTTA OPEN (U13 B)T7029 48474 vs 51172 | Lost5-21, 11-21 | 22% | 902−11.9 |
| 30 May 2026 | Malin Strand Malme 969Pillarguri OTTA OPEN (U13 B)T7029 51282 vs 51172 | Lost13-21, 21-23 | 36% | 882−11.0 |
| 30 May 2026 | Mia Dreimane 1172Pillarguri OTTA OPEN (U13 B)T7029 49589 vs 51172 | Lost6-21, 14-21 | 11% | 892−9.6 |