Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2026/2027 | #1269 of 1,950 | #1160 of 2,058 | #650 of 986 |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1294Rissa Clearcup (U13 B)T7150 49314 vs 52243 | Lost10-15, 5-15 | 18% | 1092−7.2 |
| 25 Sep 2026 | Martin Overland 1054Rissa Clearcup (U13 B)T7150 48116 vs 52243 | Lost3-15, 15-13, 10-15 | 61% | 1099−15.2 |
| 25 Sep 2026 | Petru Matei Iordan 1105Rissa Clearcup (U13 B)T7150 50429 vs 52243 | Lost13-15, 8-15 | 54% | 1114−11.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Martin Overland 1054Rissa Clearcup (U13 B)T7150 48116 vs 52243 | Lost3-15, 15-13, 10-15 | 61% | 1099−15.2 |
| 25 Sep 2026 | Petru Matei Iordan 1105Rissa Clearcup (U13 B)T7150 50429 vs 52243 | Lost13-15, 8-15 | 54% | 1114−11.1 |
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1294Rissa Clearcup (U13 B)T7150 49314 vs 52243 | Lost10-15, 5-15 | 18% | 1092−7.2 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Emma Linnea Mjønes 1115 / Marie Haugnes Strand 1146with Petru Matei Iordan 1105Rissa Clearcup (U13 B)T7150 52243+50429 vs 50024+50537 | Won15-2, 15-4 | 71% | 1283+13.2 |
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1293 / Martin Overland 1157with Petru Matei Iordan 1108Rissa Clearcup (U13 B)T7150 49314+48116 vs 52243+50429 | Lost9-15, 10-15 | 38% | 1271−6.5 |
| 25 Sep 2026 | Mathea Kristine Aasland 1039 / Maria Svee 1124with Petru Matei Iordan 1108Rissa Clearcup (U13 B)T7150 52243+50429 vs 46351+52245 | Won15-10, 15-13 | 84% | 1277+1.6 |
| 25 Sep 2026 | Viljar Røe Solum 1216 / Albert Hagen-Holm 1209with Petru Matei Iordan 1100Rissa Clearcup (U13 B)T7150 52243+50429 vs 51581+51582 | Won15-8, 15-5 | 37% | 1275+20.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Viljar Røe Solum 1216 / Albert Hagen-Holm 1209with Petru Matei Iordan 1100Rissa Clearcup (U13 B)T7150 52243+50429 vs 51581+51582 | Won15-8, 15-5 | 37% | 1275+20.4 |
| 25 Sep 2026 | Emma Linnea Mjønes 1115 / Marie Haugnes Strand 1146with Petru Matei Iordan 1105Rissa Clearcup (U13 B)T7150 52243+50429 vs 50024+50537 | Won15-2, 15-4 | 71% | 1283+13.2 |
| 25 Sep 2026 | Mathea Kristine Aasland 1039 / Maria Svee 1124with Petru Matei Iordan 1108Rissa Clearcup (U13 B)T7150 52243+50429 vs 46351+52245 | Won15-10, 15-13 | 84% | 1277+1.6 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1293 / Martin Overland 1157with Petru Matei Iordan 1108Rissa Clearcup (U13 B)T7150 49314+48116 vs 52243+50429 | Lost9-15, 10-15 | 38% | 1271−6.5 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Maria Svee 1125 / Martin Overland 1160with Mathea Kristine Aasland 1135Rissa Clearcup (U13 B)T7150 46351+52243 vs 52245+48116 | Won12-15, 15-10, 15-7 | 71% | 1270+3.1 |
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1374 / Emma Linnea Mjønes 1178with Mathea Kristine Aasland 1130Rissa Clearcup (U13 B)T7150 46351+52243 vs 49314+50024 | Won15-7, 13-15, 15-7 | 22% | 1268+12.5 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Sep 2026 | Andreas Hagstrøm Sagøy 1374 / Emma Linnea Mjønes 1178with Mathea Kristine Aasland 1130Rissa Clearcup (U13 B)T7150 46351+52243 vs 49314+50024 | Won15-7, 13-15, 15-7 | 22% | 1268+12.5 |
| 25 Sep 2026 | Maria Svee 1125 / Martin Overland 1160with Mathea Kristine Aasland 1135Rissa Clearcup (U13 B)T7150 46351+52243 vs 52245+48116 | Won12-15, 15-10, 15-7 | 71% | 1270+3.1 |