Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2023/2024 | 1993 | 1654 | 1670 |
| 2024/2025 | 1880 | 1651 | 1667 |
| 2025/2026 | 1876 | 1641 | 1632 |
| 2026/2027 | 1963 | 1641 | 1623 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2023/2024 | #60 of 1,824 | #95 of 2,038 | #65 of 907 |
| 2024/2025 |
Rating at the end of each week, November 2023 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Pillarguri | 1993 |
| 2024/2025 | Pillarguri | 1880 |
| 2025/2026 | Pillarguri | 1876 |
| 2026/2027 | Pillarguri | 1963 |
The opponent with the closest matches, from at least 3 meetings
Måns Anders Lund Mabäcker 1666
3 matches: 3 won, 0 lost · average margin 23.1% of points · last met 28 Sep 2024 · head to head
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Sep 2026 | Thor Christian Tallaksen 1942Asker Asker Open 2026 (SEN A)T7139 24303 vs 23962 | Won8-15, 15-10, 15-8 | 50% | 1963+20.1 |
| 12 Sep 2026 | Andreas Østby 1822Asker Asker Open 2026 (SEN A)T7139 24303 vs 47224 | Won15-11, 15-12 | 68% | 1943+24.9 |
| 12 Sep 2026 | Khiem Duc Nguyen 1568Asker Asker Open 2026 (SEN A)T7139 24303 vs 18267 | Won20-21, 15-7, 15-6 | 93% | 1919+7.5 |
| 12 Sep 2026 | Pål Endre Pedersen 1821Asker Asker Open 2026 (SEN A)T7139 24303 vs 23298 | Won18-16, 15-12 | 64% | 1911+17.6 |
| 10 Jul 2026 | Lars Petter Danielsen 1582Pillarguri Sommernatt på Otta (SEN A)T7201 24303 vs 45273 | Won15-5, 15-11 | 91% | 1893+17.3 |
| 30 Jan 2026 | Bharath Kumar Balasingam 2310NBF NM Senior (Bygdøhus) (SEN E)T6957 23852 vs 24303 | Lost15-21, 13-21 | 4% | 1876−4.2 |
| 1 Mar 2025 | Jan Malamant 1784Klemetsrud M. Backhand - Bygdøhus (SEN E)T6838 23944 vs 24303 | Lost17-21, 16-21 | 76% | 1881−52.5 |
| 1 Mar 2025 | Dennis Zhongyan Yu 1788Klemetsrud M. Backhand - Bygdøhus (SEN E)T6838 24303 vs 17648 | Won20-22, 21-19, 21-17 | 75% | 1933+4.9 |
| 1 Mar 2025 | Martin Enghaug 2153Klemetsrud M. Backhand - Bygdøhus (SEN E)T6838 17625 vs 24303 | Lost13-21, 14-21 | 17% | 1927−21.6 |
| 1 Nov 2024 | Petter Svendsen 2119Klæbu Trønderdroppen 2024 (SEN A)T6908 18830 vs 24303 | Lost12-21, 18-21 | 25% | 1949−23.2 |
| 1 Nov 2024 | Kristoffer Kielland Rædergård 1722Klæbu Trønderdroppen 2024 (SEN A)T6908 24303 vs 38660 | Won21-16, 19-21, 21-14 | 87% | 1973+6.8 |
| 1 Nov 2024 | Knut Hermann Stenvaag 1738Klæbu Trønderdroppen 2024 (SEN A)T6908 24303 vs 24946 | Won21-15, 21-13 | 83% | 1965+19.3 |
| 28 Sep 2024 | Måns Anders Lund Mabäcker 1612Moss Mossetreffen 2024 (SEN E)T6900.2 24303 vs 44963 | Won21-11, 21-17 | 92% | 1946+8.8 |
| 28 Sep 2024 | Frank Heggen 1689Moss Mossetreffen 2024 (SEN E)T6900 24303 vs 26628 | Won21-11, 23-21 | 86% | 1938+12.9 |
| 28 Sep 2024 | Måns Anders Lund Mabäcker 1640Moss Mossetreffen 2024 (SEN E)T6900 24303 vs 44963 | Won21-7, 21-16 | 88% | 1925+19.8 |
| 28 Sep 2024 | Martin Enghaug 2036Moss Mossetreffen 2024 (SEN E)T6900 17625 vs 24303 | Lost21-8, 18-21, 17-21 | 28% | 1905−9.3 |
| 28 Sep 2024 | Dimiter Ivanov 1778Moss Mossetreffen 2024 (SEN E)T6900 22153 vs 24303 | Lost15-21, 15-21 | 84% | 1914−78.8 |
| 1 Jun 2024 | Vegard Rikheim 2843Pillarguri OTTA OPEN (SEN E)T6763 20266 vs 24303 | Lost11-21, 6-21 | <1% | 1993−0.4 |
| 1 Jun 2024 | Gonçalo Ribeiro 2200Pillarguri OTTA OPEN (SEN E)T6763 24303 vs 44648 | Won21-17, 21-14 | 10% | 1993+79.0 |
| 1 Jun 2024 | Fredrik Skånøy 1724Pillarguri OTTA OPEN (SEN E)T6763 24303 vs 22452 | Won21-11, 21-13 | 76% | 1914+38.9 |
| #86 of 1,953 |
| #95 of 2,052 |
| – |
| 2025/2026 | #89 of 1,889 | #105 of 2,021 | – |
| 2026/2027 | #65 of 1,950 | #114 of 2,058 | – |
Rank at the end of each season (or the latest week for the current one).
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Gonçalo Ribeiro 2200Pillarguri OTTA OPEN (SEN E)T6763 24303 vs 44648 | Won21-17, 21-14 | 10% | 1993+79.0 |
| 22 Mar 2024 | Keveen Kumar Balasingam 2040NBF NM Senior (NM Veka) - Lillehammer (SEN E)T6699 24303 vs 23619 | Won21-16, 21-17 | 17% | 1894+61.6 |
| 12 Sep 2026 | Thor Christian Tallaksen 1942Asker Asker Open 2026 (SEN A)T7139 24303 vs 23962 | Won8-15, 15-10, 15-8 | 50% | 1963+20.1 |
| 10 Feb 2024 | Amund Nilsen 1772Oppegård IL Follosmashen (SEN A)T6719 24303 vs 38598 | Won21-15, 21-8 | 52% | 1872+92.0 |
| 9 Mar 2024 | Andy Hang 1838Klemetsrud Jørgen & Vegard - Bygdøhus (SEN E)T6740 24303 vs 26636 | Won15-21, 21-15, 23-21 | 52% | 1853+5.9 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Sep 2024 | Dimiter Ivanov 1778Moss Mossetreffen 2024 (SEN E)T6900 22153 vs 24303 | Lost15-21, 15-21 | 84% | 1914−78.8 |
| 1 Mar 2025 | Jan Malamant 1784Klemetsrud M. Backhand - Bygdøhus (SEN E)T6838 23944 vs 24303 | Lost17-21, 16-21 | 76% | 1881−52.5 |
| 9 Mar 2024 | Advait Mital 1882Klemetsrud Jørgen & Vegard - Bygdøhus (SEN E)T6740 17711 vs 24303 | Lost19-21, 17-21 | 45% | 1832−20.8 |
| 28 Sep 2024 | Martin Enghaug 2036Moss Mossetreffen 2024 (SEN E)T6900 17625 vs 24303 | Lost21-8, 18-21, 17-21 | 28% | 1905−9.3 |
| 1 Nov 2024 | Petter Svendsen 2119Klæbu Trønderdroppen 2024 (SEN A)T6908 18830 vs 24303 | Lost12-21, 18-21 | 25% | 1949−23.2 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Måns Anders Lund Mabäcker 1732Vestre Aker Racketspesialisten.no Open (SEN A)T6777 24303 vs 44963 | Won21-17, 21-11 | 21% | 1709+153.6 |
| 10 Feb 2024 | Amund Nilsen 1772Oppegård IL Follosmashen (SEN A)T6719 24303 vs 38598 | Won21-15, 21-8 | 52% | 1872+92.0 |
| 1 Jun 2024 | Gonçalo Ribeiro 2200Pillarguri OTTA OPEN (SEN E)T6763 24303 vs 44648 | Won21-17, 21-14 | 10% | 1993+79.0 |
| 22 Mar 2024 | Keveen Kumar Balasingam 2040NBF NM Senior (NM Veka) - Lillehammer (SEN E)T6699 24303 vs 23619 | Won21-16, 21-17 | 17% | 1894+61.6 |
| 11 Nov 2023 | Kenneth Bayeng Sanglay 1627Vestre Aker Racketspesialisten.no Open (SEN A)T6777 24303 vs 45758 | Won21-14, 21-12 | 65% | 1768+59.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Sep 2024 | Dimiter Ivanov 1778Moss Mossetreffen 2024 (SEN E)T6900 22153 vs 24303 | Lost15-21, 15-21 | 84% | 1914−78.8 |
| 1 Mar 2025 | Jan Malamant 1784Klemetsrud M. Backhand - Bygdøhus (SEN E)T6838 23944 vs 24303 | Lost17-21, 16-21 | 76% | 1881−52.5 |
| 10 Feb 2024 | Edvin Ståhl 1739Oppegård IL Follosmashen (SEN A)T6719 49098 vs 24303 | Lost21-13, 9-21, 9-21 | 64% | 1781−34.2 |
| 10 Feb 2024 | Henrik Frende Lavik-Haug 2103Oppegård IL Follosmashen (SEN A)T6719 44141 vs 24303 | Lost16-21, 9-21 | 16% | 1859−23.3 |
| 1 Nov 2024 | Petter Svendsen 2119Klæbu Trønderdroppen 2024 (SEN A)T6908 18830 vs 24303 | Lost12-21, 18-21 | 25% | 1949−23.2 |
Rating at the end of each week, March 2024 to July 2026
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Pillarguri | 1654 |
| 2024/2025 | Pillarguri | 1651 |
| 2025/2026 | Pillarguri | 1641 |
| 2026/2027 | Pillarguri | 1641 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Amund Nilsen 1570Pillarguri Sommernatt på Otta (SEN E)T7201.2 20266+20301 vs 38598+24303 | Lost4-15, 2-15 | <1% | 1641−0.1 |
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Amund Nilsen 1570Pillarguri Sommernatt på Otta (SEN E)T7201 20266+20301 vs 38598+24303 | Lost7-15, 8-15 | <1% | 1641+0.0 |
| 30 Jan 2026 | Carl Christian Mork 2075 / Sturla Flåten Jørgensen 1921with Pål Endre Pedersen 1753NBF NM Senior (Bygdøhus) (SEN E)T6957 20589+19566 vs 23298+24303 | Lost12-21, 8-21 | 1% | 1641−0.9 |
| 1 Nov 2024 | Knut Hermann Stenvaag 1586 / Gard Vik Langhammer 1392with Tore Groven 1513Klæbu Trønderdroppen 2024 (SEN A)T6908 19459+24303 vs 24946+25000 | Won21-12, 21-17 | 79% | 1650+10.3 |
| 1 Nov 2024 | Kristoffer Kielland Rædergård 1610 / Rolf Ove Karlsen 1615with Tore Groven 1521Klæbu Trønderdroppen 2024 (SEN A)T6908 38660+20822 vs 19459+24303 | Lost16-21, 17-21 | 40% | 1640−13.1 |
| 1 Nov 2024 | Benjamin Rølvåg 1779 / William R. Barø 1746with Tore Groven 1522Klæbu Trønderdroppen 2024 (SEN A)T6908 17951+38564 vs 19459+24303 | Lost20-22, 18-21 | 6% | 1653−1.1 |
| 1 Jun 2024 | Amund Skavhaug 1562 / Robert Barø 1593with Gonçalo Ribeiro 1731Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 23373+35305 | Won21-12, 21-10 | 84% | 1654+15.2 |
| 1 Jun 2024 | Marius Sørby 1608 / Johannes Orri Olafsson 1651with Gonçalo Ribeiro 1739Pillarguri OTTA OPEN (SEN E)T6763 18656+24766 vs 44648+24303 | Lost19-21, 18-21 | 76% | 1639−28.0 |
| 1 Jun 2024 | Fredrik Lian 1756 / Kristoffer Kielland Rædergård 1647with Gonçalo Ribeiro 1737Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 20987+38660 | Won18-21, 21-17, 21-15 | 48% | 1668+9.8 |
| 1 Jun 2024 | Helle Sofie Sagøy 1343 / Fredrik Skånøy 1669with Gonçalo Ribeiro 1737Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 20261+22452 | Won21-17, 21-17 | 95% | 1658+1.7 |
| 27 Apr 2024 | Erling Homme 1522 / Odd A Homme 1578with Bo Platzack 1431Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 46207+43724 vs 24303+49994 | Lost14-21, 16-21 | 52% | 1656−23.7 |
| 27 Apr 2024 | Rajendra Danve 1320 / Tor Arild Svela 1301with Bo Platzack 1428Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 24303+49994 vs 46527+46918 | Won21-13, 21-12 | 98% | 1680+1.6 |
| 27 Apr 2024 | Yuelong Zang 1307 / Devendra Rameshwarsingh 1381with Bo Platzack 1425Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 24303+49994 vs 43622+45356 | Won22-20, 21-14 | 96% | 1678+1.3 |
| 2 Mar 2024 | Marius Sørby 1572 / Johannes Orri Olafsson 1641with Marit Ulmo 1497Sandefjord Sandefjord Open 2024 (SEN E)T6717 18656+24766 vs 24303+18595 | Lost16-21, 21-11, 14-21 | 43% | 1676−1.6 |
| 2 Mar 2024 | Edvard Rosenberg 1598 / Richard Jakobsen 1633with Marit Ulmo 1524Sandefjord Sandefjord Open 2024 (SEN E)T6717 48329+20830 vs 24303+18595 | Lost16-21, 11-21 | 48% | 1679−19.2 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Nov 2024 | Knut Hermann Stenvaag 1586 / Gard Vik Langhammer 1392with Tore Groven 1513Klæbu Trønderdroppen 2024 (SEN A)T6908 19459+24303 vs 24946+25000 | Won21-12, 21-17 | 79% | 1650+10.3 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Nov 2024 | Kristoffer Kielland Rædergård 1610 / Rolf Ove Karlsen 1615with Tore Groven 1521Klæbu Trønderdroppen 2024 (SEN A)T6908 38660+20822 vs 19459+24303 | Lost16-21, 17-21 | 40% | 1640−13.1 |
| 30 Jan 2026 | Carl Christian Mork 2075 / Sturla Flåten Jørgensen 1921with Pål Endre Pedersen 1753NBF NM Senior (Bygdøhus) (SEN E)T6957 20589+19566 vs 23298+24303 | Lost12-21, 8-21 | 1% | 1641−0.9 |
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Amund Nilsen 1570Pillarguri Sommernatt på Otta (SEN E)T7201 20266+20301 vs 38598+24303 | Lost7-15, 8-15 | <1% | 1641+0.0 |
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Amund Nilsen 1570Pillarguri Sommernatt på Otta (SEN E)T7201.2 20266+20301 vs 38598+24303 | Lost4-15, 2-15 | <1% | 1641−0.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Amund Skavhaug 1562 / Robert Barø 1593with Gonçalo Ribeiro 1731Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 23373+35305 | Won21-12, 21-10 | 84% | 1654+15.2 |
| 1 Nov 2024 | Knut Hermann Stenvaag 1586 / Gard Vik Langhammer 1392with Tore Groven 1513Klæbu Trønderdroppen 2024 (SEN A)T6908 19459+24303 vs 24946+25000 | Won21-12, 21-17 | 79% | 1650+10.3 |
| 1 Jun 2024 | Fredrik Lian 1756 / Kristoffer Kielland Rædergård 1647with Gonçalo Ribeiro 1737Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 20987+38660 | Won18-21, 21-17, 21-15 | 48% | 1668+9.8 |
| 1 Jun 2024 | Helle Sofie Sagøy 1343 / Fredrik Skånøy 1669with Gonçalo Ribeiro 1737Pillarguri OTTA OPEN (SEN E)T6763 44648+24303 vs 20261+22452 | Won21-17, 21-17 | 95% | 1658+1.7 |
| 27 Apr 2024 | Rajendra Danve 1320 / Tor Arild Svela 1301with Bo Platzack 1428Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 24303+49994 vs 46527+46918 | Won21-13, 21-12 | 98% | 1680+1.6 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Marius Sørby 1608 / Johannes Orri Olafsson 1651with Gonçalo Ribeiro 1739Pillarguri OTTA OPEN (SEN E)T6763 18656+24766 vs 44648+24303 | Lost19-21, 18-21 | 76% | 1639−28.0 |
| 27 Apr 2024 | Erling Homme 1522 / Odd A Homme 1578with Bo Platzack 1431Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 46207+43724 vs 24303+49994 | Lost14-21, 16-21 | 52% | 1656−23.7 |
| 2 Mar 2024 | Edvard Rosenberg 1598 / Richard Jakobsen 1633with Marit Ulmo 1524Sandefjord Sandefjord Open 2024 (SEN E)T6717 48329+20830 vs 24303+18595 | Lost16-21, 11-21 | 48% | 1679−19.2 |
| 1 Nov 2024 | Kristoffer Kielland Rædergård 1610 / Rolf Ove Karlsen 1615with Tore Groven 1521Klæbu Trønderdroppen 2024 (SEN A)T6908 38660+20822 vs 19459+24303 | Lost16-21, 17-21 | 40% | 1640−13.1 |
| 2 Mar 2024 | Marius Sørby 1572 / Johannes Orri Olafsson 1641with Marit Ulmo 1497Sandefjord Sandefjord Open 2024 (SEN E)T6717 18656+24766 vs 24303+18595 | Lost16-21, 21-11, 14-21 | 43% | 1676−1.6 |
Rating at the end of each week, December 2023 to June 2024
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Pillarguri | 1670 |
| 2024/2025 | Pillarguri | 1667 |
| 2025/2026 | Pillarguri | 1632 |
| 2026/2027 | Pillarguri | 1623 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Knut Hermann Stenvaag 1385 / Gunn Fiskergaard 1454with Victoria 1436Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 24946+18952 | Won21-13, 21-15 | 88% | 1670+11.5 |
| 1 Jun 2024 | Line Rønningen Øien 1340 / Jørund Jensen Blakar 1297with Victoria 1435Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 45097+47072 | Won21-14, 21-8 | 97% | 1658+2.2 |
| 1 Jun 2024 | Ragnhild Maurstad Pettersen 1273 / Sverre Vegard Pettersen 1493with Victoria 1429Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 44407+46031 | Won21-12, 21-14 | 91% | 1656+9.7 |
| 27 Apr 2024 | Sarah Zeyu Du 1442 / Johan Zang 1568with Victoria 1418Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 45520+43324 vs 49514+24303 | Lost16-21, 22-24 | 65% | 1647−24.4 |
| 27 Apr 2024 | Vivian Zhong 1185 / Takluun Yuen 1327with Victoria 1418Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 49514+24303 vs 49700+18173 | Won21-18, 21-19 | 99% | 1671+0.3 |
| 27 Apr 2024 | Berit Thyness 1531 / Lars Eirik L. Nilsen 1445with Victoria 1415Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 49514+24303 vs 24067+24554 | Won21-15, 17-21, 24-22 | 69% | 1671+4.8 |
| 22 Mar 2024 | Mads Marum 1881 / Vilde Espeseth 2056with Ronja H. Thorstensen 1501NBF NM Senior (NM Veka) - Lillehammer (SEN E)T6699 20623+20087 vs 24303+21728 | Lost13-21, 10-21 | <1% | 1666−0.4 |
| 9 Dec 2023 | Erling Homme 1621 / Agnieszka Krzysztoń 1311with Victoria 1385Haugerud Haugerud cup (SEN B)T6729 46207+46971 vs 49514+24303 | Lost19-21, 21-14, 16-21 | 72% | 1666−4.7 |
| 9 Dec 2023 | Vasudha Toka 1245 / Veeranjaneyulu Toka 1288with Victoria 1382Haugerud Haugerud cup (SEN B)T6729 49514+24303 vs 49051+45888 | Won21-10, 21-12 | 98% | 1671+1.9 |
| 9 Dec 2023 | Melanie Antonella Matland 1405 / Vebjørn Isberg Haugan 1161with Victoria 1380Haugerud Haugerud cup (SEN B)T6729 49514+24303 vs 47402+44139 | Won15-21, 21-16, 21-8 | 98% | 1669+0.9 |
| 9 Dec 2023 | Jay Janaskar 1389 / Jianing Zuo 1425with Victoria 1379Haugerud Haugerud cup (SEN B)T6729 49514+24303 vs 25260+48657 | Won24-22, 14-21, 21-15 | 86% | 1668+1.0 |
| 2 Dec 2023 | Rajendra Danve 1391 / Shilpa Danve 1284with Victoria 1371Asker Asker Open 2023 (SEN C)T6780 49514+24303 vs 46527+46989 | Won21-10, 21-12 | 94% | 1667+4.4 |
| 2 Dec 2023 | Sondre Sefland 1407 / Frida Thorsås 1399with Victoria 1363Asker Asker Open 2023 (SEN C)T6780 49514+24303 vs 24446+48982 | Won21-17, 17-21, 21-8 | 84% | 1663+4.7 |
| 2 Dec 2023 | Jose Thomas 1398 / Mary Ann Jose 1266with Victoria 1353Asker Asker Open 2023 (SEN C)T6780 49514+24303 vs 49376+49487 | Won21-9, 21-10 | 93% | 1658+6.1 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Knut Hermann Stenvaag 1385 / Gunn Fiskergaard 1454with Victoria 1436Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 24946+18952 | Won21-13, 21-15 | 88% | 1670+11.5 |
| 1 Jun 2024 | Ragnhild Maurstad Pettersen 1273 / Sverre Vegard Pettersen 1493with Victoria 1429Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 44407+46031 | Won21-12, 21-14 | 91% | 1656+9.7 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Apr 2024 | Sarah Zeyu Du 1442 / Johan Zang 1568with Victoria 1418Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 45520+43324 vs 49514+24303 | Lost16-21, 22-24 | 65% | 1647−24.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Knut Hermann Stenvaag 1385 / Gunn Fiskergaard 1454with Victoria 1436Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 24946+18952 | Won21-13, 21-15 | 88% | 1670+11.5 |
| 1 Jun 2024 | Ragnhild Maurstad Pettersen 1273 / Sverre Vegard Pettersen 1493with Victoria 1429Pillarguri OTTA OPEN (SEN B)T6763 49514+24303 vs 44407+46031 | Won21-12, 21-14 | 91% | 1656+9.7 |
| 2 Dec 2023 | Jose Thomas 1398 / Mary Ann Jose 1266with Victoria 1353Asker Asker Open 2023 (SEN C)T6780 49514+24303 vs 49376+49487 | Won21-9, 21-10 | 93% | 1658+6.1 |
| 27 Apr 2024 | Berit Thyness 1531 / Lars Eirik L. Nilsen 1445with Victoria 1415Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 49514+24303 vs 24067+24554 | Won21-15, 17-21, 24-22 | 69% | 1671+4.8 |
| 2 Dec 2023 | Sondre Sefland 1407 / Frida Thorsås 1399with Victoria 1363Asker Asker Open 2023 (SEN C)T6780 49514+24303 vs 24446+48982 | Won21-17, 17-21, 21-8 | 84% | 1663+4.7 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Apr 2024 | Sarah Zeyu Du 1442 / Johan Zang 1568with Victoria 1418Bygdø Bygdø Vårtreff 2024 (SEN B)T6732 45520+43324 vs 49514+24303 | Lost16-21, 22-24 | 65% | 1647−24.4 |
| 9 Dec 2023 | Erling Homme 1621 / Agnieszka Krzysztoń 1311with Victoria 1385Haugerud Haugerud cup (SEN B)T6729 46207+46971 vs 49514+24303 | Lost19-21, 21-14, 16-21 | 72% | 1666−4.7 |
| 22 Mar 2024 | Mads Marum 1881 / Vilde Espeseth 2056with Ronja H. Thorstensen 1501NBF NM Senior (NM Veka) - Lillehammer (SEN E)T6699 20623+20087 vs 24303+21728 | Lost13-21, 10-21 | <1% | 1666−0.4 |