Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2016/2017 | 1060 | – | – |
| 2017/2018 | 1047 | 1155 | – |
| 2018/2019 | 1047 | 1155 | – |
| 2019/2020 | 1047 | 1155 | – |
| 2020/2021 | 1047 | 1155 | – |
| 2021/2022 | 1427 | 1262 | 1267 |
| 2022/2023 | 1663 | 1399 | 1353 |
| 2023/2024 | 1811 | 1510 | 1239 |
| 2024/2025 | 1613 |
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
Rating at the end of each week, February 2017 to July 2026
| Season | Club | Rating at end |
|---|---|---|
| 2016/2017 | Pillarguri | 1060 |
| 2017/2018 | Pillarguri | 1047 |
| 2018/2019 | Pillarguri | 1047 |
| 2019/2020 | Pillarguri | 1047 |
| 2020/2021 | Pillarguri | 1047 |
| 2021/2022 | Frogner | 1427 |
| 2022/2023 | Pillarguri | 1663 |
| 2023/2024 | Moss | 1811 |
| 2024/2025 | Moss | 1613 |
| 2025/2026 | Pillarguri |
| 1570 |
| 1402 |
| 2025/2026 | 1769 | 1570 | 1461 |
| 2026/2027 | 1891 | 1570 | 1461 |
Rating at the end of each season (or the latest week for the current one).
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2016/2017 | #1308 of 1,742 | – | – |
| 2017/2018 | #1340 of 1,760 | #1582 of 1,785 | – |
| 2018/2019 | – | – | – |
| 2019/2020 | – | – | – |
| 2020/2021 | – | – | – |
| 2021/2022 | #347 of 1,629 | #967 of 1,691 | #425 of 636 |
| 2022/2023 | #164 of 1,889 | #516 of 2,021 | #340 of 799 |
| 2023/2024 | #104 of 1,824 | #278 of 2,038 | #629 of 907 |
| 2024/2025 | #240 of 1,953 | #187 of 2,052 | #326 of 943 |
| 2025/2026 | #137 of 1,889 | #197 of 2,021 | #257 of 984 |
| 2026/2027 | #87 of 1,950 | #197 of 2,058 | #262 of 986 |
Rank at the end of each season (or the latest week for the current one).
| 1769 |
| 2026/2027 | Pillarguri | 1891 |
The opponent with the closest matches, from at least 3 meetings
3 matches: 3 won, 0 lost · average margin 7.3% of points · last met 17 Feb 2023 · head to head
Also close:
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Jul 2026 | Lars Petter Danielsen 1605Pillarguri Sommernatt på Otta (SEN A)T7201 38598 vs 45273 | Won15-13, 15-11 | 90% | 1891+6.9 |
| 10 Jul 2026 | Ken Kold Hansen 1571Pillarguri Sommernatt på Otta (SEN A)T7201 38598 vs 45810 | Won15-6, 15-11 | 91% | 1884+15.3 |
| 10 Jul 2026 | Eirik Kallåk Larsen 1554Pillarguri Sommernatt på Otta (SEN A)T7201 38598 vs 25178 | Won15-12, 15-10 | 92% | 1869+3.9 |
| 10 Jul 2026 | Kristian Nyhus Brende 1639Pillarguri Sommernatt på Otta (SEN A)T7201 38598 vs 49646 | Won14-16, 15-11, 16-14 | 85% | 1865+2.1 |
| 10 Jul 2026 | Vegar Næss 1730Pillarguri Sommernatt på Otta (SEN A)T7201 38598 vs 23742 | Won15-7, 15-8 | 57% | 1863+93.6 |
| 17 Jan 2026 | Kristian Nyhus Brende 1546Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 38598 vs 49646 | Won21-17, 21-10 | 84% | 1769+12.0 |
| 17 Jan 2026 | Eirik Budde Nesteby 1563Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 38598 vs 51667 | Won21-10, 21-10 | 78% | 1758+26.8 |
| 17 Jan 2026 | Simen Olstad 1546Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 38598 vs 42872 | Won21-6, 21-11 | 75% | 1731+38.6 |
| 12 Dec 2025 | Brynjar Hus 2463Trondheim Julecupen (SEN E)T7032 36427 vs 38598 | Lost8-21, 9-21 | <1% | 1692−0.8 |
| 12 Dec 2025 | Alan Tsui 1520Trondheim Julecupen (SEN E)T7032 38598 vs 48215 | Won21-18, 21-17 | 77% | 1693+15.9 |
| 12 Dec 2025 | Markus Måøy 1737Trondheim Julecupen (SEN E)T7032 38598 vs 45300 | Won21-19, 21-19 | 34% | 1677+26.3 |
| 31 Oct 2025 | Vebjørn Børmark 1538Klæbu Trønderdroppen 2025 (SEN E)T7026 38598 vs 46697 | Won21-13, 22-24, 21-17 | 67% | 1651+23.7 |
| 31 Oct 2025 | Brynjar Hus 2436Klæbu Trønderdroppen 2025 (SEN E)T7026 36427 vs 38598 | Lost10-21, 11-21 | <1% | 1627−0.6 |
| 31 Oct 2025 | Sara Buvik 1247Klæbu Trønderdroppen 2025 (SEN E)T7026 38598 vs 18132 | Won21-11, 21-12 | 94% | 1627+14.3 |
| 31 May 2025 | William Aaberg Rølvåg 1862Pillarguri OTTA OPEN (SEN A)T6896 42846 vs 38598 | Lost21-18, 28-30, 18-21 | 13% | 1613−2.2 |
| 25 Apr 2025 | Mathias Wong 2479Haugerud NM Junior (U19 A)T6831 42944 vs 38598 | Lost10-21, 9-21 | <1% | 1616−0.5 |
| 5 Apr 2025 | Deeptanshu Toka 22731. divisjon Sluttspill topp (2. HS)L11563 45812 vs 38598 | Lost9-21, 14-21 | 1% | 1616−0.7 |
| 14 Mar 2025 | Patrik Toftevåg-nesset 1211Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 38598 vs 45669 | Won22-20, 21-17 | 96% | 1617+3.6 |
| 14 Mar 2025 | Adit Sharma 2102Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 43350 vs 38598 | Lost21-23, 16-21 | 2% | 1613−1.1 |
| 14 Mar 2025 | Sindre Gjuvsland 1830Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 42948 vs 38598 | Lost16-21, 14-21 | 20% | 1614−33.7 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 Nov 2022 | Sondre Dolven 1515Moss RT 17 + Sen* (U17 A)T6577 38598 vs 45023 | Won21-18, 18-21, 21-13 | 25% | 1434+64.5 |
| 7 May 2022 | David Nguyen 1518Haugerud Haugerud vårcup (U17 B)T6502 38598 vs 46685 | Won21-18, 21-15 | 26% | 1427+43.3 |
| 4 Jan 2025 | Christian Alexander Jensen 1842Sandefjord RT U15* + U19* (U19 A)T6823 38598 vs 45166 | Won23-25, 21-14, 22-20 | 29% | 1762+35.5 |
| 13 Jan 2024 | Vebjørn Isberg Haugan 1706Frogner RT U13 + U19* (U19 A)T6695 38598 vs 44139 | Won21-19, 21-5 | 31% | 1706+106.8 |
| 13 Jan 2024 | Sondre Dolven 1806Frogner RT U13 + U19* (U19 A)T6695 38598 vs 45023 | Won21-16, 24-22 | 32% | 1759+53.0 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Oct 2024 | Joel Collard 16331. divisjon Grunnspill (2. HS)L12790 38598 vs 20164 | Lost21-23, 21-23 | 80% | 1801−9.7 |
| 30 Oct 2021 | Eirik Wallentin 1090Frogner Frognerhøna (U17 A)T6478 39706 vs 38598 | Lost12-21, 21-16, 14-21 | 79% | 1153−109.5 |
| 16 Oct 2021 | Fredrik T.N. Joakimsen 1210Bygdø Bygdø Høsttreff 2021 (U17 B)T6519 44167 vs 38598 | Lost11-21, 18-21 | 71% | 1258−68.0 |
| 5 May 2018 | Andreas Hellemo Ruud 1000Vestre Aker Vestre Aker Open (U13 A)T6026 29850 vs 38598 | Lost21-17, 9-21, 17-21 | 67% | 1046−44.8 |
| 29 Nov 2024 | Sindre Gjuvsland 1726Moss Infintum Julecup Bredde & RT U17* + Sen E (SEN A)T6822 42948 vs 38598 | Lost21-18, 6-21, 21-23 | 63% | 1741−51.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Feb 2023 | Pelle Cornelius Nordeide 1539Sandefjord NM Junior (U19 A)T6581 38598 vs 43532 | Won21-12, 21-18 | 34% | 1618+164.9 |
| 26 Mar 2022 | Sebastian Adrian Uchto 1069Frogner Frognerkyllingen (U19 A)T6479 38598 vs 44843 | Won21-15, 21-8 | 48% | 1214+152.5 |
| 16 Oct 2021 | Kacper Cekiera 1207Bygdø Bygdø Høsttreff 2021 (U17 B)T6519 38598 vs 46933 | Won21-6, 21-10 | 45% | 1321+143.1 |
| 30 Sep 2023 | Magnus Halvorsen 1500Moss Mossetreffen 2023 (SEN A)T6733 38598 vs 18649 | Won21-9, 21-13 | 56% | 1671+142.0 |
| 16 Oct 2021 | Julie Norberg 1074Bygdø Bygdø Høsttreff 2021 (U17 B)T6519 38598 vs 45815 | Won21-11, 21-7 | 45% | 1179+131.7 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Sep 2023 | Sturla Mørk 1756Sandefjord RT U15 + U19 (U19 A)T6688 17202 vs 38598 | Lost8-21, 11-21 | 33% | 1540−123.5 |
| 30 Oct 2021 | Eirik Wallentin 1090Frogner Frognerhøna (U17 A)T6478 39706 vs 38598 | Lost12-21, 21-16, 14-21 | 79% | 1153−109.5 |
| 4 Jan 2025 | Shreyan Reddy Korem 1706Sandefjord RT U15* + U19* (U19 A)T6823 43937 vs 38598 | Lost11-21, 17-21 | 60% | 1658−102.9 |
| 10 Feb 2024 | Ola Ulmo 1780Oppegård IL Follosmashen (SEN A)T6719 24303 vs 38598 | Lost15-21, 8-21 | 48% | 1679−93.0 |
| 16 Oct 2021 | Fredrik T.N. Joakimsen 1210Bygdø Bygdø Høsttreff 2021 (U17 B)T6519 44167 vs 38598 | Lost11-21, 18-21 | 71% | 1258−68.0 |
Rating at the end of each week, February 2018 to July 2026
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Pillarguri | 1155 |
| 2018/2019 | Pillarguri | 1155 |
| 2019/2020 | Pillarguri | 1155 |
| 2020/2021 | Pillarguri | 1155 |
| 2021/2022 | Frogner | 1262 |
| 2022/2023 | Pillarguri | 1399 |
| 2023/2024 | Moss | 1510 |
| 2024/2025 | Moss | 1570 |
| 2025/2026 | Pillarguri | 1570 |
| 2026/2027 | Pillarguri | 1570 |
The opponent with the closest matches, from at least 3 meetings
Johan Zang 1702
3 matches: 1 won, 2 lost · average margin 2.9% of points · last met 18 Jan 2025 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Ola Ulmo 1641Pillarguri Sommernatt på Otta (SEN E)T7201.2 20266+20301 vs 38598+24303 | Lost4-15, 2-15 | <1% | 1570+0.0 |
| 10 Jul 2026 | Vegard Rikheim 2132 / Torjus Flåtten 2183with Ola Ulmo 1641Pillarguri Sommernatt på Otta (SEN E)T7201 20266+20301 vs 38598+24303 | Lost7-15, 8-15 | <1% | 1570+0.0 |
| 17 Jan 2026 | Tor Haugstulen Jervell 1489 / Roger Haugstulen 1438with Kristian Nyhus Brende 1536Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 49646+38598 vs 44775+20086 | Won21-23, 21-13, 21-13 | 80% | 1570+3.0 |
| 17 Jan 2026 | Erik T. Rødningsby 1362 / Ferdinand Augustin Skjønhals 1419with Kristian Nyhus Brende 1527Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 49646+38598 vs 22768+48475 | Won21-12, 21-11 | 92% | 1567+2.9 |
| 17 Jan 2026 | Huy Tien Dang 1403 / Anon Ruchiranan 1210with Kristian Nyhus Brende 1524Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN A)T7018 49646+38598 vs 23167+21550 | Won21-9, 21-16 | 97% | 1565+0.7 |
| 12 Dec 2025 | Kevin Elson 1763 / Iver Rolvsjord 1701with Jesse Stekelenburg 1795Trondheim Julecupen (SEN E)T7032 17585+22992 vs 48983+38598 | Lost20-22, 10-21 | 32% | 1563−9.8 |
| 12 Dec 2025 | Fredrik Lian 1824 / Gonçalo Ribeiro 1777with Jesse Stekelenburg 1787Trondheim Julecupen (SEN E)T7032 48983+38598 vs 20987+44648 | Won21-19, 24-22 | 13% | 1574+6.9 |
| 12 Dec 2025 | Jonas J Grande 1413 / Jens Asmund Solheim 1556with Jesse Stekelenburg 1785Trondheim Julecupen (SEN E)T7032 48983+38598 vs 22268+19025 | Won21-14, 21-14 | 95% | 1567+1.8 |
| 31 Oct 2025 | Tore Groven 1562 / Tone Groven 1443with Sondre Josten 1467Klæbu Trønderdroppen 2025 (SEN B)T7026 19459+18563 vs 51178+38598 | Lost13-21, 19-21 | 59% | 1565−17.7 |
| 31 Oct 2025 | Øystein Sveine 1333 / Martin Wüstefeld 1401with Sondre Josten 1440Klæbu Trønderdroppen 2025 (SEN B)T7026 51178+38598 vs 45503+49464 | Won21-8, 21-12 | 90% | 1582+8.3 |
| 31 Oct 2025 | Vebjørn Børmark 1358 / August Fines 1423with Sondre Josten 1428Klæbu Trønderdroppen 2025 (SEN B)T7026 51178+38598 vs 46697+47845 | Won21-17, 21-17 | 84% | 1575+3.7 |
| 31 Oct 2025 | Marius Olav Evensen 1319 / Eirik Borstad 1087with Sondre Josten 1424Klæbu Trønderdroppen 2025 (SEN B)T7026 51178+38598 vs 45982+48110 | Won21-7, 21-9 | 99% | 1571+1.1 |
| 31 May 2025 | Noralf Gamlem 1570 / Kristian Hyllestad 1395with Roger Haugstulen 1497Pillarguri OTTA OPEN (SEN B)T6896 19280+19986 vs 38598+20086 | Lost21-23, 11-21 | 74% | 1569−33.6 |
| 31 May 2025 | Erik Winger 1198 / Jan Aage Nyborg 1159with Roger Haugstulen 1497Pillarguri OTTA OPEN (SEN B)T6896 38598+20086 vs 17879+17780 | Won21-9, 21-10 | >99% | 1603+0.4 |
| 25 Apr 2025 | David Nguyen 1680 / Sondre Dolven 1575with Herman Kolstø 1650Haugerud NM Junior (U19 A)T6831 46685+45023 vs 42794+38598 | Lost15-21, 19-21 | 53% | 1602−14.6 |
| 5 Apr 2025 | Deeptanshu Toka 1656 / Lars Eirik L. Nilsen 1528with Henrik Frende Lavik-Haug 17641. divisjon Sluttspill topp (1. HD)L11563 45812+24554 vs 44141+38598 | Won21-6, 21-10 | 79% | 1618+22.7 |
| 14 Mar 2025 | Haakon Lærkerød Jelsness 1722 / Henrik Frende Lavik-Haug 1759with Herman Kolstø 1662Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 24909+44141 vs 42794+38598 | Lost10-21, 13-21 | 17% | 1595−13.1 |
| 14 Mar 2025 | Arne Loen Bue 1213 / Edvart Soløy Myrbostad 1445with Herman Kolstø 1661Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 42794+38598 vs 43376+43744 | Won21-11, 21-13 | 99% | 1608+0.7 |
| 14 Mar 2025 | Filip Nguyen 1286 / Linus Nordal 1371with Herman Kolstø 1661Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 42794+38598 vs 48435+44495 | Won21-13, 21-11 | 99% | 1607+0.7 |
| 22 Feb 2025 | Martin Våge Sætersdal 1541 / Heine Lam Nybakk 1696with Haakon Lærkerød Jelsness 1651Junior NM for lag Gruppespill 4 (1. HD)L12847 44677+43887 vs 24909+38598 | Won21-17, 21-17 | 46% | 1607+38.6 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Jan 2025 | Henrik Frende Lavik-Haug 1712 / Jonas Ruud Tuskin 1711with Haakon Lærkerød Jelsness 1623Klemetsrud Kretsmesterskap OFBK / Oslo Vintersmash (SEN E)T6846 24909+38598 vs 44141+24168 | Won22-20, 21-17 | 11% | 1549+19.1 |
| 12 Dec 2025 | Fredrik Lian 1824 / Gonçalo Ribeiro 1777with Jesse Stekelenburg 1787Trondheim Julecupen (SEN E)T7032 48983+38598 vs 20987+44648 | Won21-19, 24-22 | 13% | 1574+6.9 |
| 7 May 2022 | David Nguyen 1330 / Jonas Sørstrand 1146with Sebastian Adrian Uchto 1076Haugerud Haugerud vårcup (U17 B)T6502 38598+44843 vs 46685+44392 | Won21-14, 21-11 | 16% | 1252+68.0 |
| 25 Oct 2024 | Måns Anders Lund Mabäcker 1578 / Henrik Frende Lavik-Haug 1700with Herman Kolstø 1609Haugerud RT U15* + U19* (U19 X)T6820 42794+38598 vs 44963+44141 | Won21-19, 14-21, 21-9 | 20% | 1512+20.7 |
| 10 Mar 2023 | Pranav Tehlan 1584 / Adrian Helle Ekerhovd 1461with Måns Anders Lund Mabäcker 1485Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U17 A)T6583 44963+38598 vs 42998+44426 | Won17-21, 21-19, 21-19 | 22% | 1405+12.1 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 16 Jun 2023 | Ole Andreas Sagøy 1289 / Robin Kruksve Krux 1539with Roger Haugstulen 1599Orkanger Midtsommernatt på Vinstra (SEN B)T6644 21008+23292 vs 38598+20086 | Lost15-21, 18-21 | 82% | 1384−44.9 |
| 3 Feb 2024 | Herman Kolstø 1547 / Kristoffer Sveen Hjertholm 1418with Vebjørn Isberg Haugan 1557Junior NM for lag Mellomspill 3 (1. HD)L11164 38598+44139 vs 42794+43079 | Lost18-21, 18-21 | 77% | 1522−44.1 |
| 31 May 2025 | Noralf Gamlem 1570 / Kristian Hyllestad 1395with Roger Haugstulen 1497Pillarguri OTTA OPEN (SEN B)T6896 19280+19986 vs 38598+20086 | Lost21-23, 11-21 | 74% | 1569−33.6 |
| 10 Feb 2024 | Henrik Frende Lavik-Haug 1675 / Jørgen Rosenlund 1814with Shubham 2020Oppegård IL Follosmashen (SEN A)T6719 44141+24218 vs 38598+49066 | Lost16-21, 18-21 | 60% | 1511−12.2 |
| 25 Apr 2025 | David Nguyen 1680 / Sondre Dolven 1575with Herman Kolstø 1650Haugerud NM Junior (U19 A)T6831 46685+45023 vs 42794+38598 | Lost15-21, 19-21 | 53% | 1602−14.6 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 3 Feb 2024 | Eirik Wallentin 1480 / Albert Aasheim-Engen 1519with Måns Anders Lund Mabäcker 1510Junior NM for lag Mellomspill 3 (1. HD)L11163 39706+38640 vs 44963+38598 | Won21-12, 21-13 | 35% | 1566+161.1 |
| 26 Nov 2022 | Shreyas Danve 1276 / Vinit Sharma 1330with Pranav Tehlan 1404Moss RT 17 + Sen* (U17 A)T6577 38598+42998 vs 43925+43502 | Won21-9, 21-11 | 66% | 1396+105.3 |
| 7 May 2022 | David Nguyen 1330 / Jonas Sørstrand 1146with Sebastian Adrian Uchto 1076Haugerud Haugerud vårcup (U17 B)T6502 38598+44843 vs 46685+44392 | Won21-14, 21-11 | 16% | 1252+68.0 |
| 22 Feb 2025 | Martin Våge Sætersdal 1541 / Heine Lam Nybakk 1696with Haakon Lærkerød Jelsness 1651Junior NM for lag Gruppespill 4 (1. HD)L12847 44677+43887 vs 24909+38598 | Won21-17, 21-17 | 46% | 1607+38.6 |
| 26 Nov 2022 | Adrian Janitz 1396 / Ulrick Edner Høilund 1155with Pranav Tehlan 1389Moss RT 17 + Sen* (U17 A)T6577 38598+42998 vs 43207+46849 | Won14-21, 21-12, 21-11 | 67% | 1290+36.2 |
Rating at the end of each week, October 2021 to December 2025
| Season | Club | Rating at end |
|---|---|---|
| 2021/2022 | Frogner | 1267 |
| 2022/2023 | Pillarguri | 1353 |
| 2023/2024 | Moss | 1239 |
| 2024/2025 | Moss | 1402 |
| 2025/2026 | Pillarguri | 1461 |
| 2026/2027 | Pillarguri | 1461 |
The opponent with the closest matches, from at least 3 meetings
Albert Aasheim-Engen 1633
3 matches: 2 won, 1 lost · average margin 9.2% of points · last met 25 Oct 2024 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Dec 2025 | Dianne Christine Geronimo 1542 / Øyvind W. Selboe 1649with Mathea Rødvik Iglebæk 1447Trondheim Julecupen (SEN A)T7032 45202+19991 vs 38598+44080 | Lost15-21, 16-21 | 11% | 1461−4.9 |
| 12 Dec 2025 | Tone Groven 1566 / Tore Groven 1575with Mathea Rødvik Iglebæk 1391Trondheim Julecupen (SEN A)T7032 38598+44080 vs 18563+19459 | Won21-14, 21-14 | 7% | 1466+64.3 |
| 31 May 2025 | Fredrik Lian 1757 / Mia Henriksen 1368with Heidi Hartmann 1718Pillarguri OTTA OPEN (SEN A)T6896 38598+30152 vs 20987+43163 | Won22-20, 21-12 | 43% | 1402+33.4 |
| 31 May 2025 | Ronja Hartmann 1389 / Daniel Standal 1401with Heidi Hartmann 1715Pillarguri OTTA OPEN (SEN A)T6896 38598+30152 vs 29997+48024 | Won21-14, 21-13 | 90% | 1369+8.9 |
| 31 May 2025 | Johan Zang 1538 / Abiramy Kokilan 1465with Heidi Hartmann 1714Pillarguri OTTA OPEN (SEN A)T6896 38598+30152 vs 43324+44912 | Won21-19, 17-21, 21-18 | 63% | 1360+3.0 |
| 25 Apr 2025 | Melanie Antonella Matland 1591 / Sindre Gjuvsland 1650with Heidi Hartmann 1720Haugerud NM Junior (U19 A)T6831 47402+42948 vs 38598+30152 | Lost16-21, 15-21 | 25% | 1357−19.3 |
| 5 Apr 2025 | Ram Kumar 1770 / Berit Thyness 1527with Melanie Antonella Matland 15711. divisjon Sluttspill topp (1. MD)L11563 24248+24067 vs 38598+47402 | Won22-20, 21-18 | 5% | 1376+27.9 |
| 14 Mar 2025 | Hedda Berg Angell 1526 / Henrik Frende Lavik-Haug 1454with Melanie Antonella Matland 1565Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 38598+47402 vs 29869+44141 | Won20-22, 22-20, 21-15 | 34% | 1348+21.0 |
| 14 Mar 2025 | Arne Loen Bue 1010 / Minelli Marrin Mervin 1425with Melanie Antonella Matland 1564Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 38598+47402 vs 43376+45425 | Won21-16, 21-11 | 97% | 1327+4.2 |
| 14 Mar 2025 | Thea Øyen Selsaas 1516 / Herman Kolstø 1438with Melanie Antonella Matland 1586Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U19 A)T6828 36368+42794 vs 38598+47402 | Lost9-21, 21-19, 18-21 | 56% | 1323−78.8 |
| 25 Oct 2024 | Albert Aasheim-Engen 1607 / Nancy Hang 1496with Linnea Nordnes Prestø 1398Haugerud RT U15* + U19* (U19 A)T6820 38640+36493 vs 26735+38598 | Lost16-21, 15-21 | 9% | 1402−6.2 |
| 25 Oct 2024 | Amal Mariia Elrozi 1524 / Noah Leander Solbakken Svela 1379with Linnea Nordnes Prestø 1385Haugerud RT U15* + U19* (U19 A)T6820 26735+38598 vs 48778+46940 | Won21-17, 22-24, 21-17 | 28% | 1407+16.4 |
| 25 Oct 2024 | Arturo Y. Rosano 1397 / Laura Romme Mørch 1371with Linnea Nordnes Prestø 1337Haugerud RT U15* + U19* (U19 A)T6820 26735+38598 vs 46687+44709 | Won21-19, 21-16 | 31% | 1391+62.0 |
| 19 Oct 2024 | Johan Zang 1594 / Lisa Olsen Berg 1479with Melanie Antonella Matland 14851. divisjon Grunnspill (1. MD)L11524 43324+22761 vs 38598+47402 | Won21-18, 21-11 | 6% | 1329+90.2 |
| 10 Feb 2024 | Milla Maevski 1276 / Mikkel Grevsnes 1351with Emilie Haukebøe 1317Oppegård IL Follosmashen (SEN A)T6719 38598+17417 vs 44667+18422 | Won21-18, 22-20 | 34% | 1239+14.4 |
| 10 Feb 2024 | Johan Zang 1473 / Varshini Manikandan 1447with Emilie Haukebøe 1323Oppegård IL Follosmashen (SEN A)T6719 43324+44869 vs 38598+17417 | Lost11-21, 12-21 | 6% | 1225−5.9 |
| 27 Oct 2023 | Maria Botcharova Ellingsen 1508 / Sondre Dolven 1515with Emilie Lie Cook 1438Haugerud RT U15 + U19 (U19 A)T6691 43110+45023 vs 36508+38598 | Lost20-22, 18-21 | 6% | 1231−4.0 |
| 27 Oct 2023 | Jakob Langeland Risa 1556 / Juli Helen Johansen Klungtveit 1622with Emilie Lie Cook 1443Haugerud RT U15 + U19 (U19 A)T6691 43575+44277 vs 36508+38598 | Lost7-21, 14-21 | 2% | 1235−7.4 |
| 22 Oct 2023 | Pål Endre Pedersen 1543 / Cecilie Li 1484with Merete Ruud Tuskin 13381. Divisjon OFBK 2023/24 Grunnspill (2. MD)L10843 38598+42851 vs 23298+21296 | Lost7-21, 9-21 | 3% | 1242−4.6 |
| 8 Sep 2023 | Emma Yasmin Ruud 1548 / Haakon Lærkerød Jelsness 1660with Emilie Lie Cook 1445Sandefjord RT U15 + U19 (U19 A)T6688 35351+24909 vs 36508+38598 | Lost10-21, 14-21 | 2% | 1246−2.6 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 5 Apr 2025 | Ram Kumar 1770 / Berit Thyness 1527with Melanie Antonella Matland 15711. divisjon Sluttspill topp (1. MD)L11563 24248+24067 vs 38598+47402 | Won22-20, 21-18 | 5% | 1376+27.9 |
| 19 Oct 2024 | Johan Zang 1594 / Lisa Olsen Berg 1479with Melanie Antonella Matland 14851. divisjon Grunnspill (1. MD)L11524 43324+22761 vs 38598+47402 | Won21-18, 21-11 | 6% | 1329+90.2 |
| 12 Dec 2025 | Tone Groven 1566 / Tore Groven 1575with Mathea Rødvik Iglebæk 1391Trondheim Julecupen (SEN A)T7032 38598+44080 vs 18563+19459 | Won21-14, 21-14 | 7% | 1466+64.3 |
| 16 Jun 2023 | Camilla Stokkaune 1403 / Kristoffer Kielland Rædergård 1552with Lisa Olsen Berg 1418Orkanger Midtsommernatt på Vinstra (SEN E)T6644 22761+38598 vs 24424+38660 | Won21-11, 21-19 | 14% | 1391+85.8 |
| 25 Oct 2024 | Amal Mariia Elrozi 1524 / Noah Leander Solbakken Svela 1379with Linnea Nordnes Prestø 1385Haugerud RT U15* + U19* (U19 A)T6820 26735+38598 vs 48778+46940 | Won21-17, 22-24, 21-17 | 28% | 1407+16.4 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Sep 2023 | Marie A. Toverud 1015 / Truls Helgerød 1507with Emilie Lie Cook 1514Sandefjord RT U15 + U19 (U19 A)T6688 39691+43150 vs 36508+38598 | Lost15-21, 18-21 | 93% | 1249−103.6 |
| 16 Jun 2023 | Robin Kruksve Krux 1278 / Silje V. Kruksve Aasland 1458with Lisa Olsen Berg 1520Orkanger Midtsommernatt på Vinstra (SEN E)T6644 23292+22848 vs 22761+38598 | Lost16-21, 21-23 | 79% | 1353−37.7 |
