Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles | Women's doubles | Men's singles |
|---|---|---|---|
| 2017/2018 | #621 of 737 | – | #1501 of 1,760 |
| 2018/2019 | #612 of 742 | #599 of 656 | #1592 of 1,794 |
| 2019/2020 | – | #618 of 671 | #1706 of 1,904 |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2017 | Helle Janitz 937Moss DNB MosseTreffen 2017 (U11 B)T5973 43208 vs 44140 | Lost7-21, 9-21 | 64% | 992−17.0 |
| 21 Oct 2017 | Emma Yasmin Ruud 1079Moss DNB MosseTreffen 2017 (U11 B)T5973 35351 vs 44140 | Lost3-21, 4-21 | 40% | 1009−14.1 |
| 21 Oct 2017 | Karoline Bergan 1003Moss DNB MosseTreffen 2017 (U11 B)T5973 44140 vs 44171 | Won17-21, 21-12, 21-10 | 53% | 1023+4.4 |
| 21 Oct 2017 | Lise Rusthen 1063Moss DNB MosseTreffen 2017 (U11 B)T5973 43933 vs 44140 | Lost16-21, 8-21 | 43% | 1019−7.0 |
| 21 Oct 2017 | Nia Gobina 950Moss DNB MosseTreffen 2017 (U11 B)T5973 35350 vs 44140 | Lost4-21, 4-21 | 68% | 1026−24.4 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2017 | Karoline Bergan 1003Moss DNB MosseTreffen 2017 (U11 B)T5973 44140 vs 44171 | Won17-21, 21-12, 21-10 | 53% | 1023+4.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 21 Oct 2017 | Nia Gobina 950Moss DNB MosseTreffen 2017 (U11 B)T5973 35350 vs 44140 | Lost4-21, 4-21 | 68% | 1026−24.4 |
| 21 Oct 2017 | Helle Janitz 937Moss DNB MosseTreffen 2017 (U11 B)T5973 43208 vs 44140 | Lost7-21, 9-21 | 64% | 992−17.0 |
| 21 Oct 2017 | Emma Yasmin Ruud 1079Moss DNB MosseTreffen 2017 (U11 B)T5973 35351 vs 44140 | Lost3-21, 4-21 | 40% | 1009−14.1 |
| 21 Oct 2017 | Lise Rusthen 1063Moss DNB MosseTreffen 2017 (U11 B)T5973 43933 vs 44140 | Lost16-21, 8-21 | 43% | 1019−7.0 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Oct 2018 | Sofie Jin Reistadbakk 1180 / Emilie Lie Cook 1193with Helle Janitz 1066Moss Mossetreffen 2018 (U13 A)T6157 38662+36508 vs 44140+43208 | Lost3-21, 1-21 | 19% | 1096−19.7 |
| 20 Oct 2018 | Nia Gobina 1189 / Emma Yasmin Ruud 1213with Helle Janitz 1079Moss Mossetreffen 2018 (U13 A)T6157 35350+35351 vs 44140+43208 | Lost6-21, 6-21 | 19% | 1115−18.6 |
| 20 Oct 2018 | Nancy Hang 1054 / Rebecca Haukebøe 1017with Helle Janitz 1118Moss Mossetreffen 2018 (U13 A)T6157 36493+17996 vs 44140+43208 | Lost10-21, 8-21 | 87% | 1134−60.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Oct 2018 | Nancy Hang 1054 / Rebecca Haukebøe 1017with Helle Janitz 1118Moss Mossetreffen 2018 (U13 A)T6157 36493+17996 vs 44140+43208 | Lost10-21, 8-21 | 87% | 1134−60.8 |
| 20 Oct 2018 | Sofie Jin Reistadbakk 1180 / Emilie Lie Cook 1193with Helle Janitz 1066Moss Mossetreffen 2018 (U13 A)T6157 38662+36508 vs 44140+43208 | Lost3-21, 1-21 | 19% | 1096−19.7 |
| 20 Oct 2018 | Nia Gobina 1189 / Emma Yasmin Ruud 1213with Helle Janitz 1079Moss Mossetreffen 2018 (U13 A)T6157 35350+35351 vs 44140+43208 | Lost6-21, 6-21 | 19% | 1115−18.6 |
Rating at the end of each week, May 2018 to October 2018
| Season | Club | Rating at end |
|---|---|---|
| 2017/2018 | Moss | 1009 |
| 2018/2019 | Moss | 986 |
| 2019/2020 | Moss | 986 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Oct 2018 | Erik Joakimsen 1028Moss Mossetreffen 2018 (U11 B)T6157 44553 vs 44140 | Lost14-21, 16-21 | 44% | 986−8.7 |
| 20 Oct 2018 | Sondre Dolven 1047Moss Mossetreffen 2018 (U11 B)T6157 45023 vs 44140 | Lost15-21, 13-21 | 42% | 995−10.1 |
| 20 Oct 2018 | Vinit Sharma 997Moss Mossetreffen 2018 (U11 B)T6157 43502 vs 44140 | Lost12-21, 21-18, 15-21 | 52% | 1006−3.5 |
| 26 May 2018 | Shravan Ramkumar 972Haugerud Haugerud vårcup (U9 B)T5998 43924 vs 44140 | Lost7-21, 14-21 | 59% | 1008−11.8 |
| 26 May 2018 | Vinit Sharma 943Haugerud Haugerud vårcup (U9 B)T5998 43502 vs 44140 | Lost5-21, 9-21 | 68% | 1021−20.2 |
| 26 May 2018 | Holm Huan Lien 1030Haugerud Haugerud vårcup (U9 B)T5998 44346 vs 44140 | Lost12-21, 11-21 | 54% | 1041−9.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 26 May 2018 | Vinit Sharma 943Haugerud Haugerud vårcup (U9 B)T5998 43502 vs 44140 | Lost5-21, 9-21 | 68% | 1021−20.2 |
| 26 May 2018 | Shravan Ramkumar 972Haugerud Haugerud vårcup (U9 B)T5998 43924 vs 44140 | Lost7-21, 14-21 | 59% | 1008−11.8 |
| 20 Oct 2018 | Sondre Dolven 1047Moss Mossetreffen 2018 (U11 B)T6157 45023 vs 44140 | Lost15-21, 13-21 | 42% | 995−10.1 |
| 26 May 2018 | Holm Huan Lien 1030Haugerud Haugerud vårcup (U9 B)T5998 44346 vs 44140 | Lost12-21, 11-21 | 54% | 1041−9.4 |
| 20 Oct 2018 | Erik Joakimsen 1028Moss Mossetreffen 2018 (U11 B)T6157 44553 vs 44140 | Lost14-21, 16-21 | 44% | 986−8.7 |