Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Women's singles | Women's doubles | Mixed doubles |
|---|---|---|---|
| 2018/2019 | 1115 | – | – |
| 2019/2020 | 1238 | 1278 | 1289 |
| 2020/2021 | 1238 | 1278 | 1289 |
| 2021/2022 | 1238 | 1278 | 1289 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles | Women's doubles | Mixed doubles (among women) |
|---|---|---|---|
| 2018/2019 | #401 of 668 |
Rating at the end of each week, October 2018 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2018/2019 | Moss | 1115 |
| 2019/2020 | Moss | 1238 |
| 2020/2021 | Moss | 1238 |
| 2021/2022 | Moss | 1238 |
The opponent with the closest matches, from at least 3 meetings
Othilie Segtnan 1073
3 matches: 3 won, 0 lost · average margin 15.2% of points · last met 8 Feb 2020 · head to head
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Feb 2020 | Camilla Persen 1470Vestre Aker Fjærfest (U17 A)T6284 43032 vs 44966 | Lost9-21, 8-21 | 21% | 1238−56.4 |
| 8 Feb 2020 | Hedda Jensen 1186Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 44429 | Won25-23, 21-8 | 67% | 1294+17.7 |
| 8 Feb 2020 | Othilie Segtnan 1085Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 45813 | Won21-14, 21-14 | 80% | 1276+11.0 |
| 8 Feb 2020 | Mia Mysen-Sandal 1142Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 46367 | Won21-5, 21-6 | 61% | 1265+65.3 |
| 8 Feb 2020 | Ane Brendsdal 857Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 43408 | Won21-16, 21-17 | 93% | 1200+2.3 |
| 7 Dec 2019 | MIchelle Mohanakanthan 1186Haugerud Haugerud cup (U15 B)T6286 44966 vs 46029 | Won21-17, 21-13 | 50% | 1198+9.5 |
| 7 Dec 2019 | Nancy Hang 1130Haugerud Haugerud cup (U15 B)T6286 36493 vs 44966 | Lost9-21, 21-15, 9-21 | 63% | 1188−13.6 |
| 7 Dec 2019 | Zara Khan 1269Haugerud Haugerud cup (U15 B)T6286 44966 vs 45791 | Won21-9, 21-15 | 34% | 1202+20.8 |
| 19 Oct 2019 | Oline Hanssen 1347Moss KM/Mossetreffen (U15 B)T6220 45780 vs 44966 | Lost20-22, 15-21 | 22% | 1181−2.6 |
| 19 Oct 2019 | Benedicte Olsen 1109Moss KM/Mossetreffen (U15 B)T6220 44966 vs 45919 | Won21-7, 21-7 | 60% | 1183+23.4 |
| 19 Oct 2019 | Mia Emilie Utne Kristiansen 1303Moss KM/Mossetreffen (U15 B)T6220 45781 vs 44966 | Lost16-21, 15-21 | 26% | 1161−4.5 |
| 12 Oct 2019 | Mia Emilie Utne Kristiansen 1284Bygdø Bygdø Høsttreff (U15 B)T6236 45781 vs 44966 | Lost12-21, 19-21 | 29% | 1165−5.1 |
| 12 Oct 2019 | Elisabeth Roos 967Bygdø Bygdø Høsttreff (U15 B)T6236 44966 vs 44860 | Won13-21, 21-14, 21-18 | 83% | 1169+0.4 |
| 12 Oct 2019 | Othilie Segtnan 1103Bygdø Bygdø Høsttreff (U15 B)T6236 44966 vs 45813 | Won14-21, 21-15, 21-14 | 62% | 1170+2.5 |
| 12 Oct 2019 | Julie Norberg 1142Bygdø Bygdø Høsttreff (U15 B)T6236 44966 vs 45815 | Won21-19, 21-13 | 52% | 1167+15.1 |
| 28 Sep 2019 | Rakel Millan 1083Sandefjord SaBK Ferske Fjes (U15 A)T6293 45035 vs 44966 | Lost18-21, 21-17, 13-21 | 66% | 1152−19.3 |
| 28 Sep 2019 | Oline Hanssen 1348Sandefjord SaBK Ferske Fjes (U15 A)T6293 45780 vs 44966 | Lost19-21, 18-21 | 21% | 1171−6.2 |
| 28 Sep 2019 | Othilie Segtnan 1202Sandefjord SaBK Ferske Fjes (U15 A)T6293 44966 vs 45813 | Won21-17, 21-11 | 34% | 1177+62.2 |
| 20 Oct 2018 | Helle Janitz 897Moss Mossetreffen 2018 (U15 B)T6157 44966 vs 43208 | Won21-10, 21-8 | 83% | 1115+7.8 |
| 20 Oct 2018 | Rakel Millan 1132Moss Mossetreffen 2018 (U15 B)T6157 45035 vs 44966 | Lost7-21, 15-21 | 49% | 1107−17.8 |
| – |
| – |
| 2019/2020 | #305 of 703 | #376 of 687 | #378 of 669 |
| 2020/2021 | #270 of 636 | #344 of 629 | #341 of 611 |
| 2021/2022 | #208 of 516 | #273 of 515 | #283 of 525 |
Rank at the end of each season (or the latest week for the current one).
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Dec 2019 | Zara Khan 1269Haugerud Haugerud cup (U15 B)T6286 44966 vs 45791 | Won21-9, 21-15 | 34% | 1202+20.8 |
| 8 Feb 2020 | Hedda Jensen 1186Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 44429 | Won25-23, 21-8 | 67% | 1294+17.7 |
| 8 Feb 2020 | Othilie Segtnan 1085Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 45813 | Won21-14, 21-14 | 80% | 1276+11.0 |
| 8 Feb 2020 | Ane Brendsdal 857Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 43408 | Won21-16, 21-17 | 93% | 1200+2.3 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Dec 2019 | Nancy Hang 1130Haugerud Haugerud cup (U15 B)T6286 36493 vs 44966 | Lost9-21, 21-15, 9-21 | 63% | 1188−13.6 |
| 19 Oct 2019 | Oline Hanssen 1347Moss KM/Mossetreffen (U15 B)T6220 45780 vs 44966 | Lost20-22, 15-21 | 22% | 1181−2.6 |
| 29 Feb 2020 | Camilla Persen 1470Vestre Aker Fjærfest (U17 A)T6284 43032 vs 44966 | Lost9-21, 8-21 | 21% | 1238−56.4 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Mia Mysen-Sandal 1142Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 46367 | Won21-5, 21-6 | 61% | 1265+65.3 |
| 28 Sep 2019 | Othilie Segtnan 1202Sandefjord SaBK Ferske Fjes (U15 A)T6293 44966 vs 45813 | Won21-17, 21-11 | 34% | 1177+62.2 |
| 19 Oct 2019 | Benedicte Olsen 1109Moss KM/Mossetreffen (U15 B)T6220 44966 vs 45919 | Won21-7, 21-7 | 60% | 1183+23.4 |
| 7 Dec 2019 | Zara Khan 1269Haugerud Haugerud cup (U15 B)T6286 44966 vs 45791 | Won21-9, 21-15 | 34% | 1202+20.8 |
| 8 Feb 2020 | Hedda Jensen 1186Oppegård IL Follosmashen Barne og ungdomsturnering (U17 B)T6214 44966 vs 44429 | Won25-23, 21-8 | 67% | 1294+17.7 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Feb 2020 | Camilla Persen 1470Vestre Aker Fjærfest (U17 A)T6284 43032 vs 44966 | Lost9-21, 8-21 | 21% | 1238−56.4 |
| 28 Sep 2019 | Rakel Millan 1083Sandefjord SaBK Ferske Fjes (U15 A)T6293 45035 vs 44966 | Lost18-21, 21-17, 13-21 | 66% | 1152−19.3 |
| 20 Oct 2018 | Rakel Millan 1132Moss Mossetreffen 2018 (U15 B)T6157 45035 vs 44966 | Lost7-21, 15-21 | 49% | 1107−17.8 |
| 7 Dec 2019 | Nancy Hang 1130Haugerud Haugerud cup (U15 B)T6286 36493 vs 44966 | Lost9-21, 21-15, 9-21 | 63% | 1188−13.6 |
| 28 Sep 2019 | Oline Hanssen 1348Sandefjord SaBK Ferske Fjes (U15 A)T6293 45780 vs 44966 | Lost19-21, 18-21 | 21% | 1171−6.2 |
Rating at the end of each week, September 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Moss | 1278 |
| 2020/2021 | Moss | 1278 |
| 2021/2022 | Moss | 1278 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Feb 2020 | Helene Ye 1249 / Mari Chiba 1462with Oline Hanssen 1303Vestre Aker Fjærfest (SEN C)T6284 42860+46215 vs 45780+44966 | Lost10-21, 11-21 | 30% | 1278−22.1 |
| 29 Feb 2020 | Mia Emilie Utne Kristiansen 1276 / Mikaela Stordal 1313with Oline Hanssen 1289Vestre Aker Fjærfest (SEN C)T6284 45780+44966 vs 45781+45918 | Won21-17, 21-16 | 47% | 1300+14.0 |
| 7 Dec 2019 | Linnea Cecilie Sørlie 1081 / Ane Brendsdal 1113with Zara Khan 1340Haugerud Haugerud cup (U15 B)T6286 18440+43408 vs 45791+44966 | Lost9-21, 14-21 | 97% | 1285−15.6 |
| 7 Dec 2019 | Victoria Heiberg 1225 / Nancy Hang 1204with Zara Khan 1352Haugerud Haugerud cup (U15 B)T6286 43316+36493 vs 45791+44966 | Lost10-21, 14-21 | 86% | 1301−12.8 |
| 12 Oct 2019 | Helle Janitz 1061 / Zara Khan 1356with Mia Emilie Utne Kristiansen 1365Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 43208+45791 | Won21-10, 21-11 | 88% | 1314+2.1 |
| 12 Oct 2019 | Kaja Krohg 1078 / Henrikke Kjøs Holli 1183with Mia Emilie Utne Kristiansen 1364Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 45633+45463 | Won21-3, 21-2 | 96% | 1312+1.3 |
| 12 Oct 2019 | Aishani Ram 1267 / Julie Norberg 1290with Mia Emilie Utne Kristiansen 1355Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 45874+45815 | Won21-17, 21-7 | 68% | 1311+9.3 |
| 28 Sep 2019 | Mia Emilie Utne Kristiansen 1354 / Oline Hanssen 1412with Rakel Millan 1133Sandefjord SaBK Ferske Fjes (U15 B)T6293 45781+45780 vs 44966+45035 | Lost13-21, 17-21 | 7% | 1302−1.0 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Feb 2020 | Mia Emilie Utne Kristiansen 1276 / Mikaela Stordal 1313with Oline Hanssen 1289Vestre Aker Fjærfest (SEN C)T6284 45780+44966 vs 45781+45918 | Won21-17, 21-16 | 47% | 1300+14.0 |
| 12 Oct 2019 | Aishani Ram 1267 / Julie Norberg 1290with Mia Emilie Utne Kristiansen 1355Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 45874+45815 | Won21-17, 21-7 | 68% | 1311+9.3 |
| 12 Oct 2019 | Helle Janitz 1061 / Zara Khan 1356with Mia Emilie Utne Kristiansen 1365Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 43208+45791 | Won21-10, 21-11 | 88% | 1314+2.1 |
| 12 Oct 2019 | Kaja Krohg 1078 / Henrikke Kjøs Holli 1183with Mia Emilie Utne Kristiansen 1364Bygdø Bygdø Høsttreff (U15 B)T6236 44966+45781 vs 45633+45463 | Won21-3, 21-2 | 96% | 1312+1.3 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 29 Feb 2020 | Helene Ye 1249 / Mari Chiba 1462with Oline Hanssen 1303Vestre Aker Fjærfest (SEN C)T6284 42860+46215 vs 45780+44966 | Lost10-21, 11-21 | 30% | 1278−22.1 |
| 7 Dec 2019 | Linnea Cecilie Sørlie 1081 / Ane Brendsdal 1113with Zara Khan 1340Haugerud Haugerud cup (U15 B)T6286 18440+43408 vs 45791+44966 | Lost9-21, 14-21 | 97% | 1285−15.6 |
| 7 Dec 2019 | Victoria Heiberg 1225 / Nancy Hang 1204with Zara Khan 1352Haugerud Haugerud cup (U15 B)T6286 43316+36493 vs 45791+44966 | Lost10-21, 14-21 | 86% | 1301−12.8 |
| 28 Sep 2019 | Mia Emilie Utne Kristiansen 1354 / Oline Hanssen 1412with Rakel Millan 1133Sandefjord SaBK Ferske Fjes (U15 B)T6293 45781+45780 vs 44966+45035 | Lost13-21, 17-21 | 7% | 1302−1.0 |
Rating at the end of each week, October 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Moss | 1289 |
| 2020/2021 | Moss | 1289 |
| 2021/2022 | Moss | 1289 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Rebecca Haukebøe 1124 / Sailee Gangarde 1297with Farhan Khan 1298Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+44966 vs 17996+46140 | Won21-5, 21-14 | 78% | 1289+4.1 |
| 8 Feb 2020 | Sverre Johann Gundersen 1156 / Othilie Segtnan 1135with Farhan Khan 1298Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+44966 vs 45881+45813 | Won21-19, 14-21, 21-13 | 90% | 1284+0.1 |
| 7 Dec 2019 | Sverre Johann Gundersen 1157 / Othilie Segtnan 1136with Måns Anders Lund Mabäcker 1155Haugerud Haugerud cup (U15 B)T6286 44963+44966 vs 45881+45813 | Won21-16, 21-18 | 75% | 1285+1.8 |
| 7 Dec 2019 | Albert Aasheim-Engen 1188 / Nancy Hang 1193with Måns Anders Lund Mabäcker 1167Haugerud Haugerud cup (U15 B)T6286 38640+36493 vs 44963+44966 | Lost7-21, 9-21 | 67% | 1283−21.0 |
| 12 Oct 2019 | Zara Khan 1350 / Måns Anders Lund Mabäcker 1185with Farhan Khan 1297Bygdø Bygdø Høsttreff (U15 B)T6236 44966+44967 vs 45791+44963 | Won16-21, 21-17, 21-15 | 62% | 1304+0.9 |
| 12 Oct 2019 | Aishani Ram 1268 / Andreas Bolstad 1237with Farhan Khan 1296Bygdø Bygdø Høsttreff (U15 B)T6236 44966+44967 vs 45874+45873 | Won21-19, 17-21, 21-16 | 67% | 1303+0.9 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Rebecca Haukebøe 1124 / Sailee Gangarde 1297with Farhan Khan 1298Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+44966 vs 17996+46140 | Won21-5, 21-14 | 78% | 1289+4.1 |
| 7 Dec 2019 | Sverre Johann Gundersen 1157 / Othilie Segtnan 1136with Måns Anders Lund Mabäcker 1155Haugerud Haugerud cup (U15 B)T6286 44963+44966 vs 45881+45813 | Won21-16, 21-18 | 75% | 1285+1.8 |
| 12 Oct 2019 | Aishani Ram 1268 / Andreas Bolstad 1237with Farhan Khan 1296Bygdø Bygdø Høsttreff (U15 B)T6236 44966+44967 vs 45874+45873 | Won21-19, 17-21, 21-16 | 67% | 1303+0.9 |
| 12 Oct 2019 | Zara Khan 1350 / Måns Anders Lund Mabäcker 1185with Farhan Khan 1297Bygdø Bygdø Høsttreff (U15 B)T6236 44966+44967 vs 45791+44963 | Won16-21, 21-17, 21-15 | 62% | 1304+0.9 |
| 8 Feb 2020 | Sverre Johann Gundersen 1156 / Othilie Segtnan 1135with Farhan Khan 1298Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+44966 vs 45881+45813 | Won21-19, 14-21, 21-13 | 90% | 1284+0.1 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 7 Dec 2019 | Albert Aasheim-Engen 1188 / Nancy Hang 1193with Måns Anders Lund Mabäcker 1167Haugerud Haugerud cup (U15 B)T6286 38640+36493 vs 44963+44966 | Lost7-21, 9-21 | 67% | 1283−21.0 |