Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2019/2020 | 1050 | 1220 | 1164 |
| 2020/2021 | 1050 | 1220 | 1164 |
| 2021/2022 | 1050 | 1220 | 1164 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2019/2020 | #1521 of 1,968 | #1434 of 1,980 | #720 of 813 |
| 2020/2021 | #1395 of 1,801 | #1288 of 1,779 | #644 of 718 |
| 2021/2022 | #1350 of 1,727 | #1272 of 1,750 | #503 of 578 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Moss | 1050 |
| 2020/2021 | Moss | 1050 |
| 2021/2022 | Moss | 1050 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Oscar Kjøs Holli 949Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 45881 vs 44831 | Won21-19, 22-20 | 68% | 1050+1.9 |
| 8 Feb 2020 | Albert Aasheim-Engen 1236Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 38640 vs 45881 | Lost19-21, 14-21 | 20% | 1048−2.8 |
| 8 Feb 2020 | Ibrahim Linusson-Ibrahim 1000Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44360 vs 45881 | Lost19-21, 15-21 | 61% | 1050−7.6 |
| 7 Dec 2019 | Haroon Jamil 990Haugerud Haugerud cup (U15 C)T6286 45881 vs 44365 | Won24-22, 10-21, 21-19 | 63% | 1058+1.3 |
| 7 Dec 2019 | Linus Nordal 1040Haugerud Haugerud cup (U15 C)T6286 44495 vs 45881 | Lost20-22, 21-18, 14-21 | 54% | 1057−1.6 |
| 9 Nov 2019 | Yatin Mehta 1163Vestre Aker Racketspesialisten.no Open (U15 B)T6283 44755 vs 45881 | Lost10-21, 9-21 | 33% | 1059−14.9 |
| 9 Nov 2019 | Vetle Bolstad 874Vestre Aker Racketspesialisten.no Open (U15 B)T6283 45881 vs 43372 | Won21-15, 21-15 | 82% | 1074+3.6 |
| 19 Oct 2019 | Leo Oscar Lunde 1109Moss KM/Mossetreffen (U15 B)T6220 45880 vs 45881 | Lost14-21, 11-21 | 45% | 1071−13.5 |
| 19 Oct 2019 | Fredrik Heiberg 890Moss KM/Mossetreffen (U15 B)T6220 44665 vs 45881 | Lost3-21, 8-21 | 87% | 1083−59.6 |
| 19 Oct 2019 | Jonas Sebastian Vågnes Rolf 1125Moss KM/Mossetreffen (U15 B)T6220 45881 vs 45916 | Won21-4, 21-9 | 47% | 1143+32.8 |
| 12 Oct 2019 | Luan Damaske 798Bygdø Bygdø Høsttreff (U15 B)T6236 37521 vs 45881 | Lost9-21, 21-17, 15-21 | 93% | 1110−14.6 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Oscar Kjøs Holli 949Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 45881 vs 44831 | Won21-19, 22-20 | 68% | 1050+1.9 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Oct 2019 | Jonas Sebastian Vågnes Rolf 1125Moss KM/Mossetreffen (U15 B)T6220 45881 vs 45916 | Won21-4, 21-9 | 47% | 1143+32.8 |
| 9 Nov 2019 | Vetle Bolstad 874Vestre Aker Racketspesialisten.no Open (U15 B)T6283 45881 vs 43372 | Won21-15, 21-15 | 82% | 1074+3.6 |
| 8 Feb 2020 | Oscar Kjøs Holli 949Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 45881 vs 44831 | Won21-19, 22-20 | 68% | 1050+1.9 |
| 7 Dec 2019 | Haroon Jamil 990Haugerud Haugerud cup (U15 C)T6286 45881 vs 44365 | Won24-22, 10-21, 21-19 | 63% | 1058+1.3 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Oct 2019 | Fredrik Heiberg 890Moss KM/Mossetreffen (U15 B)T6220 44665 vs 45881 | Lost3-21, 8-21 | 87% | 1083−59.6 |
| 9 Nov 2019 | Yatin Mehta 1163Vestre Aker Racketspesialisten.no Open (U15 B)T6283 44755 vs 45881 | Lost10-21, 9-21 | 33% | 1059−14.9 |
| 12 Oct 2019 | Luan Damaske 798Bygdø Bygdø Høsttreff (U15 B)T6236 37521 vs 45881 | Lost9-21, 21-17, 15-21 | 93% | 1110−14.6 |
| 19 Oct 2019 | Leo Oscar Lunde 1109Moss KM/Mossetreffen (U15 B)T6220 45880 vs 45881 | Lost14-21, 11-21 | 45% | 1071−13.5 |
| 8 Feb 2020 | Ibrahim Linusson-Ibrahim 1000Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44360 vs 45881 | Lost19-21, 15-21 | 61% | 1050−7.6 |
Rating at the end of each week, November 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Moss | 1220 |
| 2020/2021 | Moss | 1220 |
| 2021/2022 | Moss | 1220 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Ibrahim Linusson-Ibrahim 1080 / Iver Sandnes 1221with Farhan Khan 1266Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44360+45715 vs 44967+45881 | Lost18-21, 21-14, 17-21 | 81% | 1220−1.1 |
| 8 Feb 2020 | Filip Gjester 1245 / Hugo Gjester 1128with Farhan Khan 1266Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+45881 vs 46224+46379 | Won21-18, 19-21, 21-19 | 70% | 1221+0.5 |
| 9 Nov 2019 | Ibrahim Linusson-Ibrahim 1063 / Linus Nordal 1070with Arn-Sebastian Perez Revhaug 1159Vestre Aker Racketspesialisten.no Open (U15 C)T6283 44360+44495 vs 45881+45877 | Lost13-21, 10-21 | 88% | 1221−7.2 |
| 9 Nov 2019 | Kenneth salvadhoor 1131 / Daniel Francis 1277with Arn-Sebastian Perez Revhaug 1165Vestre Aker Racketspesialisten.no Open (U15 C)T6283 46086+46087 vs 45881+45877 | Lost4-21, 12-21 | 48% | 1228−6.1 |
| 9 Nov 2019 | Shravan Ramkumar 1216 / Shreyas Danve 1048with Arn-Sebastian Perez Revhaug 1167Vestre Aker Racketspesialisten.no Open (U15 C)T6283 43924+43925 vs 45881+45877 | Lost17-21, 22-24 | 74% | 1234−1.5 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Filip Gjester 1245 / Hugo Gjester 1128with Farhan Khan 1266Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+45881 vs 46224+46379 | Won21-18, 19-21, 21-19 | 70% | 1221+0.5 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Nov 2019 | Ibrahim Linusson-Ibrahim 1063 / Linus Nordal 1070with Arn-Sebastian Perez Revhaug 1159Vestre Aker Racketspesialisten.no Open (U15 C)T6283 44360+44495 vs 45881+45877 | Lost13-21, 10-21 | 88% | 1221−7.2 |
| 9 Nov 2019 | Kenneth salvadhoor 1131 / Daniel Francis 1277with Arn-Sebastian Perez Revhaug 1165Vestre Aker Racketspesialisten.no Open (U15 C)T6283 46086+46087 vs 45881+45877 | Lost4-21, 12-21 | 48% | 1228−6.1 |
| 9 Nov 2019 | Shravan Ramkumar 1216 / Shreyas Danve 1048with Arn-Sebastian Perez Revhaug 1167Vestre Aker Racketspesialisten.no Open (U15 C)T6283 43924+43925 vs 45881+45877 | Lost17-21, 22-24 | 74% | 1234−1.5 |
| 8 Feb 2020 | Ibrahim Linusson-Ibrahim 1080 / Iver Sandnes 1221with Farhan Khan 1266Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44360+45715 vs 44967+45881 | Lost18-21, 21-14, 17-21 | 81% | 1220−1.1 |
Rating at the end of each week, October 2019 to February 2020
| Season | Club | Rating at end |
|---|---|---|
| 2019/2020 | Moss | 1164 |
| 2020/2021 | Moss | 1164 |
| 2021/2022 | Moss | 1164 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Rebecca Haukebøe 1122 / Sailee Gangarde 1290with Othilie Segtnan 1135Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 45881+45813 vs 17996+46140 | Won21-13, 21-15 | 28% | 1164+8.3 |
| 8 Feb 2020 | Farhan Khan 1298 / Maryam Khan 1284with Othilie Segtnan 1135Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 44967+44966 vs 45881+45813 | Lost19-21, 21-14, 13-21 | 10% | 1156−0.2 |
| 7 Dec 2019 | Måns Anders Lund Mabäcker 1155 / Maryam Khan 1283with Othilie Segtnan 1136Haugerud Haugerud cup (U15 B)T6286 44963+44966 vs 45881+45813 | Lost16-21, 18-21 | 25% | 1156−1.5 |
| 7 Dec 2019 | Albert Aasheim-Engen 1176 / Nancy Hang 1179with Othilie Segtnan 1149Haugerud Haugerud cup (U15 B)T6286 38640+36493 vs 45881+45813 | Lost5-21, 8-21 | 43% | 1157−13.2 |
| 9 Nov 2019 | Leyla Eleonora Destefanis 1178 / Mikkel Grevsnes 1096with Othilie Segtnan 1218Vestre Aker Racketspesialisten.no Open (U17 B)T6283 43338+18422 vs 45881+45813 | Lost4-21, 5-21 | 80% | 1171−67.3 |
| 9 Nov 2019 | Henrik Frende Lavik-Haug 1191 / Oline Hanssen 1411with Othilie Segtnan 1245Vestre Aker Racketspesialisten.no Open (U17 B)T6283 44141+45780 vs 45881+45813 | Lost3-21, 6-21 | 33% | 1238−27.3 |
| 12 Oct 2019 | Aishani Ram 1267 / Andreas Bolstad 1236with Othilie Segtnan 1246Bygdø Bygdø Høsttreff (U15 B)T6236 45874+45873 vs 45881+45813 | Lost21-16, 18-21, 19-21 | 52% | 1265−1.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Feb 2020 | Rebecca Haukebøe 1122 / Sailee Gangarde 1290with Othilie Segtnan 1135Oppegård IL Follosmashen Barne og ungdomsturnering (U15 B)T6214 45881+45813 vs 17996+46140 | Won21-13, 21-15 | 28% | 1164+8.3 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Nov 2019 | Leyla Eleonora Destefanis 1178 / Mikkel Grevsnes 1096with Othilie Segtnan 1218Vestre Aker Racketspesialisten.no Open (U17 B)T6283 43338+18422 vs 45881+45813 | Lost4-21, 5-21 | 80% | 1171−67.3 |
| 9 Nov 2019 | Henrik Frende Lavik-Haug 1191 / Oline Hanssen 1411with Othilie Segtnan 1245Vestre Aker Racketspesialisten.no Open (U17 B)T6283 44141+45780 vs 45881+45813 | Lost3-21, 6-21 | 33% | 1238−27.3 |
| 7 Dec 2019 | Albert Aasheim-Engen 1176 / Nancy Hang 1179with Othilie Segtnan 1149Haugerud Haugerud cup (U15 B)T6286 38640+36493 vs 45881+45813 | Lost5-21, 8-21 | 43% | 1157−13.2 |
| 7 Dec 2019 | Måns Anders Lund Mabäcker 1155 / Maryam Khan 1283with Othilie Segtnan 1136Haugerud Haugerud cup (U15 B)T6286 44963+44966 vs 45881+45813 | Lost16-21, 18-21 | 25% | 1156−1.5 |
| 12 Oct 2019 | Aishani Ram 1267 / Andreas Bolstad 1236with Othilie Segtnan 1246Bygdø Bygdø Høsttreff (U15 B)T6236 45874+45873 vs 45881+45813 | Lost21-16, 18-21, 19-21 | 52% | 1265−1.1 |