Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Women's singles | Women's doubles | Mixed doubles |
|---|---|---|---|
| 2022/2023 | 1013 | 1149 | 1218 |
| 2023/2024 | 942 | 1189 | 1215 |
| 2024/2025 | 942 | 1189 | 1215 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Women's singles | Women's doubles | Mixed doubles (among women) | Men's doubles |
|---|
Rating at the end of each week, October 2022 to June 2024
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Moss | 1013 |
| 2023/2024 | Moss | 942 |
| 2024/2025 | Moss | 942 |
The opponent with the closest matches, from at least 3 meetings
Maja Gjemdal 1069
4 matches: 0 won, 4 lost · average margin 28.8% of points · last met 8 Jun 2024 · head to head
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Frida Lavik-Haug 629Moss Vansjøspretten (U19 C)T6782 48099 vs 46665 | Won21-10, 21-14 | 92% | 941+1.4 |
| 8 Jun 2024 | Samyukktha Sathyanarayanan 791Moss Vansjøspretten (U19 C)T6782 48499 vs 48099 | Lost21-15, 15-21, 15-21 | 76% | 940−2.6 |
| 8 Jun 2024 | Maja Gjemdal 1049Moss Vansjøspretten (U19 C)T6782 47327 vs 48099 | Lost18-21, 8-21 | 32% | 943−4.5 |
| 20 Jan 2024 | Sasiga Logeswaran 1016Klemetsrud Kretsmesterskap 2024 (SEN D)T6739 46532 vs 48099 | Lost6-21, 11-21 | 50% | 948−67.2 |
| 20 Jan 2024 | Frida Lavik-Haug 670Klemetsrud Kretsmesterskap 2024 (SEN D)T6739 48099 vs 46665 | Won21-4, 21-6 | 93% | 1014+14.1 |
| 30 Sep 2023 | Maja Gjemdal 923Moss Mossetreffen 2023 (U17 C)T6733 47327 vs 48099 | Lost17-21, 5-21 | 67% | 1001−12.4 |
| 6 May 2023 | Maja Gjemdal 909Klemetsrud Oslo Vårsmash (U17 C)T6675 47327 vs 48099 | Lost10-21, 11-21 | 71% | 1013−14.2 |
| 6 May 2023 | Laura Hildeborg Stuedahl Høeg 874Klemetsrud Oslo Vårsmash (U17 C)T6675 47328 vs 48099 | Lost13-21, 12-21 | 78% | 1027−11.8 |
| 6 May 2023 | Marielle Pedersen Uttberg 1025Klemetsrud Oslo Vårsmash (U17 C)T6675 48748 vs 48099 | Lost16-21, 13-21 | 54% | 1039−5.9 |
| 1 Oct 2022 | Maja Gjemdal 1016Moss Mossetreffen 2022 (U17 C)T6647 47327 vs 48099 | Lost15-21, 9-21 | 57% | 1045−9.3 |
| 1 Oct 2022 | Elise Bøhler 1050Moss Mossetreffen 2022 (U17 C)T6647 48099 vs 48136 | Won21-6, 20-22, 21-19 | 50% | 1054+4.1 |
| 2022/2023 | #571 of 693 | #600 of 700 | #447 of 626 | – |
| 2023/2024 | #640 of 712 | #567 of 751 | #520 of 704 | #1992 of 2,038 |
| 2024/2025 | #723 of 791 | #650 of 829 | #567 of 769 | #2030 of 2,076 |
Rank at the end of each season (or the latest week for the current one).
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Frida Lavik-Haug 629Moss Vansjøspretten (U19 C)T6782 48099 vs 46665 | Won21-10, 21-14 | 92% | 941+1.4 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Frida Lavik-Haug 670Klemetsrud Kretsmesterskap 2024 (SEN D)T6739 48099 vs 46665 | Won21-4, 21-6 | 93% | 1014+14.1 |
| 1 Oct 2022 | Elise Bøhler 1050Moss Mossetreffen 2022 (U17 C)T6647 48099 vs 48136 | Won21-6, 20-22, 21-19 | 50% | 1054+4.1 |
| 8 Jun 2024 | Frida Lavik-Haug 629Moss Vansjøspretten (U19 C)T6782 48099 vs 46665 | Won21-10, 21-14 | 92% | 941+1.4 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Sasiga Logeswaran 1016Klemetsrud Kretsmesterskap 2024 (SEN D)T6739 46532 vs 48099 | Lost6-21, 11-21 | 50% | 948−67.2 |
| 6 May 2023 | Maja Gjemdal 909Klemetsrud Oslo Vårsmash (U17 C)T6675 47327 vs 48099 | Lost10-21, 11-21 | 71% | 1013−14.2 |
| 30 Sep 2023 | Maja Gjemdal 923Moss Mossetreffen 2023 (U17 C)T6733 47327 vs 48099 | Lost17-21, 5-21 | 67% | 1001−12.4 |
| 6 May 2023 | Laura Hildeborg Stuedahl Høeg 874Klemetsrud Oslo Vårsmash (U17 C)T6675 47328 vs 48099 | Lost13-21, 12-21 | 78% | 1027−11.8 |
| 1 Oct 2022 | Maja Gjemdal 1016Moss Mossetreffen 2022 (U17 C)T6647 47327 vs 48099 | Lost15-21, 9-21 | 57% | 1045−9.3 |
Rating at the end of each week, October 2022 to January 2024
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Moss | 1149 |
| 2023/2024 | Moss | 1189 |
| 2024/2025 | Moss | 1189 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Vishakha Giridhar 1309 / Mari Birkelund 1170with Maja Gjemdal 1223Klemetsrud Kretsmesterskap 2024 (SEN C)T6739 47960+46927 vs 47327+48099 | Lost12-21, 21-19, 16-21 | 39% | 1189−9.7 |
| 20 Jan 2024 | Brigita Baltrimaite 1350 / Maria Rasool 1296with Maja Gjemdal 1159Klemetsrud Kretsmesterskap 2024 (SEN C)T6739 47327+48099 vs 49356+47544 | Won21-9, 21-14 | 6% | 1199+63.8 |
| 30 Sep 2023 | Joséphine Carolina Balbontin 1283 / Henrikke Emilie Kjøs Holli 1283with Maja Gjemdal 1163Moss Mossetreffen 2023 (SEN D)T6733 49238+49000 vs 47327+48099 | Lost15-21, 12-21 | 12% | 1135−3.9 |
| 30 Sep 2023 | Anastasiia Petrina 1164 / Nadin Hope 1275with Maja Gjemdal 1172Moss Mossetreffen 2023 (SEN D)T6733 48522+49049 vs 47327+48099 | Lost14-21, 13-21 | 29% | 1139−9.7 |
| 25 Mar 2023 | Dorthe Lorvik 1627 / Signe Lenning 1364with Maja Gjemdal 1176Junior NM for lag Pulje 2 (1. DD)L10157 47327+48099 vs 43746+26734 | Lost4-21, 6-21 | 1% | 1148−3.6 |
| 25 Mar 2023 | Oline Hanssen 1428 / Alice Løvås Walbom 1064with Laura Hildeborg Stuedahl Høeg 1072Junior NM for lag Pulje 2 (1. DD)L10151 45780+46650 vs 48099+47328 | Lost1-21, 16-21 | 14% | 1152−28.8 |
| 24 Mar 2023 | Akarija Anton Reginold 1557 / Oline Langeland Risa 1507with Dina Holst-Larsen 1505Junior NM for lag Pulje 2 (1. DD)L10148 48749+48099 vs 36518+43577 | Lost2-21, 9-21 | 7% | 1182−32.5 |
| 11 Feb 2023 | Janna Alexa Rodriguez De Ocampo 1281 / Chinbe Vanida Svensson 1340with Dina Holst-Larsen 1512Oppegård IL Follosmashen (SEN D)T6612 48434+48481 vs 48099+48749 | Lost16-21, 21-16, 13-21 | 70% | 1213−6.7 |
| 11 Feb 2023 | Nellie Sofie Hegge Smeby 1161 / Inga Martinsen Dillerud 1161with Dina Holst-Larsen 1510Oppegård IL Follosmashen (SEN D)T6612 48099+48749 vs 48808+48803 | Won22-20, 21-14 | 96% | 1220+1.2 |
| 1 Oct 2022 | Mari Birkelund 1213 / Trine Lise Haugli 1342with Maja Gjemdal 1181Moss Mossetreffen 2022 (SEN D)T6647 46927+47862 vs 48099+47327 | Lost17-21, 14-21 | 24% | 1219−5.7 |
| 1 Oct 2022 | Zhe Wu 1225 / Sarah Zeyu Du 1348with Maja Gjemdal 1196Moss Mossetreffen 2022 (SEN D)T6647 45868+45520 vs 48099+47327 | Lost8-21, 10-21 | 26% | 1225−16.1 |
| 1 Oct 2022 | Mia Mysen-Sandal 1241 / Mille Mysen-Sandal 1108with Maja Gjemdal 1229Moss Mossetreffen 2022 (SEN D)T6647 46367+47468 vs 48099+47327 | Lost14-21, 9-21 | 77% | 1241−34.1 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Vishakha Giridhar 1309 / Mari Birkelund 1170with Maja Gjemdal 1223Klemetsrud Kretsmesterskap 2024 (SEN C)T6739 47960+46927 vs 47327+48099 | Lost12-21, 21-19, 16-21 | 39% | 1189−9.7 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Brigita Baltrimaite 1350 / Maria Rasool 1296with Maja Gjemdal 1159Klemetsrud Kretsmesterskap 2024 (SEN C)T6739 47327+48099 vs 49356+47544 | Won21-9, 21-14 | 6% | 1199+63.8 |
| 11 Feb 2023 | Nellie Sofie Hegge Smeby 1161 / Inga Martinsen Dillerud 1161with Dina Holst-Larsen 1510Oppegård IL Follosmashen (SEN D)T6612 48099+48749 vs 48808+48803 | Won22-20, 21-14 | 96% | 1220+1.2 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Oct 2022 | Mia Mysen-Sandal 1241 / Mille Mysen-Sandal 1108with Maja Gjemdal 1229Moss Mossetreffen 2022 (SEN D)T6647 46367+47468 vs 48099+47327 | Lost14-21, 9-21 | 77% | 1241−34.1 |
| 24 Mar 2023 | Akarija Anton Reginold 1557 / Oline Langeland Risa 1507with Dina Holst-Larsen 1505Junior NM for lag Pulje 2 (1. DD)L10148 48749+48099 vs 36518+43577 | Lost2-21, 9-21 | 7% | 1182−32.5 |
| 25 Mar 2023 | Oline Hanssen 1428 / Alice Løvås Walbom 1064with Laura Hildeborg Stuedahl Høeg 1072Junior NM for lag Pulje 2 (1. DD)L10151 45780+46650 vs 48099+47328 | Lost1-21, 16-21 | 14% | 1152−28.8 |
| 1 Oct 2022 | Zhe Wu 1225 / Sarah Zeyu Du 1348with Maja Gjemdal 1196Moss Mossetreffen 2022 (SEN D)T6647 45868+45520 vs 48099+47327 | Lost8-21, 10-21 | 26% | 1225−16.1 |
| 20 Jan 2024 | Vishakha Giridhar 1309 / Mari Birkelund 1170with Maja Gjemdal 1223Klemetsrud Kretsmesterskap 2024 (SEN C)T6739 47960+46927 vs 47327+48099 | Lost12-21, 21-19, 16-21 | 39% | 1189−9.7 |
Rating at the end of each week, March 2023 to June 2024
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Moss | 1218 |
| 2023/2024 | Moss | 1215 |
| 2024/2025 | Moss | 1215 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Tinus Kirkerød 1229 / Maja Gjemdal 1155with Aleksander Magnus Sørensen-Nord 1243Moss Vansjøspretten (U17 C)T6782 50058+48099 vs 50038+47327 | Won21-18, 21-17 | 64% | 1215+0.8 |
| 8 Jun 2024 | Celina Shuja 1144 / Scott Lysø-Knutsen 1098with Aleksander Magnus Sørensen-Nord 1246Moss Vansjøspretten (U17 C)T6782 49472+49502 vs 50058+48099 | Lost16-21, 19-21 | 84% | 1214−1.9 |
| 30 Sep 2023 | Joachim Nguyen 1296 / Amelia Y. Rosano 1108with Birk Macsali Böhm 1119Moss Mossetreffen 2023 (U17 C)T6733 46683+46682 vs 45473+48099 | Lost13-21, 21-17, 12-21 | 37% | 1217−1.3 |
| 30 Sep 2023 | Henrik Flak 1144 / Maja Gjemdal 1152with Birk Macsali Böhm 1120Moss Mossetreffen 2023 (U17 C)T6733 48454+47327 vs 45473+48099 | Lost19-21, 21-10, 18-21 | 58% | 1217−0.9 |
| 25 Mar 2023 | Aslak Smith 1638 / Marie Gade Brask 1506with Ulrick Edner Høilund 952Junior NM for lag Pulje 2 (1. MD)L10159 43374+43387 vs 46849+48099 | Lost5-21, 9-21 | <1% | 1219−0.4 |
| 24 Mar 2023 | Heine Lam Nybakk 1510 / Akija Anton Reginold 1486with Vebjørn Isberg Haugan 1161Junior NM for lag Pulje 2 (1. MD)L10148 44139+48099 vs 43887+25134 | Lost5-21, 4-21 | 1% | 1219−8.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Tinus Kirkerød 1229 / Maja Gjemdal 1155with Aleksander Magnus Sørensen-Nord 1243Moss Vansjøspretten (U17 C)T6782 50058+48099 vs 50038+47327 | Won21-18, 21-17 | 64% | 1215+0.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 24 Mar 2023 | Heine Lam Nybakk 1510 / Akija Anton Reginold 1486with Vebjørn Isberg Haugan 1161Junior NM for lag Pulje 2 (1. MD)L10148 44139+48099 vs 43887+25134 | Lost5-21, 4-21 | 1% | 1219−8.1 |
| 8 Jun 2024 | Celina Shuja 1144 / Scott Lysø-Knutsen 1098with Aleksander Magnus Sørensen-Nord 1246Moss Vansjøspretten (U17 C)T6782 49472+49502 vs 50058+48099 | Lost16-21, 19-21 | 84% | 1214−1.9 |
| 30 Sep 2023 | Joachim Nguyen 1296 / Amelia Y. Rosano 1108with Birk Macsali Böhm 1119Moss Mossetreffen 2023 (U17 C)T6733 46683+46682 vs 45473+48099 | Lost13-21, 21-17, 12-21 | 37% | 1217−1.3 |
| 30 Sep 2023 | Henrik Flak 1144 / Maja Gjemdal 1152with Birk Macsali Böhm 1120Moss Mossetreffen 2023 (U17 C)T6733 48454+47327 vs 45473+48099 | Lost19-21, 21-10, 18-21 | 58% | 1217−0.9 |
| 25 Mar 2023 | Aslak Smith 1638 / Marie Gade Brask 1506with Ulrick Edner Høilund 952Junior NM for lag Pulje 2 (1. MD)L10159 43374+43387 vs 46849+48099 | Lost5-21, 9-21 | <1% | 1219−0.4 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Tinus Kirkerød 1224 / Aleksander Magnus Sørensen-Nord 1242with Maja Gjemdal 1052Moss Vansjøspretten (U19 C)T6782 50038+50058 vs 47327+48099 | Lost21-23, 21-18, 16-21 | 6% | 1052−0.1 |
| 8 Jun 2024 | Martin Pran Lingås 1137 / Thomas Haukeland Vidal 1105with Maja Gjemdal 1052Moss Vansjøspretten (U19 C)T6782 48433+48436 vs 47327+48099 | Lost15-21, 21-17, 19-21 | 26% | 1052−0.3 |
| 8 Jun 2024 | Herman S. Andersen 1169 / Scott Lysø-Knutsen 1071with Maja Gjemdal 1054Moss Vansjøspretten (U19 C)T6782 49501+49502 vs 47327+48099 | Lost15-21, 15-21 | 27% | 1053−1.3 |
| 8 Jun 2024 | Frida Lavik-Haug 1125 / Mira Constanse Karlsen 1050with Maja Gjemdal 1050Moss Vansjøspretten (U19 C)T6782 47327+48099 vs 46665+50015 | Won21-18, 21-10 | 36% | 1054+3.8 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Frida Lavik-Haug 1125 / Mira Constanse Karlsen 1050with Maja Gjemdal 1050Moss Vansjøspretten (U19 C)T6782 47327+48099 vs 46665+50015 | Won21-18, 21-10 | 36% | 1054+3.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Jun 2024 | Herman S. Andersen 1169 / Scott Lysø-Knutsen 1071with Maja Gjemdal 1054Moss Vansjøspretten (U19 C)T6782 49501+49502 vs 47327+48099 | Lost15-21, 15-21 | 27% | 1053−1.3 |
| 8 Jun 2024 | Martin Pran Lingås 1137 / Thomas Haukeland Vidal 1105with Maja Gjemdal 1052Moss Vansjøspretten (U19 C)T6782 48433+48436 vs 47327+48099 | Lost15-21, 21-17, 19-21 | 26% | 1052−0.3 |
| 8 Jun 2024 | Tinus Kirkerød 1224 / Aleksander Magnus Sørensen-Nord 1242with Maja Gjemdal 1052Moss Vansjøspretten (U19 C)T6782 50038+50058 vs 47327+48099 | Lost21-23, 21-18, 16-21 | 6% | 1052−0.1 |