Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2023/2024 | 1076 | 1242 | 1244 |
| 2024/2025 | 1093 | 1219 | 1237 |
| 2025/2026 | 1116 | 1196 | 1314 |
| 2026/2027 | 1116 | 1196 | 1314 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2023/2024 | #1291 of 1,824 | #1320 of 2,038 | #620 of 907 |
| 2024/2025 |
Rating at the end of each week, June 2024 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Moss | 1076 |
| 2024/2025 | Moss | 1093 |
| 2025/2026 | Moss | 1116 |
| 2026/2027 | Moss | 1116 |
The opponent with the closest matches, from at least 3 meetings
Anton Thomas Hansen 1285
3 matches: 2 won, 1 lost · average margin 13.0% of points · last met 18 Jan 2025 · head to head
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2025 | Kristoffer Tobota-Johannessen 1565Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47653 vs 50058 | Lost11-21, 19-21 | 3% | 1115−7.6 |
| 28 Nov 2025 | Eskild Røssland 1652Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 46734 vs 50058 | Lost11-21, 9-21 | 2% | 1123−9.0 |
| 8 Nov 2025 | Platon Lazukin 990Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49158 vs 50058 | Lost17-21, 21-16, 14-21 | 79% | 1132−30.0 |
| 8 Nov 2025 | Marius Ågesen 1659Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 47257 vs 50058 | Lost8-21, 1-21 | 2% | 1162−9.7 |
| 8 Nov 2025 | Herman S. Andersen 1302Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49501 vs 50058 | Lost15-21, 19-21 | 30% | 1172−22.0 |
| 4 Oct 2025 | Silas Frilund Jakobsen 1129Moss Mossetreffen 2025 (U19 B)T6985 50209 vs 50058 | Lost15-21, 21-17, 14-21 | 65% | 1194−15.2 |
| 4 Oct 2025 | Nathaniel Camphens 1024Moss Mossetreffen 2025 (U19 B)T6985 50058 vs 50762 | Won21-14, 17-21, 21-17 | 80% | 1209+3.6 |
| 4 Oct 2025 | Simen Hauge 1149Moss Mossetreffen 2025 (U19 B)T6985 50058 vs 48732 | Won21-16, 21-9 | 45% | 1206+81.6 |
| 13 Sep 2025 | Mohammadshayan Koraei 816Klemetsrud MAHI SPORT OPEN (U17 A)T7050 50058 vs 45945 | Won21-6, 21-9 | 89% | 1124+37.6 |
| 13 Sep 2025 | Herman S. Andersen 1595Klemetsrud MAHI SPORT OPEN (U17 A)T7050 49501 vs 50058 | Lost16-21, 21-8, 21-23 | 2% | 1086−0.8 |
| 13 Sep 2025 | Andreas Østby 1604Klemetsrud MAHI SPORT OPEN (U17 A)T7050 47224 vs 50058 | Lost6-21, 10-21 | 2% | 1087−6.2 |
| 26 Apr 2025 | Ulrikke Sørstrand 1547Bygdø Bygdø Vårtreff 2025 (U17 B)T6879 45139 vs 50058 | Lost13-21, 16-21 | 3% | 1093−3.3 |
| 26 Apr 2025 | Oscar Emil Lelievre 898Bygdø Bygdø Vårtreff 2025 (U17 B)T6879 50058 vs 50738 | Won21-10, 21-8 | 79% | 1097+24.8 |
| 26 Apr 2025 | Dorian Gromyko 816Bygdø Bygdø Vårtreff 2025 (U17 B)T6879 50058 vs 48794 | Won21-14, 21-7 | 87% | 1071+13.4 |
| 8 Mar 2025 | Adit Amol More 1274Vestre Aker Fjærfest (U17 B)T6881.2 46769 vs 50058 | Lost21-18, 14-21, 18-21 | 16% | 1058−3.0 |
| 8 Mar 2025 | Sander Nhat-Minh Nguyen 1216Vestre Aker Fjærfest (U17 B)T6881 50058 vs 47562 | Won21-19, 21-15 | 20% | 1061+25.1 |
| 8 Mar 2025 | Mohammadshayan Koraei 808Vestre Aker Fjærfest (U17 B)T6881 50058 vs 45945 | Won21-7, 21-16 | 84% | 1036+14.1 |
| 8 Mar 2025 | Adit Amol More 1259Vestre Aker Fjærfest (U17 B)T6881 46769 vs 50058 | Lost19-21, 7-21 | 15% | 1022−10.5 |
| 8 Mar 2025 | Lorens Valentin Holmboe 740Vestre Aker Fjærfest (U17 B)T6881 50058 vs 46142 | Won21-12, 21-16 | 90% | 1033+6.0 |
| 1 Mar 2025 | Noah Leander Solbakken Svela 1467Klemetsrud M. Backhand - Bygdøhus (U17 A)T6838 46940 vs 50058 | Lost9-21, 7-21 | 4% | 1027−11.5 |
| #1289 of 1,953 |
| #1499 of 2,052 |
| #663 of 943 |
| 2025/2026 | #1158 of 1,889 | #1591 of 2,021 | #537 of 984 |
| 2026/2027 | #1179 of 1,950 | #1623 of 2,058 | #537 of 986 |
Rank at the end of each season (or the latest week for the current one).
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Mar 2025 | Sander Nhat-Minh Nguyen 1216Vestre Aker Fjærfest (U17 B)T6881 50058 vs 47562 | Won21-19, 21-15 | 20% | 1061+25.1 |
| 8 Feb 2025 | Henrik Bye 1094Oppegård IL Follosmashen (U17 B)T6867 50058 vs 47642 | Won21-13, 18-21, 21-14 | 53% | 1124+15.5 |
| 18 Jan 2025 | Markus Hjertøy 1036Klemetsrud Kretsmesterskap OFBK / Oslo Vintersmash (U17 C)T6846 50058 vs 50131 | Won21-12, 21-16 | 58% | 1084+5.0 |
| 18 Jan 2025 | Joakim Garberg 971Klemetsrud Kretsmesterskap OFBK / Oslo Vintersmash (U17 C)T6846 50058 vs 49767 | Won21-3, 21-8 | 70% | 1094+10.3 |
| 8 Feb 2025 | Vemund Grimmer 912Oppegård IL Follosmashen (U17 B)T6867 50058 vs 47206 | Won21-9, 21-18 | 84% | 1134+10.5 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Platon Lazukin 990Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49158 vs 50058 | Lost17-21, 21-16, 14-21 | 79% | 1132−30.0 |
| 1 Mar 2025 | Magnus Wang Dybvik 1112Klemetsrud M. Backhand - Bygdøhus (U17 A)T6838 48169 vs 50058 | Lost11-21, 15-21 | 52% | 1038−86.7 |
| 18 Jan 2025 | Anton Thomas Hansen 1189Klemetsrud Kretsmesterskap OFBK / Oslo Vintersmash (U17 C)T6846 46796 vs 50058 | Lost10-21, 17-21 | 35% | 1104−4.5 |
| 8 Nov 2025 | Herman S. Andersen 1302Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49501 vs 50058 | Lost15-21, 19-21 | 30% | 1172−22.0 |
| 8 Feb 2025 | Mia Hegerstrøm Haugli 1340Oppegård IL Follosmashen (U17 B)T6867 47260 vs 50058 | Lost12-21, 17-21 | 17% | 1125−9.1 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Oct 2025 | Simen Hauge 1149Moss Mossetreffen 2025 (U19 B)T6985 50058 vs 48732 | Won21-16, 21-9 | 45% | 1206+81.6 |
| 13 Sep 2025 | Mohammadshayan Koraei 816Klemetsrud MAHI SPORT OPEN (U17 A)T7050 50058 vs 45945 | Won21-6, 21-9 | 89% | 1124+37.6 |
| 8 Mar 2025 | Sander Nhat-Minh Nguyen 1216Vestre Aker Fjærfest (U17 B)T6881 50058 vs 47562 | Won21-19, 21-15 | 20% | 1061+25.1 |
| 26 Apr 2025 | Oscar Emil Lelievre 898Bygdø Bygdø Vårtreff 2025 (U17 B)T6879 50058 vs 50738 | Won21-10, 21-8 | 79% | 1097+24.8 |
| 28 Sep 2024 | Anton Thomas Hansen 1200Moss Mossetreffen 2024 (U17 B)T6900 50058 vs 46796 | Won21-13, 18-21, 21-15 | 26% | 1087+22.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Mar 2025 | Magnus Wang Dybvik 1112Klemetsrud M. Backhand - Bygdøhus (U17 A)T6838 48169 vs 50058 | Lost11-21, 15-21 | 52% | 1038−86.7 |
| 8 Nov 2025 | Platon Lazukin 990Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49158 vs 50058 | Lost17-21, 21-16, 14-21 | 79% | 1132−30.0 |
| 8 Nov 2025 | Herman S. Andersen 1302Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49501 vs 50058 | Lost15-21, 19-21 | 30% | 1172−22.0 |
| 4 Oct 2025 | Silas Frilund Jakobsen 1129Moss Mossetreffen 2025 (U19 B)T6985 50209 vs 50058 | Lost15-21, 21-17, 14-21 | 65% | 1194−15.2 |
| 28 Sep 2024 | Henrik Bye 1042Moss Mossetreffen 2024 (U17 B)T6900 47642 vs 50058 | Lost18-21, 21-19, 14-21 | 59% | 1075−12.2 |
Rating at the end of each week, June 2024 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Moss | 1242 |
| 2024/2025 | Moss | 1219 |
| 2025/2026 | Moss | 1196 |
| 2026/2027 | Moss | 1196 |
The opponent with the closest matches, from at least 3 meetings
Martin Pran Lingås 1161
3 matches: 2 won, 1 lost · average margin 7.3% of points · last met 8 Feb 2025 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2025 | Alexander Tobota-Johannessen 1406 / Fredrik Paulsen Lauritsen 1352with Erlend Johan Hjortdahl 1129Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47652+46004 vs 48010+50058 | Lost16-21, 9-21 | 4% | 1196−6.3 |
| 28 Nov 2025 | Eskild Røssland 1474 / William Njøten Myrvang 1504with Erlend Johan Hjortdahl 1130Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 46734+46735 vs 48010+50058 | Lost13-21, 19-21 | 1% | 1202−0.6 |
| 8 Nov 2025 | Longyu Ma 1324 / Alan Liu 1304with Erlend Johan Hjortdahl 1140Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 48551+44417 vs 48010+50058 | Lost7-21, 17-21 | 11% | 1203−10.0 |
| 8 Nov 2025 | Andreas Østby 1412 / Bao Cao 1478with Erlend Johan Hjortdahl 1143Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 47224+46792 vs 48010+50058 | Lost6-21, 12-21 | 2% | 1213−2.2 |
| 8 Nov 2025 | Ask Emilian Herlung 1435 / Herman S. Andersen 1311with Erlend Johan Hjortdahl 1147Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 48072+49501 vs 48010+50058 | Lost13-21, 14-21 | 5% | 1215−3.8 |
| 8 Nov 2025 | Markus Hjertøy 1271 / Prakash Sivasanger 1305with Erlend Johan Hjortdahl 1165Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 50131+46534 vs 48010+50058 | Lost17-21, 8-21 | 21% | 1218−17.6 |
| 4 Oct 2025 | Silas Frilund Jakobsen 1268 / Silas Bekker Kronow 1284with Erlend Johan Hjortdahl 1161Moss Mossetreffen 2025 (U17 B)T6985 48010+50058 vs 50209+51288 | Won21-16, 18-21, 21-19 | 23% | 1237+3.7 |
| 4 Oct 2025 | Nikolaj Jensen 1198 / Oscar Jensen 1198with Erlend Johan Hjortdahl 1153Moss Mossetreffen 2025 (U17 B)T6985 48010+50058 vs 51289+51290 | Won21-18, 21-16 | 47% | 1233+7.9 |
| 4 Oct 2025 | Markus Hjertøy 1243 / Prakash Sivasanger 1299with Erlend Johan Hjortdahl 1154Moss Mossetreffen 2025 (U17 B)T6985 50131+46534 vs 48010+50058 | Lost21-11, 16-21, 17-21 | 22% | 1224−0.6 |
| 13 Sep 2025 | Leon Matheo Solbakken Svela 1401 / Dev Singh Jassal 1428with Erlend Johan Hjortdahl 1157Klemetsrud MAHI SPORT OPEN (U17 A)T7050 46943+47397 vs 48010+50058 | Lost10-21, 14-21 | 3% | 1225−2.9 |
| 13 Sep 2025 | Andreas Østby 1409 / Ask Emilian Herlung 1423with Erlend Johan Hjortdahl 1162Klemetsrud MAHI SPORT OPEN (U17 A)T7050 47224+48072 vs 48010+50058 | Lost8-21, 8-21 | 3% | 1228−5.1 |
| 13 Sep 2025 | Aleksander Dabrowski 1314 / Junyi Wang 1191with Erlend Johan Hjortdahl 1147Klemetsrud MAHI SPORT OPEN (U17 A)T7050 48010+50058 vs 49934+49475 | Won21-18, 25-23 | 26% | 1233+14.4 |
| 26 Apr 2025 | Parham Nikseresht 1367 / Victoria 1247with Erlend Johan Hjortdahl 1167Bygdø Bygdø Vårtreff 2025 (SEN D)T6879 50571+49514 vs 48010+50058 | Lost19-21, 11-21 | 15% | 1219−3.6 |
| 26 Apr 2025 | Minh Hoang 1154 / Thambiayah Arumugadas 1204with Erlend Johan Hjortdahl 1157Bygdø Bygdø Vårtreff 2025 (SEN D)T6879 48010+50058 vs 49878+46900 | Won23-21, 21-13 | 53% | 1223+8.7 |
| 26 Apr 2025 | Aniruddha Sathyanarayanan 1071 / Magnus Landmark 1062with Erlend Johan Hjortdahl 1153Bygdø Bygdø Vårtreff 2025 (SEN D)T6879 48010+50058 vs 48500+47722 | Won21-19, 21-12 | 85% | 1214+3.1 |
| 8 Mar 2025 | Paul Berlucchi 1381 / Eirik Kultorp 1254with Erlend Johan Hjortdahl 1154Vestre Aker Fjærfest (SEN D)T6881 49276+19630 vs 48010+50058 | Lost18-21, 28-26, 17-21 | 11% | 1210−0.6 |
| 8 Mar 2025 | Xiaopeng Li 1226 / Marcus Bejgrowicz 1251with Erlend Johan Hjortdahl 1128Vestre Aker Fjærfest (SEN D)T6881 48010+50058 vs 50770+50790 | Won21-14, 21-14 | 23% | 1211+22.2 |
| 8 Mar 2025 | Akash Khosla 1083 / Sumit Arora 1299with Erlend Johan Hjortdahl 1126Vestre Aker Fjærfest (SEN D)T6881 48010+50058 vs 44249+44334 | Won12-21, 21-13, 21-19 | 37% | 1189+1.8 |
| 1 Mar 2025 | Karanveer Singh 1390 / Avtar Singh 1222with Elias Flataker Kvidbergskår 1301Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49558+50403 vs 49509+50058 | Lost10-21, 15-21 | 29% | 1187−9.1 |
| 1 Mar 2025 | Aniruddha Sathyanarayanan 1074 / Magnus Landmark 1061with Elias Flataker Kvidbergskår 1299Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49509+50058 vs 48500+47722 | Won22-20, 21-9 | 94% | 1196+1.4 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Aleksander Dabrowski 1314 / Junyi Wang 1191with Erlend Johan Hjortdahl 1147Klemetsrud MAHI SPORT OPEN (U17 A)T7050 48010+50058 vs 49934+49475 | Won21-18, 25-23 | 26% | 1233+14.4 |
| 1 Mar 2025 | Naren Yogarajah 1233 / Mervin Joseph 1220with Elias Flataker Kvidbergskår 1284Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49509+50058 vs 49879+43830 | Won22-20, 21-10 | 53% | 1195+10.0 |
| 26 Apr 2025 | Aniruddha Sathyanarayanan 1071 / Magnus Landmark 1062with Erlend Johan Hjortdahl 1153Bygdø Bygdø Vårtreff 2025 (SEN D)T6879 48010+50058 vs 48500+47722 | Won21-19, 21-12 | 85% | 1214+3.1 |
| 2 Nov 2024 | Martin Pran Lingås 1056 / Thomas Haukeland Vidal 1045with Tinus Kirkerød 1157Bygdø Bygdø Høsttreff 2024 (SEN D)T6878 50038+50058 vs 48433+48436 | Won21-18, 23-21 | 88% | 1203+1.0 |
| 1 Mar 2025 | Aniruddha Sathyanarayanan 1074 / Magnus Landmark 1061with Elias Flataker Kvidbergskår 1299Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49509+50058 vs 48500+47722 | Won22-20, 21-9 | 94% | 1196+1.4 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 2 Nov 2024 | Birk Macsali Böhm 1079 / Henrik Flak 1235with Tinus Kirkerød 1158Bygdø Bygdø Høsttreff 2024 (SEN D)T6878 45473+48454 vs 50038+50058 | Lost16-21, 7-21 | 59% | 1156−47.1 |
| 28 Sep 2024 | Deepak Kumar Swain 1289 / Kapil Saxena 1314with Arne Loen Bue 1340Moss Mossetreffen 2024 (SEN D)T6900 49386+49768 vs 43376+50058 | Lost17-21, 12-21 | 44% | 1213−15.4 |
| 1 Mar 2025 | Karanveer Singh 1390 / Avtar Singh 1222with Elias Flataker Kvidbergskår 1301Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49558+50403 vs 49509+50058 | Lost10-21, 15-21 | 29% | 1187−9.1 |
| 18 Jan 2025 | Andreas Østby 1334 / Shravan Ramkumar 1319with Anton Thomas Hansen 1222Klemetsrud Kretsmesterskap OFBK / Oslo Vintersmash (U17 A)T6846 47224+43924 vs 46796+50058 | Lost12-21, 15-21 | 11% | 1153−8.1 |
| 8 Nov 2025 | Longyu Ma 1324 / Alan Liu 1304with Erlend Johan Hjortdahl 1140Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 48551+44417 vs 48010+50058 | Lost7-21, 17-21 | 11% | 1203−10.0 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Sep 2024 | Joakim Hosarøygard Eriksen 1181 / Oasaf Ali 1275with Arne Loen Bue 1321Moss Mossetreffen 2024 (SEN D)T6900 43376+50058 vs 49919+50267 | Won21-12, 21-6 | 60% | 1220+32.3 |
| 8 Mar 2025 | Xiaopeng Li 1226 / Marcus Bejgrowicz 1251with Erlend Johan Hjortdahl 1128Vestre Aker Fjærfest (SEN D)T6881 48010+50058 vs 50770+50790 | Won21-14, 21-14 | 23% | 1211+22.2 |
| 1 Mar 2025 | Mateo Dadillon 1332 / Nissan Karki 1275with Elias Flataker Kvidbergskår 1255Klemetsrud M. Backhand - Bygdøhus (SEN D)T6838 49509+50058 vs 47113+50787 | Won21-13, 21-15 | 19% | 1185+19.4 |
| 13 Sep 2025 | Aleksander Dabrowski 1314 / Junyi Wang 1191with Erlend Johan Hjortdahl 1147Klemetsrud MAHI SPORT OPEN (U17 A)T7050 48010+50058 vs 49934+49475 | Won21-18, 25-23 | 26% | 1233+14.4 |
| 8 Feb 2025 | Dorian Gromyko 1155 / Jonathan Hagberg Nor 1227with Aino Eva Woldstad 1056Oppegård IL Follosmashen (U17 B)T6867 50058+50553 vs 48794+50126 | Won21-17, 21-13 | 21% | 1164+12.8 |
Rating at the end of each week, June 2024 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Moss | 1244 |
| 2024/2025 | Moss | 1237 |
| 2025/2026 | Moss | 1314 |
| 2026/2027 | Moss | 1314 |
The opponent with the closest matches, from at least 3 meetings
3 matches: 2 won, 1 lost · average margin 16.2% of points · last met 4 Oct 2025 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2025 | Ane Sjøgren-Erichsen 1232 / Brian Berthelsen 1342with Aino Eva Woldstad 1256Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47047+50087 vs 50553+50058 | Lost15-21, 8-21 | 60% | 1314−57.4 |
| 28 Nov 2025 | Dev Singh Jassal 1603 / Mia Hegerstrøm Haugli 1525with Aino Eva Woldstad 1258Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47397+47260 vs 50553+50058 | Lost13-21, 11-21 | 2% | 1371−1.9 |
| 8 Nov 2025 | Raine Matthew Boladas 1181 / Janna Alexa Rodriguez De Ocampo 1157with Aino Eva Woldstad 1220Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 50553+50058 vs 49955+48434 | Won21-16, 19-21, 21-9 | 87% | 1373+5.5 |
| 8 Nov 2025 | Anna Damjanic-Fistrek 1145 / Preveen Gnanasanthiran 1241with Aino Eva Woldstad 1200Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 50553+50058 vs 50563+51144 | Won21-8, 21-16 | 78% | 1367+19.1 |
| 8 Nov 2025 | Celina Shuja 1282 / Bao Cao 1476with Aino Eva Woldstad 1219Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49472+46792 vs 50553+50058 | Lost10-21, 14-21 | 21% | 1348−17.6 |
| 4 Oct 2025 | Silas Frilund Jakobsen 1331 / Josefine Nielsen 1267with Aino Eva Woldstad 1214Moss Mossetreffen 2025 (U17 B)T6985.2 50058+50553 vs 50209+51284 | Won21-14, 21-11 | 43% | 1365+18.3 |
| 4 Oct 2025 | Silas Bekker Kronow 1274 / Mira Kørup 1379with Aino Eva Woldstad 1173Moss Mossetreffen 2025 (U17 B)T6985 50058+50553 vs 51288+50215 | Won21-14, 21-6 | 22% | 1348+36.7 |
| 4 Oct 2025 | Silas Frilund Jakobsen 1328 / Josefine Nielsen 1263with Aino Eva Woldstad 1168Moss Mossetreffen 2025 (U17 B)T6985 50058+50553 vs 50209+51284 | Won22-20, 21-19 | 29% | 1311+4.6 |
| 4 Oct 2025 | Sigrid Schou Frederiksen 1313 / Oscar Jensen 1189with Aino Eva Woldstad 1142Moss Mossetreffen 2025 (U17 B)T6985 50058+50553 vs 50210+51290 | Won21-12, 21-12 | 36% | 1307+23.6 |
| 13 Sep 2025 | Anastasiia Petrina 1266 / Tor Arild Svela 1371with Aino Eva Woldstad 1151Klemetsrud MAHI SPORT OPEN (SEN C)T7050 48522+46918 vs 50058+50553 | Lost18-21, 10-21 | 18% | 1282−7.8 |
| 13 Sep 2025 | Anna Damjanic-Fistrek 1177 / Preveen Gnanasanthiran 1350with Aino Eva Woldstad 1094Klemetsrud MAHI SPORT OPEN (SEN C)T7050 50058+50553 vs 50563+51144 | Won21-11, 21-12 | 18% | 1290+53.0 |
| 26 Apr 2025 | Andreas Østby 1372 / Sofia Wang 1276with Aino Eva Woldstad 1101Bygdø Bygdø Vårtreff 2025 (U17 A)T6879 47224+49354 vs 50058+50553 | Lost11-21, 8-21 | 9% | 1237−10.0 |
| 26 Apr 2025 | Henrikke Emilie Kjøs Holli 1315 / Mathias Aga 1284with Aino Eva Woldstad 1105Bygdø Bygdø Vårtreff 2025 (U17 A)T6879 49000+44774 vs 50058+50553 | Lost19-21, 17-21 | 13% | 1247−3.0 |
| 8 Mar 2025 | Amelie Neuville 1311 / Marcus Bejgrowicz 1242with Aino Eva Woldstad 1083Vestre Aker Fjærfest (SEN D)T6881 50058+50553 vs 48771+50790 | Won21-12, 24-22 | 14% | 1250+15.3 |
| 8 Mar 2025 | Patryk Daniel Kilianski 1148 / Chinbe Vanida Svensson 1156with Aino Eva Woldstad 1081Vestre Aker Fjærfest (SEN D)T6881 50058+50553 vs 50019+48481 | Won15-21, 21-17, 21-17 | 52% | 1235+1.2 |
| 1 Mar 2025 | Tor Arild Svela 1350 / Anastasiia Petrina 1218with Aino Eva Woldstad 1110Klemetsrud M. Backhand - Bygdøhus (SEN C)T6838 46918+48522 vs 50058+50553 | Lost3-21, 7-21 | 17% | 1234−18.7 |
| 1 Mar 2025 | Sivasanger Logeswaran 1100 / Gladys Jude Lourderajan 1363with Aino Eva Woldstad 1126Klemetsrud M. Backhand - Bygdøhus (SEN C)T6838 46533+46337 vs 50058+50553 | Lost21-19, 4-21, 20-22 | 36% | 1253−10.2 |
| 1 Mar 2025 | Laura Bojarskaite 1366 / Einar Juel 1366with Aino Eva Woldstad 1130Klemetsrud M. Backhand - Bygdøhus (SEN C)T6838 50817+50798 vs 50058+50553 | Lost12-21, 15-21 | 7% | 1263−2.7 |
| 1 Mar 2025 | Mekala Devi Brakasam 1302 / Kumaran Rachandra 1302with Aino Eva Woldstad 1138Klemetsrud M. Backhand - Bygdøhus (SEN C)T6838 50569+50570 vs 50058+50553 | Lost21-23, 11-21 | 18% | 1266−5.0 |
| 8 Feb 2025 | Celina Shuja 1152 / Scott Lysø-Knutsen 1117with Aino Eva Woldstad 1160Oppegård IL Follosmashen (U17 B)T6867 49472+49502 vs 50058+50553 | Lost19-21, 12-21 | 79% | 1271−12.3 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Raine Matthew Boladas 1181 / Janna Alexa Rodriguez De Ocampo 1157with Aino Eva Woldstad 1220Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 50553+50058 vs 49955+48434 | Won21-16, 19-21, 21-9 | 87% | 1373+5.5 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Celina Shuja 1282 / Bao Cao 1476with Aino Eva Woldstad 1219Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 49472+46792 vs 50553+50058 | Lost10-21, 14-21 | 21% | 1348−17.6 |
| 13 Sep 2025 | Anastasiia Petrina 1266 / Tor Arild Svela 1371with Aino Eva Woldstad 1151Klemetsrud MAHI SPORT OPEN (SEN C)T7050 48522+46918 vs 50058+50553 | Lost18-21, 10-21 | 18% | 1282−7.8 |
| 28 Nov 2025 | Dev Singh Jassal 1603 / Mia Hegerstrøm Haugli 1525with Aino Eva Woldstad 1258Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47397+47260 vs 50553+50058 | Lost13-21, 11-21 | 2% | 1371−1.9 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Anna Damjanic-Fistrek 1177 / Preveen Gnanasanthiran 1350with Aino Eva Woldstad 1094Klemetsrud MAHI SPORT OPEN (SEN C)T7050 50058+50553 vs 50563+51144 | Won21-11, 21-12 | 18% | 1290+53.0 |
| 4 Oct 2025 | Silas Bekker Kronow 1274 / Mira Kørup 1379with Aino Eva Woldstad 1173Moss Mossetreffen 2025 (U17 B)T6985 50058+50553 vs 51288+50215 | Won21-14, 21-6 | 22% | 1348+36.7 |
| 28 Sep 2024 | Jostein Pettersen Engelberg 1212 / Dina Raminta Larsen 1363with Sigrid Schou Frederiksen 1293Moss Mossetreffen 2024 (SEN D)T6900 50210+50058 vs 48670+50269 | Won21-9, 21-5 | 46% | 1296+36.6 |
| 4 Oct 2025 | Sigrid Schou Frederiksen 1313 / Oscar Jensen 1189with Aino Eva Woldstad 1142Moss Mossetreffen 2025 (U17 B)T6985 50058+50553 vs 50210+51290 | Won21-12, 21-12 | 36% | 1307+23.6 |
| 8 Nov 2025 | Anna Damjanic-Fistrek 1145 / Preveen Gnanasanthiran 1241with Aino Eva Woldstad 1200Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 A)T6993 50553+50058 vs 50563+51144 | Won21-8, 21-16 | 78% | 1367+19.1 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Nov 2025 | Ane Sjøgren-Erichsen 1232 / Brian Berthelsen 1342with Aino Eva Woldstad 1256Moss Moss infinitum julecup RT U17*/SEN (U17 A)T6969 47047+50087 vs 50553+50058 | Lost15-21, 8-21 | 60% | 1314−57.4 |
| 1 Mar 2025 | Tor Arild Svela 1350 / Anastasiia Petrina 1218with Aino Eva Woldstad 1110Klemetsrud M. Backhand - Bygdøhus (SEN C)T6838 46918+48522 vs 50058+50553 | Lost3-21, 7-21 | 17% | 1234−18.7 |
