Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2024/2025 | 1021 | 1191 |
| 2025/2026 | 1019 | 1226 |
| 2026/2027 | 1043 | 1194 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2024/2025 | #1618 of 1,953 | #1641 of 2,052 | – |
| 2025/2026 | #1544 of 1,889 | #1426 of 2,021 | #775 of 984 |
| 2026/2027 | #1480 of 1,950 | #1627 of 2,058 | #777 of 986 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, September 2024 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Strømmen | 1021 |
| 2025/2026 | Strømmen | 1019 |
| 2026/2027 | Strømmen | 1043 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Sudip Dey 1243Strømmen STRØMMEN CHALLENGE (SEN D)T7114 50126 vs 52129 | Won15-12, 15-11 | 14% | 1043+36.2 |
| 19 Sep 2026 | Håvard Elling-Oppegård 1189Strømmen STRØMMEN CHALLENGE (SEN D)T7114 51145 vs 50126 | Lost8-15, 13-15 | 21% | 1007−12.0 |
| 30 May 2026 | Alexandru Feodorov 1276Pillarguri OTTA OPEN (U17 B)T7029 45446 vs 50126 | Lost11-21, 19-21 | 13% | 1019−13.2 |
| 30 May 2026 | Amund Snøan Skoe 1200Pillarguri OTTA OPEN (U17 B)T7029 50126 vs 52112 | Won21-13, 21-18 | 13% | 1032+78.8 |
| 9 May 2026 | Ishaan Kelathodi 1186Haugerud Haugerud vårcup (U17 B)T6999 51244 vs 50126 | Lost11-21, 14-21 | 16% | 953−11.8 |
| 9 May 2026 | Neil Sharma 1372Haugerud Haugerud vårcup (U17 B)T6999 47445 vs 50126 | Lost14-21, 15-21 | 4% | 966−2.4 |
| 9 May 2026 | Vegard Langseth-Johnsen 963Haugerud Haugerud vårcup (U17 B)T6999 50126 vs 47269 | Won21-19, 20-22, 21-16 | 50% | 967+6.4 |
| 28 Feb 2026 | Aniruddha Sathyanarayanan 1095Vestre Aker Fjærfest (U17 B)T6994 48500 vs 50126 | Lost13-21, 22-20, 19-21 | 27% | 961−5.6 |
| 28 Feb 2026 | Maximillian Bockelie 1003Vestre Aker Fjærfest (U17 B)T6994 46323 vs 50126 | Lost21-10, 14-21, 19-21 | 44% | 966−2.6 |
| 14 Feb 2026 | Mohammadshayan Koraei 997Frogner Frognerkyllingen (U17 B)T6979 50126 vs 45945 | Won18-21, 21-18, 25-23 | 44% | 969+3.4 |
| 14 Feb 2026 | Casper Solgaard 1156Frogner Frognerkyllingen (U17 B)T6979 49962 vs 50126 | Lost12-21, 5-21 | 23% | 966−28.6 |
| 14 Feb 2026 | Gustav Strøm-Engebretsen 849Frogner Frognerkyllingen (U17 B)T6979 50126 vs 50270 | Won23-21, 23-21 | 75% | 994+3.4 |
| 14 Feb 2026 | Sam Bessent 781Frogner Frognerkyllingen (U17 B)T6979 48096 vs 50126 | Lost21-16, 17-21, 13-21 | 85% | 992−16.4 |
| 14 Feb 2026 | Dorian Gromyko 860Frogner Frognerkyllingen (U17 B)T6979 48794 vs 50126 | Lost16-21, 21-17, 16-21 | 77% | 1008−12.4 |
| 4 Oct 2025 | Aino Eva Woldstad 1050Moss Mossetreffen 2025 (U17 C)T6985 50553 vs 50126 | Lost21-18, 18-21, 19-21 | 44% | 1020−0.5 |
| 4 Oct 2025 | Oscar Emil Lelievre 873Moss Mossetreffen 2025 (U17 C)T6985 50738 vs 50126 | Lost20-22, 10-21 | 77% | 1021−8.2 |
| 13 Sep 2025 | Robin Singh Bajwa 1199Klemetsrud MAHI SPORT OPEN (U17 C)T7050 47357 vs 50126 | Lost9-21, 17-21 | 22% | 1029−3.1 |
| 13 Sep 2025 | Kenny Pielago Hansen 1046Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126 vs 50344 | Won21-16, 26-24 | 47% | 1032+2.6 |
| 13 Sep 2025 | Joakim Garberg 876Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126 vs 49767 | Won21-6, 21-6 | 75% | 1029+8.2 |
| 24 May 2025 | Rushank Sanket Jayasval 965Haugerud Haugerud vårcup (U15 B)T6872 50126 vs 49519 | Won21-19, 22-20 | 60% | 1021+2.3 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Feb 2026 | Mohammadshayan Koraei 997Frogner Frognerkyllingen (U17 B)T6979 50126 vs 45945 | Won18-21, 21-18, 25-23 | 44% | 969+3.4 |
| 9 May 2026 | Vegard Langseth-Johnsen 963Haugerud Haugerud vårcup (U17 B)T6999 50126 vs 47269 | Won21-19, 20-22, 21-16 | 50% | 967+6.4 |
| 24 May 2025 | Rushank Sanket Jayasval 965Haugerud Haugerud vårcup (U15 B)T6872 50126 vs 49519 | Won21-19, 22-20 | 60% | 1021+2.3 |
| 24 May 2025 | Vegard Langseth-Johnsen 917Haugerud Haugerud vårcup (U15 B)T6872 50126 vs 47269 | Won16-21, 21-12, 21-19 | 70% | 1027+2.0 |
| 26 Apr 2025 | Joakim Garberg 883Bygdø Bygdø Vårtreff 2025 (U15 B)T6879 50126 vs 49767 | Won21-7, 23-21 | 75% | 1032+6.7 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Feb 2026 | Sam Bessent 781Frogner Frognerkyllingen (U17 B)T6979 48096 vs 50126 | Lost21-16, 17-21, 13-21 | 85% | 992−16.4 |
| 14 Feb 2026 | Dorian Gromyko 860Frogner Frognerkyllingen (U17 B)T6979 48794 vs 50126 | Lost16-21, 21-17, 16-21 | 77% | 1008−12.4 |
| 14 Dec 2024 | Scott Lysø-Knutsen 943Haugerud Haugerud cup (U17 C)T6871 49502 vs 50126 | Lost12-21, 12-21 | 69% | 1036−11.2 |
| 14 Mar 2025 | Platon Lazukin 1046Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U15 B)T6828 49158 vs 50126 | Lost15-21, 17-21 | 47% | 1024−7.7 |
| 8 Feb 2025 | Markus Hjertøy 1055Oppegård IL Follosmashen (U15 C)T6867 50131 vs 50126 | Lost12-21, 13-21 | 46% | 1029−7.0 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Amund Snøan Skoe 1200Pillarguri OTTA OPEN (U17 B)T7029 50126 vs 52112 | Won21-13, 21-18 | 13% | 1032+78.8 |
| 19 Sep 2026 | Sudip Dey 1243Strømmen STRØMMEN CHALLENGE (SEN D)T7114 50126 vs 52129 | Won15-12, 15-11 | 14% | 1043+36.2 |
| 8 Feb 2025 | Henrik Hauksson 1033Oppegård IL Follosmashen (U15 C)T6867 50126 vs 50761 | Won21-5, 21-7 | 49% | 1046+16.9 |
| 21 Sep 2024 | Amund Bjørnarson Backer 1050Strømmen Strømmen Challenge (U15 C)T6844 50126 vs 50186 | Won21-8, 21-9 | 50% | 1063+12.6 |
| 14 Dec 2024 | Buster Sogn 1050Haugerud Haugerud cup (U17 C)T6871 50126 vs 50339 | Won21-14, 21-9 | 47% | 1042+9.3 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Feb 2026 | Casper Solgaard 1156Frogner Frognerkyllingen (U17 B)T6979 49962 vs 50126 | Lost12-21, 5-21 | 23% | 966−28.6 |
| 14 Feb 2026 | Sam Bessent 781Frogner Frognerkyllingen (U17 B)T6979 48096 vs 50126 | Lost21-16, 17-21, 13-21 | 85% | 992−16.4 |
| 30 May 2026 | Alexandru Feodorov 1276Pillarguri OTTA OPEN (U17 B)T7029 45446 vs 50126 | Lost11-21, 19-21 | 13% | 1019−13.2 |
| 14 Feb 2026 | Dorian Gromyko 860Frogner Frognerkyllingen (U17 B)T6979 48794 vs 50126 | Lost16-21, 21-17, 16-21 | 77% | 1008−12.4 |
| 19 Sep 2026 | Håvard Elling-Oppegård 1189Strømmen STRØMMEN CHALLENGE (SEN D)T7114 51145 vs 50126 | Lost8-15, 13-15 | 21% | 1007−12.0 |
Rating at the end of each week, February 2025 to September 2026
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Strømmen | 1191 |
| 2025/2026 | Strømmen | 1226 |
| 2026/2027 | Strømmen | 1194 |
The opponent with the closest matches, from at least 3 meetings
Oscar Emil Lelievre 1239
3 matches: 0 won, 3 lost · average margin 6.9% of points · last met 19 Sep 2026 · head to head
Also close:
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Bao Cao 1494 / Minh Hoang 1176with Ramtin Behjat 1263Strømmen STRØMMEN CHALLENGE (SEN C)T7114 46792+49878 vs 51479+50126 | Lost12-15, 7-15 | 17% | 1194−7.3 |
| 19 Sep 2026 | Thomas Haukeland Vidal 1084 / Oscar Emil Lelievre 1186with Ramtin Behjat 1297Strømmen STRØMMEN CHALLENGE (SEN C)T7114 48436+50738 vs 51479+50126 | Lost12-15, 10-15 | 87% | 1201−24.9 |
| 30 May 2026 | Alexandru Feodorov 1239 / Halvor Bell 1232with Ramtin Behjat 1303Pillarguri OTTA OPEN (U17 B)T7029 45446+43173 vs 50126+51479 | Lost17-21, 21-10, 17-21 | 62% | 1226−3.8 |
| 30 May 2026 | Danylo Shynkarov 1309 / Amund Snøan Skoe 1265with Ramtin Behjat 1264Pillarguri OTTA OPEN (U17 B)T7029 50126+51479 vs 52113+52112 | Won21-15, 21-15 | 31% | 1230+25.4 |
| 4 Oct 2025 | Sophia Kørvel Skov 1056 / Sigrid Schou Frederiksen 1056with Platon Lazukin 1221Moss Mossetreffen 2025 (U17 C)T6985 50208+50210 vs 50126+49158 | Lost21-15, 17-21, 20-22 | 92% | 1205−0.5 |
| 4 Oct 2025 | Preveen Gnanasanthiran 1060 / Håvard Elling-Oppegård 1060with Platon Lazukin 1221Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 51144+51145 | Won23-25, 21-19, 21-19 | 91% | 1205+0.0 |
| 4 Oct 2025 | Kenny Pielago Hansen 1223 / Theodor Roesen Haraldsen 1213with Platon Lazukin 1213Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 50344+50345 | Won21-3, 21-11 | 45% | 1205+7.9 |
| 4 Oct 2025 | Gustav Egegaard Gammel 1227 / Scott Kanbier 1227with Platon Lazukin 1207Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 51287+51314 | Won21-10, 21-10 | 40% | 1197+6.2 |
| 13 Sep 2025 | Raine Matthew Boladas 1073 / Oscar Emil Lelievre 1060with Platon Lazukin 1208Klemetsrud MAHI SPORT OPEN (U17 C)T7050 49955+50738 vs 50126+49158 | Lost15-21, 21-14, 18-21 | 89% | 1192−0.5 |
| 13 Sep 2025 | Preveen Gnanasanthiran 1044 / Håvard Elling-Oppegård 1044with Platon Lazukin 1208Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126+49158 vs 51144+51145 | Won12-21, 21-14, 21-18 | 92% | 1191+0.0 |
| 13 Sep 2025 | Revyarth Bhatia 1159 / Bjørn Christian Karlsen Thune 1113with Platon Lazukin 1207Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126+49158 vs 50599+48444 | Won21-15, 21-19 | 72% | 1192+0.8 |
| 24 May 2025 | Revyarth Bhatia 1191 / Bjørn Christian Karlsen Thune 1113with Platon Lazukin 1207Haugerud Haugerud vårcup (U17 C)T6872 50126+49158 vs 50599+48444 | Won22-20, 23-21 | 67% | 1190+0.4 |
| 24 May 2025 | Preveen Gnanasanthiran 1047 / Håvard Elling-Oppegård 1047with Platon Lazukin 1206Haugerud Haugerud vårcup (U17 C)T6872 50126+49158 vs 51144+51145 | Won21-13, 21-12 | 91% | 1190+0.7 |
| 24 May 2025 | Raine Matthew Boladas 1093 / Oscar Emil Lelievre 1050with Platon Lazukin 1207Haugerud Haugerud vårcup (U17 C)T6872 49955+50738 vs 50126+49158 | Lost18-21, 21-16, 15-21 | 88% | 1189−0.9 |
| 24 May 2025 | Vegard Langseth-Johnsen 1033 / Lasse Dähnn 1143with Platon Lazukin 1207Haugerud Haugerud vårcup (U17 C)T6872 50126+49158 vs 47269+47273 | Won21-18, 16-21, 21-17 | 85% | 1190+0.1 |
| 14 Mar 2025 | Isak Soumahoro Jensen 1078 / Leon Elvemo 1314with Platon Lazukin 1209Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U15 B)T6828 48238+50375 vs 49158+50126 | Lost21-18, 20-22, 16-21 | 52% | 1190−2.1 |
| 14 Mar 2025 | Mathias Liatun 1044 / Vegard Haugland Virkesdal 1044with Platon Lazukin 1207Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U15 B)T6828 49158+50126 vs 49456+49500 | Won21-15, 21-14 | 92% | 1193+1.8 |
| 14 Mar 2025 | Sander Gamst Pedersen 1134 / Alex Birkeland 1070with Platon Lazukin 1206Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U15 B)T6828 49158+50126 vs 49628+48614 | Won21-17, 19-21, 24-22 | 81% | 1191+0.7 |
| 8 Feb 2025 | Nathaniel Camphens 1179 / Maximillian Bockelie 1114with Dorian Gromyko 1132Oppegård IL Follosmashen (U17 B)T6867 50762+46323 vs 48794+50126 | Lost21-16, 16-21, 16-21 | 56% | 1190−4.2 |
| 8 Feb 2025 | Martin Pran Lingås 1058 / Thomas Haukeland Vidal 1047with Dorian Gromyko 1140Oppegård IL Follosmashen (U17 B)T6867 48433+48436 vs 48794+50126 | Lost21-16, 15-21, 14-21 | 86% | 1194−10.8 |
Wins with the lowest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Revyarth Bhatia 1159 / Bjørn Christian Karlsen Thune 1113with Platon Lazukin 1207Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126+49158 vs 50599+48444 | Won21-15, 21-19 | 72% | 1192+0.8 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Raine Matthew Boladas 1073 / Oscar Emil Lelievre 1060with Platon Lazukin 1208Klemetsrud MAHI SPORT OPEN (U17 C)T7050 49955+50738 vs 50126+49158 | Lost15-21, 21-14, 18-21 | 89% | 1192−0.5 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Danylo Shynkarov 1309 / Amund Snøan Skoe 1265with Ramtin Behjat 1264Pillarguri OTTA OPEN (U17 B)T7029 50126+51479 vs 52113+52112 | Won21-15, 21-15 | 31% | 1230+25.4 |
| 4 Oct 2025 | Kenny Pielago Hansen 1223 / Theodor Roesen Haraldsen 1213with Platon Lazukin 1213Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 50344+50345 | Won21-3, 21-11 | 45% | 1205+7.9 |
| 4 Oct 2025 | Gustav Egegaard Gammel 1227 / Scott Kanbier 1227with Platon Lazukin 1207Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 51287+51314 | Won21-10, 21-10 | 40% | 1197+6.2 |
| 14 Mar 2025 | Mathias Liatun 1044 / Vegard Haugland Virkesdal 1044with Platon Lazukin 1207Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U15 B)T6828 49158+50126 vs 49456+49500 | Won21-15, 21-14 | 92% | 1193+1.8 |
| 13 Sep 2025 | Revyarth Bhatia 1159 / Bjørn Christian Karlsen Thune 1113with Platon Lazukin 1207Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126+49158 vs 50599+48444 | Won21-15, 21-19 | 72% | 1192+0.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 19 Sep 2026 | Thomas Haukeland Vidal 1084 / Oscar Emil Lelievre 1186with Ramtin Behjat 1297Strømmen STRØMMEN CHALLENGE (SEN C)T7114 48436+50738 vs 51479+50126 | Lost12-15, 10-15 | 87% | 1201−24.9 |
| 8 Feb 2025 | Aleksander Magnus Sørensen-Nord 1151 / Aino Eva Woldstad 1056with Dorian Gromyko 1155Oppegård IL Follosmashen (U17 B)T6867 50058+50553 vs 48794+50126 | Lost17-21, 13-21 | 79% | 1205−22.4 |
| 8 Feb 2025 | Martin Pran Lingås 1058 / Thomas Haukeland Vidal 1047with Dorian Gromyko 1140Oppegård IL Follosmashen (U17 B)T6867 48433+48436 vs 48794+50126 | Lost21-16, 15-21, 14-21 | 86% | 1194−10.8 |
| 19 Sep 2026 | Bao Cao 1494 / Minh Hoang 1176with Ramtin Behjat 1263Strømmen STRØMMEN CHALLENGE (SEN C)T7114 46792+49878 vs 51479+50126 | Lost12-15, 7-15 | 17% | 1194−7.3 |
| 8 Feb 2025 | Nathaniel Camphens 1179 / Maximillian Bockelie 1114with Dorian Gromyko 1132Oppegård IL Follosmashen (U17 B)T6867 50762+46323 vs 48794+50126 | Lost21-16, 16-21, 16-21 | 56% | 1190−4.2 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Eva Lindseth 885 / Ask Ilexander Kotsbakk 1069with Ingrid Dalsjø 1290Pillarguri OTTA OPEN (U17 B)T7029 50229+50283 vs 50126+50169 | Lost16-21, 15-21 | 99% | 1206−41.5 |
| 30 May 2026 | Eilev Lonbakken Høglien 1099 / Edel Marie Larsen 1224with Ingrid Dalsjø 1256Pillarguri OTTA OPEN (U17 B)T7029 50126+50169 vs 48959+51269 | Won21-9, 21-5 | 75% | 1246+35.2 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Eilev Lonbakken Høglien 1099 / Edel Marie Larsen 1224with Ingrid Dalsjø 1256Pillarguri OTTA OPEN (U17 B)T7029 50126+50169 vs 48959+51269 | Won21-9, 21-5 | 75% | 1246+35.2 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 30 May 2026 | Eva Lindseth 885 / Ask Ilexander Kotsbakk 1069with Ingrid Dalsjø 1290Pillarguri OTTA OPEN (U17 B)T7029 50229+50283 vs 50126+50169 | Lost16-21, 15-21 | 99% | 1206−41.5 |