Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2024/2025 | 1041 | – |
| 2025/2026 | 1033 | 1146 |
| 2026/2027 | 1033 | 1146 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2024/2025 | #1516 of 1,953 | – |
| 2025/2026 | #1488 of 1,889 | #1767 of 2,021 |
| 2026/2027 | #1540 of 1,950 | #1803 of 2,058 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, November 2024 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Drøbak | 1041 |
| 2025/2026 | Drøbak | 1033 |
| 2026/2027 | Drøbak | 1033 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Aino Eva Woldstad 1069Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50553 vs 50344 | Lost7-21, 13-21 | 45% | 1033−9.5 |
| 8 Nov 2025 | Arvid Skirbekk 1002Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 45553 vs 50344 | Lost13-21, 17-21 | 59% | 1042−5.8 |
| 8 Nov 2025 | Theodor Roesen Haraldsen 1024Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50344 vs 50345 | Won11-21, 21-15, 21-17 | 55% | 1049+0.5 |
| 8 Nov 2025 | Birk Ellefsen Rua 1008Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50344 vs 49954 | Won21-16, 21-14 | 57% | 1047+4.3 |
| 13 Sep 2025 | Jonathan Hagberg Nor 1029Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126 vs 50344 | Lost16-21, 24-26 | 53% | 1044−2.5 |
| 13 Sep 2025 | Joakim Garberg 868Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50344 vs 49767 | Won21-12, 21-8 | 79% | 1045+4.4 |
| 1 Mar 2025 | Markus Hjertøy 1069Klemetsrud M. Backhand - Bygdøhus (U17 C)T6838 50131 vs 50344 | Lost5-21, 23-21, 15-21 | 46% | 1042−5.1 |
| 1 Mar 2025 | Theodor Roesen Haraldsen 1050Klemetsrud M. Backhand - Bygdøhus (U17 C)T6838 50344 vs 50345 | Won21-16, 21-17 | 49% | 1047+3.7 |
| 8 Feb 2025 | Otto Anthonius Smith-Buksti 1066Oppegård IL Follosmashen (U15 C)T6867 50766 vs 50344 | Lost10-21, 20-22 | 47% | 1043−4.9 |
| 8 Feb 2025 | Platon Lazukin 1040Oppegård IL Follosmashen (U15 C)T6867 50344 vs 49158 | Won21-18, 11-21, 21-15 | 51% | 1048+0.6 |
| 8 Feb 2025 | Revyarth Bhatia 1033Oppegård IL Follosmashen (U15 C)T6867 50599 vs 50344 | Lost18-21, 22-24 | 53% | 1047−1.9 |
| 9 Nov 2024 | Emil Stensgaard Saugstrup 979Vestre Aker Racketspesialisten.no Open (U15 C)T6880 48807 vs 50344 | Lost21-11, 17-21, 17-21 | 64% | 1050−1.5 |
| 9 Nov 2024 | Jonathan Hagberg Nor 1050Vestre Aker Racketspesialisten.no Open (U15 C)T6880 50344 vs 50126 | Won17-21, 21-18, 22-20 | 50% | 1051+0.6 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Arvid Skirbekk 1002Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 45553 vs 50344 | Lost13-21, 17-21 | 59% | 1042−5.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Joakim Garberg 868Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50344 vs 49767 | Won21-12, 21-8 | 79% | 1045+4.4 |
| 8 Nov 2025 | Birk Ellefsen Rua 1008Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50344 vs 49954 | Won21-16, 21-14 | 57% | 1047+4.3 |
| 1 Mar 2025 | Theodor Roesen Haraldsen 1050Klemetsrud M. Backhand - Bygdøhus (U17 C)T6838 50344 vs 50345 | Won21-16, 21-17 | 49% | 1047+3.7 |
| 8 Feb 2025 | Platon Lazukin 1040Oppegård IL Follosmashen (U15 C)T6867 50344 vs 49158 | Won21-18, 11-21, 21-15 | 51% | 1048+0.6 |
| 9 Nov 2024 | Jonathan Hagberg Nor 1050Vestre Aker Racketspesialisten.no Open (U15 C)T6880 50344 vs 50126 | Won17-21, 21-18, 22-20 | 50% | 1051+0.6 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Aino Eva Woldstad 1069Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50553 vs 50344 | Lost7-21, 13-21 | 45% | 1033−9.5 |
| 8 Nov 2025 | Arvid Skirbekk 1002Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 45553 vs 50344 | Lost13-21, 17-21 | 59% | 1042−5.8 |
| 1 Mar 2025 | Markus Hjertøy 1069Klemetsrud M. Backhand - Bygdøhus (U17 C)T6838 50131 vs 50344 | Lost5-21, 23-21, 15-21 | 46% | 1042−5.1 |
| 8 Feb 2025 | Otto Anthonius Smith-Buksti 1066Oppegård IL Follosmashen (U15 C)T6867 50766 vs 50344 | Lost10-21, 20-22 | 47% | 1043−4.9 |
| 13 Sep 2025 | Jonathan Hagberg Nor 1029Klemetsrud MAHI SPORT OPEN (U17 C)T7050 50126 vs 50344 | Lost16-21, 24-26 | 53% | 1044−2.5 |
Rating at the end of each week, October 2025 to December 2025
| Season | Club | Rating at end |
|---|---|---|
| 2025/2026 | Drøbak | 1146 |
| 2026/2027 | Drøbak | 1146 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Dec 2025 | Vishnuvardhaan Senthilkumar 1177 / Rushank Sanket Jayasval 1183with Theodor Roesen Haraldsen 1144Haugerud Haugerud cup (U17 B)T6998 50577+49519 vs 50345+50344 | Lost12-21, 19-21 | 38% | 1146−8.4 |
| 6 Dec 2025 | Raine Matthew Boladas 1111 / Oscar Emil Lelievre 1105with Theodor Roesen Haraldsen 1206Haugerud Haugerud cup (U17 B)T6998 49955+50738 vs 50345+50344 | Lost3-21, 10-21 | 83% | 1154−61.9 |
| 4 Oct 2025 | Gustav Egegaard Gammel 1216 / Scott Kanbier 1215with Theodor Roesen Haraldsen 1205Moss Mossetreffen 2025 (U17 C)T6985 50344+50345 vs 51287+51314 | Won21-18, 21-19 | 48% | 1216+0.9 |
| 4 Oct 2025 | Jonathan Hagberg Nor 1197 / Platon Lazukin 1213with Theodor Roesen Haraldsen 1213Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 50344+50345 | Lost3-21, 11-21 | 55% | 1215−7.7 |
| 4 Oct 2025 | Preveen Gnanasanthiran 1052 / Håvard Elling-Oppegård 1052with Theodor Roesen Haraldsen 1215Moss Mossetreffen 2025 (U17 C)T6985 51144+51145 vs 50344+50345 | Lost19-21, 15-21 | 93% | 1223−2.8 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 4 Oct 2025 | Gustav Egegaard Gammel 1216 / Scott Kanbier 1215with Theodor Roesen Haraldsen 1205Moss Mossetreffen 2025 (U17 C)T6985 50344+50345 vs 51287+51314 | Won21-18, 21-19 | 48% | 1216+0.9 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 6 Dec 2025 | Raine Matthew Boladas 1111 / Oscar Emil Lelievre 1105with Theodor Roesen Haraldsen 1206Haugerud Haugerud cup (U17 B)T6998 49955+50738 vs 50345+50344 | Lost3-21, 10-21 | 83% | 1154−61.9 |
| 6 Dec 2025 | Vishnuvardhaan Senthilkumar 1177 / Rushank Sanket Jayasval 1183with Theodor Roesen Haraldsen 1144Haugerud Haugerud cup (U17 B)T6998 50577+49519 vs 50345+50344 | Lost12-21, 19-21 | 38% | 1146−8.4 |
| 4 Oct 2025 | Jonathan Hagberg Nor 1197 / Platon Lazukin 1213with Theodor Roesen Haraldsen 1213Moss Mossetreffen 2025 (U17 C)T6985 50126+49158 vs 50344+50345 | Lost3-21, 11-21 | 55% | 1215−7.7 |
| 4 Oct 2025 | Preveen Gnanasanthiran 1052 / Håvard Elling-Oppegård 1052with Theodor Roesen Haraldsen 1215Moss Mossetreffen 2025 (U17 C)T6985 51144+51145 vs 50344+50345 | Lost19-21, 15-21 | 93% | 1223−2.8 |